Traces GPS
Traces GPS les plus récentes postées sur Garmin Connect. Données enregistrées par la montre Garmin Forerunner 310XT.
(Désolé, l’information n’est disponible qu’en anglais…)

| |
January 31, 2012, 3:16 pm | Late night run. Glad there was some lighting. |  | | Owner: | spocket7 | | Location: | -- | | Activity Type: | Running | | Event Type: | Training | | Distance: | 6.30 Mile | | Time: | 00:48:50 | | Elevation Gain: | 78 Feet |
January 29, 2012, 10:44 am |  | | Owner: | spocket7 | | Location: | -- | | Activity Type: | Running | | Event Type: | Training | | Distance: | 10.34 Mile | | Time: | 01:20:02 | | Elevation Gain: | 10 Feet |
January 27, 2012, 6:56 pm |  | | Owner: | spocket7 | | Location: | -- | | Activity Type: | Running | | Event Type: | Training | | Distance: | 0.78 Mile | | Time: | 00:05:40 | | Elevation Gain: | 3 Feet |
January 27, 2012, 6:50 pm |  | | Owner: | spocket7 | | Location: | -- | | Activity Type: | Running | | Event Type: | Training | | Distance: | 0.67 Mile | | Time: | 00:04:49 | | Elevation Gain: | 39 Feet |
January 27, 2012, 5:55 pm |  | | Owner: | spocket7 | | Location: | -- | | Activity Type: | Running | | Event Type: | Training | | Distance: | 6.88 Mile | | Time: | 00:50:37 | | Elevation Gain: | 269 Feet |
January 25, 2012, 5:02 pm | MOD run |  | | Owner: | spocket7 | | Location: | -- | | Activity Type: | Running | | Event Type: | Training | | Distance: | 7.72 Mile | | Time: | 00:59:04 | | Elevation Gain: | 147 Feet |
January 22, 2012, 11:18 am |  | | Owner: | spocket7 | | Location: | -- | | Activity Type: | Running | | Event Type: | Training | | Distance: | 10.57 Mile | | Time: | 01:21:07 | | Elevation Gain: | 187 Feet |
January 20, 2012, 5:51 pm |  | | Owner: | spocket7 | | Location: | -- | | Activity Type: | Running | | Event Type: | Training | | Distance: | 7.79 Mile | | Time: | 01:00:32 | | Elevation Gain: | 134 Feet |
January 18, 2012, 5:18 pm |  | | Owner: | spocket7 | | Location: | -- | | Activity Type: | Running | | Event Type: | Training | | Distance: | 8.09 Mile | | Time: | 01:01:46 | | Elevation Gain: | 147 Feet |
January 16, 2012, 5:26 pm |  | | Owner: | spocket7 | | Location: | -- | | Activity Type: | Running | | Event Type: | Training | | Distance: | 7.06 Mile | | Time: | 00:56:15 | | Elevation Gain: | 135 Feet |
|
15 juil 2011 à 1:55
Hey I really enjoy reading your blog. I linked to your articles on my website about the PSP3000 so my visitors will look at your blog too.