Triceratops Tri
June 24, 2009
     
Results by RF TIMING  
Software by ChuckScore  
     
Male10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Female10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Top Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Copping,Ethan 132 13:45 42 29:13 32 20:05 1:04:15 1 1 Tampa FL
Go to Top
Top Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 O'mara,Erin 60 16:53 1:09 32:14 1:10:33 11 1 Ypsilanti MI
Go to Top
10-14 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Doll,Stephen 310 17:20 1:19 36:46 2:02 24:52 1:22:16 67 52
Go to Top
15-19 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Licata,Danny 172 16:59 1:48 33:00 1:54 24:53 1:18:31 33 28 Dearborn MI
2 Jivanescu,Victor 163 18:37 2:32 32:28 1:45 24:29 1:19:49 45 37 Ann Arbor MI
3 Carless,Jacob 124 18:02 1:30 40:32 34 20:00 1:20:37 53 43 Novi MI
4 Blaszczyk,Mike 117 18:02 1:32 41:30 31 19:17 1:20:52 54 44 Novi MI
5 Miller,Eric 303 19:38 1:07 37:06 44 26:30 1:25:04 89 71
6 Xu,Jeffrey 99 21:21 1:25 36:50 1:32 27:19 1:28:26 113 87 Ann Arbor MI
7 Martineau,Matthew 53 28:00 2:15 37:01 56 25:18 1:33:28 144 110 Saginaw MI
Go to Top
20-24 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Smiarowski,Matt 211 14:29 50 32:18 33 20:20 1:08:29 5 5 Lapeer MI
2 Mahakian,Chad 51 14:10 36 33:48 27 20:29 1:09:29 7 7 Farmington Hills MI
3 White,Kenneth 96 15:25 1:25 33:18 26 19:49 1:10:21 9 9 Oxford MI
4 Germony,Dan 27 17:12 1:33 33:15 44 23:47 1:16:30 30 26 Royal Oak United States
5 Walker,Mark 223 21:05 57 36:50 1:32 26:30 1:26:51 103 80 South Lyon MI
6 Thomas,Matt 247 19:41 2:08 39:14 1:29 38:51 1:41:21 189 131
7 Wayne,Matthew 224 28:10 2:57 56:52 1:42 32:30 2:02:08 243 152 Grosse Ile MI
Go to Top
25-29 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Bishop,Doug 115 17:34 1:05 33:12 1:29 20:59 1:14:17 20 18 Ann Arbor MI
2 Creech,Darin 133 14:42 1:35 33:49 1:22 22:50 1:14:18 21 19 Ypsilanti MI
3 Sutton,Evan 72 16:12 41 33:08 1:10 26:25 1:17:34 32 27
4 Zimmer,Joe 101 18:40 44 34:20 34 25:57 1:20:12 48 40 Charlotte MI
5 Potterton,Jonathan 64 19:41 1:49 35:35 54 23:45 1:21:41 62 50 Ann Arbor MI
6 Perugia,Scott 309 16:46 1:47 38:42 41 26:44 1:24:38 84 66
7 Curtis,Jonah 20 19:32 1:23 33:27 1:24 29:12 1:24:56 87 69 Olivet MI
8 Mazurkiewicz,Andrew 250 22:23 2:59 36:22 1:49 23:19 1:26:51 102 79
9 Smith,Scott 215 17:14 1:51 35:37 2:40 30:05 1:27:25 109 85 Toledo OH
10 Inks,Ryan 161 17:59 2:21 49:52 50 21:11 1:32:12 137 105 Howell MI
11 Boggemes,Adam 7 18:27 1:39 39:12 45 41:58 1:41:59 194 133 Royal Oak MI
12 Solomon,James 78 26:27 2:32 38:44 4:03 32:13 1:43:57 200 135 Brighton MI
13 Precht,Rob 197 23:37 1:38 54:02 1:09 28:45 1:49:08 221 145 Ann Arbor MI
Go to Top
30-34 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Strauch,Corey 80 14:51 1:07 31:55 56 21:38 1:10:25 10 10 Clinton TwP. MI
2 Boudia,Ron 119 14:38 37 33:20 40 21:30 1:10:43 13 12 Macomb Twp MI
3 Klemmer,Bobby 169 17:01 1:32 33:57 1:24 22:23 1:16:15 27 23 South Lyon MI
4 Parker,Michael 192 17:08 1:03 34:09 1:11 22:57 1:16:26 29 25 Ann Arbor MI
5 Williams,Bradley 98 21:35 1:06 31:57 1:26 23:32 1:19:35 43 36 ST. Charles United States
6 Lorenz,Brandon 48 18:15 56 35:32 40 25:05 1:20:26 51 41 South Lyon MI
7 Collins,Josh 15 15:50 48 35:03 42 28:42 1:21:04 55 45 Birmingham MI
8 Lydic,Robert 50 17:57 1:23 35:23 58 27:19 1:22:57 69 54 Howell United States
9 Haberkorn,Adam 254 19:27 1:22 34:15 1:10 27:10 1:23:21 72 57
10 Swanton,Peter 218 14:23 2:28 39:51 46 26:44 1:24:11 82 64 Canton MI
11 Doescher,Matt 137 22:33 1:44 35:41 59 25:15 1:26:10 95 74 Berkley MI
12 Mueller,Steffen 234 18:47 1:47 34:32 1:22 30:54 1:27:19 108 84
13 Griffith,Daniel 29 18:06 1:27 35:41 1:07 33:02 1:29:22 120 91 Clyde MI
14 Bentley,Matthew 6 19:51 3:06 40:28 1:00 25:29 1:29:53 124 95 Ypsilanti MI
15 Salim,Irwan 69 19:36 1:17 39:10 53 30:53 1:31:46 136 104 Saline MI
16 Scheck,Brad 207 16:19 1:24 40:09 1:45 33:12 1:32:47 139 107 Wixom MI
17 Vanderzanden,Joseph 88 22:57 3:00 39:09 2:00 27:35 1:34:40 151 112 Westland MI
18 Fleming,Scott 142 21:38 2:18 44:24 2:34 27:33 1:38:25 173 121 Royal Oak MI
19 Turner,Chris 87 22:58 1:34 38:29 1:21 35:44 1:40:04 184 127 Westland MI
20 Veith,Jason 222 25:18 2:25 39:21 1:29 36:36 1:45:07 205 138 Ann Arbor MI
21 Leonard,Wesley 171 20:12 2:07 42:05 1:21 43:07 1:48:50 219 143 Hamtramck MI
Go to Top
35-39 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Krzyzanowski,Roman 44 14:00 53 30:40 28 18:41 1:04:39 2 2 Plymouth MI
2 Buese,Matthew 306 13:30 52 30:02 45 22:14 1:07:20 3 3
3 Dolecki,Craig 21 15:35 1:23 30:34 37 20:15 1:08:20 4 4 Redford MI
4 Jyawook,Shawn 38 14:47 1:29 31:30 1:01 21:53 1:10:39 12 11 Ann Arbor MI
5 Tolfree,Chad 86 16:13 52 31:43 33 22:04 1:11:23 14 13 East Lansing MI
6 Wellman,Adam 226 14:15 1:02 32:53 47 23:53 1:12:49 17 15 Ann Arbor MI
7 Rugh,Dean 237 14:28 1:10 32:19 56 24:16 1:13:07 18 16
8 Haines,Jon 354 17:15 51 32:06 1:03 27:48 1:19:00 36 30
9 Metzger,Brandon 180 13:57 1:45 35:46 1:33 27:00 1:19:59 46 38 Canton MI
10 Guertin,Thierry 355 ??? 21:08 33:24 1:18 25:16 1:21:07 57 47 Windsor Canada
11 Mchugh,Tom 178 20:46 2:08 33:22 1:17 23:57 1:21:29 61 49 Brighton MI
12 Sabatini,Jeff 68 15:24 47 38:01 48 28:32 1:23:29 76 60 Ann Arbor MI
13 Johnson,Darren 164 20:05 1:39 33:35 1:19 27:00 1:23:35 78 61 Tecumseh MI
14 Rosenberg,Daniel 206 17:27 1:57 39:36 54 24:58 1:24:50 85 67 Novi United States
15 Kelley,William 166 18:18 1:16 34:33 1:01 29:51 1:24:57 88 70 Milford MI
16 Buell,Jim 10 20:57 1:22 36:16 1:07 26:43 1:26:22 97 76 Hudsonville MI
17 Currie,Aaron 135 22:31 1:36 36:11 1:07 25:42 1:27:05 107 83 Howell MI
18 Bartlett,Bill 112 19:40 1:21 34:48 2:00 32:03 1:29:50 122 93 Jackson MI
19 Egan,Patrick 138 14:57 1:53 45:56 34 27:24 1:30:42 127 98 Howell MI
20 Thomas-dixon,Jonathan 85 10:48 3:22 41:57 1:31 33:13 1:30:49 128 99 Canton MI
21 Buckhave,Eric 9 19:39 1:35 37:31 48 32:07 1:31:39 135 103 Ypsilanti MI
22 Rice,Michael 201 19:48 2:08 39:21 40 31:19 1:33:14 141 108 Westland MI
23 Adams,Matthew 103 19:32 1:56 41:55 50 29:16 1:33:27 143 109 South Lyon MI
24 McCall,David 240 19:44 4:07 41:26 1:03 30:47 1:37:05 163 116
25 Kozole,Kevin 42 21:06 2:37 41:21 1:05 33:13 1:39:21 180 125 Belleville MI
26 Kowalewski,Don 170 23:25 2:26 43:07 47 30:33 1:40:16 185 128 Bloomfield Hills MI
27 Toda,Kenji 219 30:56 1:32 38:04 1:07 29:26 1:41:03 187 129 Novi MI
28 Rose,Steve 312 38:41 1:47 43:46 58 25:37 1:50:48 228 146
29 Adler,Matthew 104 27:52 2:07 47:53 1:13 32:17 1:51:19 231 148 Ann Arbor MI
30 Hart,Keith 157 23:50 2:04 47:45 2:19 36:17 1:52:14 234 149 Hudsonville MI
Go to Top
40-44 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Guttilla,Michael 30 17:56 27 29:36 25 20:55 1:09:16 6 6 Bloomfield Hills MI
2 Fitzsimmons,Tom 259 14:38 1:20 31:05 57 22:01 1:09:59 8 8
3 Josephs,Tim 36 17:07 45 32:08 21 23:04 1:13:23 19 17 Milford MI
4 Porta,David 256 15:36 1:08 32:49 45 24:34 1:14:51 24 20
5 Madison,Brian 244 16:28 1:26 31:59 1:28 23:34 1:14:52 25 21
6 Riggs,Dave 202 15:37 45 32:52 55 28:38 1:18:46 34 29 Ann Arbor MI
7 Angold Stephens,Craig 107 19:13 1:57 33:56 30 24:34 1:20:07 47 39 Canton MI
8 Varkas,Ted 89 19:35 1:21 33:58 1:00 24:39 1:20:31 52 42
9 Robinson,Bruce 203 16:14 3:13 36:30 52 24:35 1:21:22 60 48 Ann Arbor MI
10 Pihiou,James 63 19:22 1:14 34:13 1:19 28:05 1:24:12 83 65 Canton MI
11 Kish,Thomas 40 18:23 1:49 35:14 1:40 27:47 1:24:52 86 68 Grand Blanc MI
12 Thomas,Ryan 239 19:22 2:09 35:43 1:22 27:04 1:25:38 93 72
13 Wiederhold,Stevin 97 20:17 58 34:53 1:13 28:21 1:25:41 94 73 Saginaw MI
14 Kotajarvi,Michael 41 19:28 1:12 36:10 50 29:14 1:26:51 104 81 West Bloomfield MI
15 Edwards,Carmi 22 18:21 2:01 37:21 1:24 30:45 1:29:50 123 94 Linden MI
16 Peltz,Edward 61 21:16 1:14 38:41 23 29:36 1:31:09 132 102 Sterling Heights MI
17 Cueto,Anthony 19 21:19 1:28 36:46 43 32:04 1:32:17 138 106 Saline MI
18 Jordan,Steve 165 20:07 2:00 39:34 1:35 31:46 1:35:00 153 113 Northville MI
19 Rettell,David 67 19:08 1:33 37:46 1:38 36:49 1:36:53 162 115 Ann Arbor MI
20 Hudson,Dan 32 19:56 3:06 43:17 1:16 30:24 1:37:57 169 119 Ortonville MI
21 Severance,Keith 208 19:44 3:54 38:27 2:07 34:21 1:38:32 177 123 Ann Arbor MI
22 Jefferies,Paul 249 19:51 2:44 41:29 1:24 33:31 1:38:57 179 124
23 Gesund,Todd 146 22:23 3:35 42:52 2:10 32:53 1:43:51 199 134 Commerce MI
24 Hornblower,Dan 159 19:48 2:45 42:26 1:52 37:33 1:44:22 202 137 Canton MI
25 Pranke,Robert 251 26:39 2:07 40:51 1:21 37:00 1:47:56 217 141
26 Mascot,Matthew 307 22:30 3:08 41:59 2:25 39:06 1:49:06 220 144
27 Tuokkola,Craig 257 24:00 2:29 41:27 2:08 40:45 1:50:48 229 147
28 Oliveri,Anthony 59 26:21 1:45 47:42 55 38:28 1:55:10 240 151 Walled Lake MI
Go to Top
45-49 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Godula,Gary 147 17:27 1:27 33:23 1:10 21:29 1:14:54 26 22 Farmington Hills MI
2 Lemaster,Douglas 46 16:25 1:59 33:57 1:32 22:27 1:16:17 28 24 Ann Arbor United States
3 Charles,Ian 13 17:52 1:17 34:00 1:06 24:54 1:19:07 38 32 Bloomfield Hills MI
4 Gabrielson,Jeff 144 17:48 1:32 32:33 1:20 26:06 1:19:18 39 33 Rochester Hills MI
5 White,Ed 95 16:07 1:04 34:37 36 27:10 1:19:33 42 35 Ann Arbor MI
6 Reiser,Andy 66 22:06 1:09 35:03 58 22:36 1:21:49 64 51 Ypsilanti MI
7 Gomoll,Glen 148 14:13 1:47 38:53 1:18 26:59 1:23:07 70 55 Canton MI
8 Lis,Lance 173 15:48 2:08 36:17 1:50 28:00 1:24:02 81 63 Bloomfield Hills MI
9 Smith,Mark 213 21:11 38 35:36 1:04 28:14 1:26:41 99 77 Macomb MI
10 Swain,Scott 81 18:32 1:13 41:52 27 24:57 1:26:58 106 82 New Hudson MI
11 Skelcy,Mark 76 21:46 1:36 37:10 1:29 26:59 1:28:57 115 88 Rochester Hills MI
12 Ellis,Anthony 23 16:27 1:58 39:59 35 30:40 1:29:36 121 92 Flushing MI
13 Harrington,Glenn 156 22:56 1:40 37:17 1:42 27:22 1:30:55 130 100 Canton MI
14 Izzi,James 35 17:58 2:19 41:18 2:02 34:40 1:38:15 171 120 Highland MI
15 Pajtas,Scott 191 21:25 2:15 35:38 2:04 37:11 1:38:31 176 122 Howell MI
16 Muzzi,Joe 188 23:01 3:15 43:48 2:02 33:40 1:45:43 209 140 South Lyon MI
17 Sherbrooke,William 242 21:47 3:07 44:44 1:43 37:22 1:48:41 218 142
18 Green,Glenn 28 24:31 2:03 47:53 1:25 37:29 1:53:20 238 150 Dexter MI
Go to Top
50-54 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Poore,Ron 252 16:29 45 32:06 1:00 22:22 1:12:40 16 14
2 Muha,Mike 238 18:14 39 32:14 52 27:03 1:19:00 37 31
3 Scott,Keith 73 17:56 1:13 33:09 1:06 27:43 1:21:05 56 46 Livonia MI
4 Grant,David 245 15:21 1:03 36:49 1:34 27:53 1:22:39 68 53
5 Digia,Richard 246 16:17 1:38 36:26 1:44 27:08 1:23:10 71 56
6 Bazzy,Richard 5 21:57 1:28 34:53 59 24:10 1:23:25 74 59 Northville MI
7 Hlavaty,Don 158 22:34 1:23 34:33 1:31 26:15 1:26:15 96 75 Livinia MI
8 Rodriguez,Marco 204 23:30 1:00 35:12 1:04 26:00 1:26:45 101 78 Macomb Township MI
9 Ickes,Daniel 160 18:39 58 43:31 46 33:18 1:37:11 165 117 Canton MI
10 Stevenson,Robert 79 23:29 1:17 39:16 1:07 32:25 1:37:33 166 118 Northville MI
11 Little,Jack 174 23:09 1:50 40:17 1:46 34:18 1:41:17 188 130 New Hudson MI
12 Artushin,Thomas 109 29:04 2:08 41:12 37 28:38 1:41:37 190 132 Bloomfield Hills MI
13 Hadley,John 154 24:15 2:40 43:04 2:37 31:45 1:44:19 201 136 Novi MI
14 Green,Kevin 151 26:12 1:52 48:56 2:11 43:42 2:02:51 245 153 Dearborn MI
Go to Top
55-59 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Mulkern,Patrick 187 17:49 1:49 38:34 37 25:10 1:23:58 80 62 Dearborn United States
2 O'brien,Jim 248 26:18 1:52 36:29 44 22:17 1:27:39 110 86
3 Moran,Marty 56 25:06 1:14 37:19 1:38 24:47 1:30:03 126 97 Sterling Heights MI
4 Steer,Michaael 217 19:54 2:33 38:07 54 29:34 1:31:01 131 101 Ann Arbor MI
5 Betz,Robert 114 22:30 1:34 37:59 2:00 29:48 1:33:50 145 111 Ann Arbor MI
6 Cleveland,John 129 21:37 2:11 45:45 43 25:05 1:35:20 155 114 Ypsilanti MI
7 Constantine,Len 16 24:47 2:53 42:09 29 29:12 1:39:28 181 126 Chesterfield MI
Go to Top
60-64 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 West,Dennis 227 16:24 1:07 33:39 1:14 26:57 1:19:20 40 34 Bloomfield MI
2 Shearing,Ian 75 18:46 1:27 35:29 1:26 32:53 1:30:00 125 96 Brighton MI
3 Grams,Bill 149 21:07 4:35 46:05 1:10 32:36 1:45:31 207 139 Ann Arbor MI
4 Stepp,Honor 404 49:12 2:20 31:20 2:05:58 248 154
Go to Top
65-69 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Van Blaricum,Harlan 220 18:42 2:37 35:14 1:29 25:23 1:23:23 73 58 Dexter United States
2 Wellman,Cyrus 94 18:25 1:23 36:08 1:40 31:26 1:29:00 116 89 Edinboro PA
3 Giroux,Edward 253 16:18 1:52 39:00 1:20 30:50 1:29:18 119 90
Go to Top
10-14 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Charles,Ines 14 14:02 53 40:09 26 33:25 1:28:52 114 27
Go to Top
15-19 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Segula,Kate 74 15:21 55 34:43 52 27:11 1:18:58 35 6 Pinckney MI
Go to Top
20-24 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Manofsky,Laura 52 16:40 1:30 36:45 1:14 25:53 1:22:00 65 14 Ann Arbor MI
2 Carr,Sarah 12 20:25 49 38:24 24 23:32 1:23:32 77 17 Bowling Green OH
3 Wilson,Whitney 233 13:29 57 40:22 1:15 30:41 1:26:42 100 23
4 Green,Abbey 150 15:04 1:45 42:22 51 34:05 1:34:04 148 37 Dearborn MI
5 Lucas,Cathryn 49 22:12 46 38:23 32 35:16 1:37:07 164 48 Bowling Green OH
6 Metzger,Kristen 181 16:50 2:28 50:48 45 30:54 1:41:44 191 59 Ann Arbor MI
7 Taylor-voss,Ashley 84 27:21 2:21 44:50 1:38 33:48 1:49:56 224 79 Detroit MI
8 Raithel,Ashton 198 28:10 2:59 56:52 1:39 32:30 2:02:08 244 92 Grosse Ile MI
Go to Top
25-29 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Arnold,Sara 3 18:22 2:07 40:33 1:02 27:05 1:29:06 117 28 Ann Arbor MI
2 Chilman,Mia 127 17:04 1:44 38:12 1:05 33:09 1:31:12 133 31 Farmington Hills MI
3 Guentensberger,Meghann 153 21:10 1:52 38:32 1:41 31:02 1:34:15 150 39 Waterford MI
4 Hurn,Elizabeth 33 15:11 2:31 46:34 1:08 29:32 1:34:55 152 40 Garden City MI
5 Bartz,Jenna 113 15:16 2:01 45:38 1:39 30:47 1:35:20 154 41 Ypsilanti MI
6 Fleming,Lisa 141 24:54 1:43 40:41 43 28:50 1:36:49 161 47 Bay City MI
7 Reeves,Shannon 199 23:57 1:34 45:47 1:01 32:07 1:44:25 203 66 Wixom Oakland
8 Hamilton,Kristen 155 18:55 1:29 43:25 2:01 39:50 1:45:38 208 69 South Lyon MI
9 Potterton,Sarah 65 24:53 2:31 42:22 1:33 35:00 1:46:18 211 71 Ann Arbor MI
10 Boggemes,Andrea 8 21:35 2:11 44:50 1:35 39:08 1:49:18 222 77 Royal Oak MI
11 Krolikowski,Lana 43 21:40 1:58 40:28 1:54 44:17 1:50:15 226 81 Ann Arbor MI
12 Metz,Andi 179 24:05 2:08 51:34 1:14 33:31 1:52:30 236 87 Fowlerville MI
13 Genei,Kelly 145 18:29 1:58 53:33 1:05 43:42 1:58:44 241 90 Brighton MI
14 Esper,Courtney 140 23:51 1:38 49:29 1:10 51:05 2:07:12 249 95 Canton MI
Go to Top
30-34 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Vogler,Amanda 91 15:47 58 36:03 48 26:12 1:19:46 44 8 Birmingham MI
2 Walker,Krista 92 18:16 1:13 35:15 1:07 24:25 1:20:15 50 10 Davisburg United States
3 Lee,Carmela 45 19:14 1:01 38:34 42 25:36 1:25:05 91 20 Ann Arbor MI
4 O'day,Adrienne 58 18:46 1:26 35:50 32 29:58 1:26:30 98 22 Ypsilanti MI
5 Fitzgibbon,Erin 24 21:12 1:49 39:31 37 28:10 1:31:17 134 32 Royal Oak MI
6 Millen,Julie 182 10:46 3:20 43:29 1:03 34:15 1:32:52 140 33 Livonia MI
7 Swanton,Kerry 82 16:53 1:54 44:32 58 32:12 1:36:27 158 44 Canton MI
8 Whitmer,Aubin 228 21:17 1:36 40:28 1:09 33:06 1:37:34 167 49 Auburn Hills MI
9 Taormina,Mia 83 22:53 1:12 41:12 1:12 31:31 1:37:59 170 51 Hoffman Estates IL
10 Veith,Jamie 221 24:35 1:13 38:28 1:49 32:42 1:38:44 178 55 Ann Arbor MI
11 Christensen,Melissa 128 27:47 1:48 41:49 1:45 28:49 1:41:56 193 61 Novi MI
12 Warstler,Jennifer 93 22:47 1:28 38:44 1:39 45:18 1:49:53 223 78 Farmington Hills MI
Go to Top
35-39 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Noble,Cristina 57 17:58 46 33:36 35 21:36 1:14:30 22 3 Brighton MI
2 Verrell,Marjorie 90 14:44 1:07 36:05 44 24:55 1:17:33 31 5 Laingsburg MI
3 Maxey,Michelle 176 19:04 2:04 37:32 1:26 26:53 1:26:56 105 24 Brighton MI
4 Ford,Paula 143 19:02 2:35 42:13 1:03 23:13 1:28:04 112 26 Plymouth MI
5 Jyawook,Nobuko 37 17:11 1:26 44:56 1:39 28:40 1:33:50 146 35 Ann Arbor MI
6 Richardson,Melissa 241 18:00 1:38 41:33 1:14 33:23 1:35:46 156 42
7 Emenheiser,Tessa 139 23:16 1:13 38:36 1:17 32:06 1:36:27 159 45 Kalamazoo MI
8 Covert,Tara 18 21:54 1:27 43:41 1:00 30:20 1:38:20 172 52 Westland MI
9 Wellman,Cynthia 305 22:49 2:01 40:30 1:45 31:25 1:38:29 174 53
10 Blankenship,Valerie 116 20:18 2:26 42:59 1:26 31:22 1:38:29 175 54 Novi MI
11 Borich,Shelli 118 22:58 1:10 41:20 1:39 32:58 1:40:03 183 57 Brighton MI
12 Mayeda,Rachel 177 19:56 2:35 45:48 1:42 31:52 1:41:52 192 60 Farmington MI
13 Ziolkowski,Cheryl 102 20:30 3:34 45:30 1:34 35:05 1:46:10 210 70 South Lyon United States
14 Brady,Lisa 121 22:50 3:02 52:12 46 32:48 1:51:35 232 84 Farmington Hills MI
15 Overdier,Roxana 190 27:09 3:57 48:28 1:23 34:04 1:55:00 239 89 Ann Arbor MI
16 Isaacs,Melanie 162 23:32 2:30 47:57 1:04 44:29 1:59:30 242 91 Battle Creek MI
Go to Top
40-44 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Kendall-williams,Michele 167 17:01 52 34:31 43 27:09 1:20:14 49 9 Commerce Twp MI
2 Sherman-marx,Jill 210 19:27 53 34:57 1:28 24:34 1:21:19 59 12 Farmington Hills MI
3 Solomon,Eva 258 19:26 1:15 35:53 1:19 23:56 1:21:46 63 13
4 Perzyk,Karen 196 18:15 1:33 38:12 1:17 24:35 1:23:50 79 18 West Bloomfield MI
5 Milad,Angela 54 17:19 47 38:15 1:08 28:05 1:25:30 92 21 Plymouth MI
6 Balch,Chris 110 22:41 2:22 39:02 52 25:55 1:30:49 129 30 Canton MI
7 Mitchell,Adriana 184 22:14 1:50 38:48 1:19 29:18 1:33:27 142 34 Canton MI
8 Hybels,Carrie 34 23:15 1:09 39:47 50 31:23 1:36:22 157 43 Kalamazoo MI
9 Conklin,Pamela 131 25:26 1:14 42:21 1:02 27:50 1:37:51 168 50 Wixom MI
10 Green,Margaret 311 22:00 1:42 38:25 2:37 35:16 1:39:58 182 56
11 Pepper,Kathleen 194 21:20 1:28 42:36 1:36 34:02 1:41:00 186 58 Davisburg MI
12 Nelson,Kristine 189 21:47 3:05 40:17 2:37 34:25 1:42:10 195 62 Ann Arbor MI
13 Stafford,Barbara 216 25:19 2:37 40:25 1:34 32:46 1:42:39 196 63 Northville MI
14 Young-schmidt,Susan 232 19:52 1:58 47:05 1:04 35:20 1:45:17 206 68 Ann Arbor MI
15 Corrion,Sue 17 23:06 3:00 42:03 55 37:51 1:46:52 214 74 Chesterfield MI
16 Wright,Mandi 231 25:47 2:52 41:34 2:23 34:42 1:47:16 215 75 Detroit MI
17 Arnett,Marni 108 26:07 2:42 46:54 1:45 33:03 1:50:30 227 82 Ann Arbor MI
18 Amin,Melissa 106 24:34 2:47 50:39 1:10 32:50 1:51:57 233 85 Plymouth United States
19 Moilanen,Susan 185 25:59 2:15 49:20 2:02 43:29 2:03:03 246 93 White Lake MI
Go to Top
45-49 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Phillips,Anne Marie 62 15:06 39 31:43 31 24:02 1:11:59 15 2 Northville MI
2 Asbury,Deanna 4 18:10 1:00 35:07 1:14 24:03 1:19:32 41 7 Ann Arbor MI
3 Braun,Leslie 122 17:30 1:40 35:19 1:38 25:06 1:21:11 58 11 Grand Blanc MI
4 Haras,Sandy 304 18:19 1:32 34:45 1:30 25:57 1:22:00 66 15
5 Lemaster,Toni 47 18:51 1:15 34:20 1:26 27:39 1:23:29 75 16 Ann Arbor United States
6 Criso,Rachael 134 19:19 49 35:36 1:23 28:00 1:25:05 90 19 Ann Arbor MI
7 Garris,Jackie 26 16:54 1:26 36:31 1:09 32:00 1:27:58 111 25 Ann Arbor MI
8 Rose,Pam 205 21:33 59 37:10 1:18 28:13 1:29:10 118 29 White Lake MI
9 Smith,Lori 212 21:16 1:30 39:37 1:40 30:10 1:34:10 149 38 Ceresco MI
10 Shaw-smith,Laurie 209 22:38 1:40 39:47 52 31:42 1:36:36 160 46 Ann Arbor MI
11 Ketner,Deborah 168 28:32 2:25 47:02 1:18 24:19 1:43:33 198 65 Birmingham MI
12 Anderson,Judy 2 21:16 1:52 45:22 1:14 35:17 1:45:00 204 67 Plymouth MI
13 Reilly,Lisa 200 22:29 2:43 40:31 3:12 37:25 1:46:18 212 72 Northville MI
14 Ahearn,Alice 105 22:51 2:42 48:55 33 32:47 1:47:47 216 76 Plymouth MI
15 Zwierzchowski,Aryn 235 21:59 1:57 44:12 2:53 39:10 1:50:09 225 80
16 Yamamoto,Jean 100 29:03 2:21 50:19 1:17 29:44 1:52:42 237 88 Farmington Hills MI
17 Kirts-hudson,Jona 39 22:04 1:39 48:51 1:13 49:26 2:03:10 247 94 Ortonville MI
18 Collins,Carmen 130 21:51 2:08 1:03:25 1:11 40:21 2:08:54 250 96 Hartland MI
Go to Top
50-54 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Sanders,Jane 70 16:50 1:10 33:28 52 22:26 1:14:45 23 4 White Lake MI
