MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01CA0C65.3A07A450" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01CA0C65.3A07A450 Content-Location: file:///C:/1F7B0AF2/090722_Ptero_extra_results_v2.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" Additional Results - Pterodactyl TRI 7/22/2009 <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01CA0C65.3A07A450 Content-Location: file:///C:/1F7B0AF2/090722_Ptero_extra_results_v2_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} .font5 {color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0;} .font10 {color:black; font-size:8.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; text-align:center;} .xl66 {mso-style-parent:style0; font-weight:700; text-align:center;} .xl67 {mso-style-parent:style0; mso-number-format:Fixed;} .xl68 {mso-style-parent:style0; font-size:12.0pt; font-weight:700; vertical-align:middle;} .xl69 {mso-style-parent:style0; font-size:12.0pt; font-weight:700; mso-number-format:Fixed; vertical-align:middle;} .xl70 {mso-style-parent:style0; text-align:center; background:#FFFFCC; mso-pattern:black none;} .xl71 {mso-style-parent:style0; font-weight:700; background:#FFFFCC; mso-pattern:black none;} .xl72 {mso-style-parent:style0; font-weight:700; mso-number-format:Fixed; text-align:center; background:#FFFFCC; mso-pattern:black none;} .xl73 {mso-style-parent:style0; font-weight:700; text-align:center; background:#FFFFCC; mso-pattern:black none;} .xl74 {mso-style-parent:style0; mso-number-format:Fixed; text-align:center; background:#FFFFCC; mso-pattern:black none;} .xl75 {mso-style-parent:style0; text-align:center; vertical-align:middle;} .xl76 {mso-style-parent:style0; text-align:center; vertical-align:middle; background:#99CCFF; mso-pattern:black none; white-space:normal;} .xl77 {mso-style-parent:style0; text-align:center; vertical-align:middle; background:#99CCFF; mso-pattern:black none;} .xl78 {mso-style-parent:style0; font-weight:700; text-align:center; vertical-align:middle; background:#99CCFF; mso-pattern:black none; white-space:normal;} .xl79 {mso-style-parent:style0; font-size:10.0pt; text-align:center; vertical-align:middle; background:#99CCFF; mso-pattern:black none; white-space:normal;} .xl80 {mso-style-parent:style0; mso-number-format:Fixed; text-align:center; vertical-align:middle;} .xl81 {mso-style-parent:style0; mso-number-format:Fixed; text-align:center;} .xl82 {mso-style-parent:style0; font-weight:700; mso-number-format:0; text-align:center;} .xl83 {mso-style-parent:style0; font-weight:700; mso-number-format:Fixed; text-align:center;} .xl84 {mso-style-parent:style0; text-align:center; background:yellow; mso-pattern:black none;} .xl85 {mso-style-parent:style0; background:yellow; mso-pattern:black none;} .xl86 {mso-style-parent:style0; mso-number-format:Fixed; text-align:center; background:yellow; mso-pattern:black none;} .xl87 {mso-style-parent:style0; font-weight:700; mso-number-format:0; text-align:center; background:yellow; mso-pattern:black none;} .xl88 {mso-style-parent:style0; color:white; font-size:12.0pt; font-weight:700; text-align:center; vertical-align:middle; background:black; mso-pattern:black none;} .xl89 {mso-style-parent:style0; mso-number-format:Fixed; text-align:center; background:yellow; mso-pattern:black none;} ------=_NextPart_01CA0C65.3A07A450 Content-Location: file:///C:/1F7B0AF2/090722_Ptero_extra_results_v2_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 All Results<= /font>   Just Us 
------=_NextPart_01CA0C65.3A07A450 Content-Location: file:///C:/1F7B0AF2/090722_Ptero_extra_results_v2_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" Additional Results - Pterodactyl TRI 7/22/2009
Pterodactyl TRI - 7/22/2009 - Brighton MI
Best         (al= l 334 participants)  > 12:13   0:34 29:07     0:16 17:30      
Average (all 334 participants)&= nbsp; > 18:45   1:49 39:10     1:08 26:18      
Ovrall
rank
Name Bib Swim swim
rank
T1 Bike avg
speed
[km/h]
avg
speed
[mi/h]
bike
rank
T2 Run avg
pace
[min/km]
avg
pace
[min/mi]
Run
rank
Total Sex Age
1 Rau,Ryan 355 13:43 20 0:54 29:43 38.54 23.95 4 0:40 17:30 3:31 5:39 1 1.02.29 M 29
2 Krzyzanowski,Roman 70 12:58 4 1:01 30:01 38.16 23.71 7 0:49 17:42 3:33 5:43 2 1.02.31 M 38
3 Fitzsimmons,Tom 363 13:15 9 0:58 29:55 38.29 23.79 6 0:33 18:55 3:48 6:07 9 1.03.37 M 41
4 Savedes,Mark 306 14:04 30 0:49 29:22 39.00 24.23 2 0:43 19:04 3:50 6:10 11 1.04.03 M 40
5 Bennett,Jon 333 12:58 5 1:10 30:12 37.95 23.58 9 0:40 19:13 3:52 6:13 12 1.04.12 M 40
6 Dolecki,Craig 31 13:49 24 1:10 29:42 38.59 23.98 3 0:57 18:55 3:48 6:07 8 1.04.33 M 36
7 Smiarowski,Matt 265 13:18 12 0:34 32:12 35.59 22.11 21 0:22 18:30 3:43 5:59 6 1.04.55 M 22
8 Mandelaris,Chris 367 16:04 94 0:45 29:52 38.35 23.83 5 0:30 18:48 3:46 6:04 7 1.05.58 M 37
9 Jyawook,Shawn 63 14:12 36 0:55 30:08 38.01 23.62 8 1:07 20:13 4:04 6:33 23 1.06.35 M 35
10 Stromberg,James 271 15:25 65 0:43 29:07 39.34 24.44 1 0:28 21:04 4:14 6:49 30 1.06.49 M 39
11 White,Kenneth 135 14:16 38 1:06 33:01 34.69 21.56 33 0:25 18:25 3:42 5:58 4 1.07.13 M 22
12 Molloy,Ryan 356 15:33 68 0:52 32:04 35.74 22.21 18 0:22 18:28 3:43 5:59 5 1.07.18 M 28
13 Tolfree,Chad 125 15:01 56 0:57 31:07 36.81 22.87 13 0:46 20:10 4:03 6:32 20 1.08.03 M 37
14 Sophiea,Laura 331 13:45 21 1:01 30:40 37.37 23.22 10 0:34 22:19 4:29 7:13 63 1.08.20 F 54
15 Wellman,Adam 133 13:25 14 0:55 32:31 35.23 21.89 28 0:34 20:55 4:12 6:46 28 1.08.22 M 39
16 Godula,Gary 185 15:10 60 1:08 31:38 36.21 22.50 15 0:40 19:49 3:59 6:25 17 1.08.27 M 46
17 Guttilla,Michael 48 15:54 85 0:58 30:51 37.15 23.08 11 0:49 20:12 4:03 6:32 21 1.08.42 M 41
18 O'mara,Erin 89 14:40 46 1:10 33:12 34.52 21.45 34 0:45 19:13 3:52 6:13 13 1.09.00 F 25
19 Poore,Ron 347 15:49 79 0:49 31:22 36.52 22.69 14 0:43 20:25 4:06 6:36 25 1.09.09 M 51
20 Childers,John 17 13:07 8 1:45 33:36 34.11 21.19 46 1:27 19:40 3:57 6:22 16 1.09.34 M 19
21 Riggs,Dave 255 13:19 13 0:48 31:01 36.95 22.96 12 0:37 23:58 4:49 7:45 113 1.09.43 M 40
22 Fitzsimmons,Michael 182 13:40 19 0:57 32:13 35.55 22.09 24 0:48 22:04 4:26 7:08 54 1.09.43 M 50
23 Bishop,Doug 8 14:52 51 1:16 33:40 34.04 21.15 51 1:22 19:21 3:53 6:15 14 1.10.31 M 25
24 Monahan,Clayton 375 15:51 82 0:34 32:04 35.74 22.21 17 0:45 21:25 4:18 6:56 36 1.10.40 M 17
25 Phillips,Anne-Marie 96 14:04 31 0:46 32:25 35.35 21.97 26 0:55 23:16 4:40 7:31 89 1.11.26 F 48
26 Durham,Brian 324 15:36 70 1:12 33:13 34.48 21.42 37 1:01 20:25 4:06 6:36 26 1.11.27 M 32
27 Creech,Darin 23 13:25 15 1:49 34:34 33.14 20.59 74 1:22 20:28 4:07 6:37 27 1.11.38 M 28
28 Bennett,Kelly 332 13:48 23 1:13 34:13 33.48 20.80 67 0:57 21:40 4:21 7:01 41 1.11.50 F 34
29 Licata,Danny 215 32:16 35.52 22.07 25 1:25 22:43 4:34 7:21 73 1.11.54 M 19
30 Brown,Cory 160 14:07 32 1:01 33:42 34.01 21.13 52 1:07 22:16 4:28 7:12 62 1.12.14 M 18
31 Mcdonnell,Jonathan 80 16:55 133 0:46 32:12 35.59 22.11 22 0:43 21:43 4:22 7:01 43 1.12.19 M 38
32 Haines,Jon 49 14:55 53 1:31 32:13 35.57 22.10 23 1:04 22:46 4:34 7:22 75 1.12.28 M 39
33 Bielail,Jeff 362 14:09 33 1:48 32:10 35.63 22.14 20 1:16 23:13 4:40 7:30 87 1.12.35 M 48
34 Hnidei,Steve 348 15:37 72 0:55 33:13 34.48 21.42 36 0:54 21:57 4:25 7:06 53 1.12.37 M 44
35 Adox,Jim 309 15:36 71 1:13 32:38 35.10 21.81 29 1:16 21:55 4:24 7:05 52 1.12.39 M 43
36 VanDusen,Jeff 361 16:38 117 1:34 33:32 34.16 21.23 44 0:48 20:13 4:04 6:33 22 1.12.47 M 28
37 Hunter,Scott 195 14:58 55 0:58 33:46 33.94 21.09 54 1:01 22:13 4:28 7:11 58 1.12.54 M 37
38 Polk,Dawn 250 12:58 6 0:40 33:37 34.07 21.17 48 0:46 25:13 5:04 8:10 153 1.13.17 F 32
39 Thiel,Robert 273 14:46 48 1:13 33:32 34.16 21.23 43 0:52 23:01 4:37 7:27 83 1.13.25 M 31
40 Muha,Mike 84 16:55 134 0:49 32:07 35.68 22.17 19 0:48 22:55 4:36 7:25 81 1.13.31 M 52
41 Dehner,Michael 174 16:18 106 1:01 33:37 34.09 21.18 47 0:42 21:55 4:24 7:05 51 1.13.33 M 41
42 White,Ed 136 13:54 25 0:51 33:55 33.77 20.98 58 0:58 24:23 4:54 7:54 125 1.14.01 M 48
43 Marr,Chris 344 16:40 119 0:43 33:32 34.16 21.23 42 0:49 22:16 4:28 7:12 60 1.14.02 M 31
44 Verrell,Marjorie 128 13:46 22 1:03 34:28 33.25 20.66 71 0:48 23:58 4:49 7:46 114 1.14.02 F 38
45 Nicholson,Donald 370 16:49 128 1:51 33:16 34.43 21.39 39 0:52 21:27 4:19 6:57 37 1.14.15 M 51
46 Throne,Craig 124 15:49 80 1:31 33:13 34.48 21.42 38 0:45 23:06 4:39 7:29 84 1.14.24 M 35
47 Comiskey,Jeff 19 15:18 63 1:16 33:36 34.11 21.19 45 1:27 22:52 4:36 7:24 78 1.14.27 M 42
48 Guertin,Thierry 190 16:53 132 1:45 31:52 35.96 22.34 16 1:30 22:37 4:33 7:19 68 1.14.35 M 36
49 Klemmer,Bobby 207 16:07 98 1:04 36:22 31.51 19.58 126 1:04 20:08 4:02 6:31 19 1.14.46 M 32
50 Hartman,Eric 193 14:03 29 1:16 33:28 34.23 21.27 40 1:13 24:49 4:59 8:01 139 1.14.47 M 33
51 Marvin,Ron 223 16:48 126 1:07 35:25 32.36 20.11 101 0:16 21:22 4:18 6:55 32 1.14.56 M 48
52 Noble,Cristina 85 18:31 193 1:10 32:52 34.87 21.67 30 0:43 21:38 4:21 7:01 39 1.14.56 F 35
53 Patterson,Rob 92 15:12 61 0:48 35:31 32.27 20.05 106 0:43 22:52 4:36 7:24 79 1.15.06 M 28
54 Sanders,Jane 106 15:49 78 1:37 33:45 33.96 21.10 53 1:22 22:37 4:33 7:19 67 1.15.08 F 54
55 Zimmer,Joe 141 16:42 122 0:48 34:13 33.48 20.80 66 0:31 22:55 4:36 7:25 80 1.15.09 M 29
56 Williams,Steve 296 17:06 141 1:03 32:28 35.28 21.92 27 0:46 23:52 4:48 7:43 108 1.15.14 M 44
57 Van Alsburg,John 281 15:07 58 1:12 34:22 33.35 20.72 69 1:01 23:40 4:45 7:39 101 1.15.21 M 41
58 Valtadoros,Tassos 280 13:28 16 1:21 35:22 32.40 20.13 98 0:40 24:46 4:59 8:01 138 1.15.36 M 43
59 Havekost,Marc 194 17:16 144 1:33 34:06 33.61 20.88 62 0:49 21:52 4:24 7:04 49 1.15.37 M 43
60 Charles,Ian 16 17:57 169 1:30 33:13 34.50 21.44 35 1:28 21:38 4:21 7:01 40 1.15.45 M 45
61 Sabatini,Jeff 104 14:00 26 0:57 36:10 31.69 19.69 120 1:03 23:46 4:46 7:41 105 1.15.54 M 37
62 Connelly,Travis 169 15:52 83 1:39 34:55 32.81 20.39 87 0:58 22:40 4:33 7:20 72 1.16.04 M 38
63 Blaszczyk,Mike 154 16:34 113 1:22 39:30 29.01 18.03 211 0:36 18:03 3:37 5:50 3 1.16.05 M 17
64 Asbury,Deanna 5 16:58 137 1:19 35:28 32.30 20.07 104 1:04 21:22 4:18 6:55 33 1.16.12 F 45
65 Droste,David 351 16:13 101 1:43 34:55 32.81 20.39 88 0:51 22:38 4:33 7:20 70 1.16.20 M 49
66 Graves,Wayne 308 15:43 75 1:03 33:51 33.86 21.04 56 0:52 25:04 5:02 8:06 149 1.16.31 M 42
67 Mchugh,Tom 229 18:22 186 1:24 33:47 33.91 21.07 55 0:51 22:08 4:27 7:10 57 1.16.34 M 37
68 Lulkin,Sam 74 14:10 35 1:37 35:01 32.71 20.33 90 0:49 24:55 5:00 8:03 144 1.16.34 M 39
69 Emerick,Mark 180 14:52 52 1:21 35:13 32.53 20.21 93 0:43 24:31 4:55 7:56 130 1.16.42 M 46
70 Crum,Ryan 171 17:04 140 1:40 35:58 31.86 19.80 115 0:45 21:16 4:16 6:53 31 1.16.42 M 20
71 Segula,Kate 111 14:09 34 0:58 35:19 32.43 20.15 96 1:00 25:27 5:07 8:14 162 1.16.54 F 18
72 Haberkorn,Adam 354 17:16 145 1:25 33:38 34.06 21.16 50 0:46 23:49 4:48 7:43 107 1.16.56 M 34
73 Coleman,Jon 368 17:19 147 1:52 34:40 33.06 20.54 79 0:31 22:37 4:33 7:19 69 1.16.59 M 38
74 Kennedy,Melissa 364 15:55 86 1:43 36:52 31.07 19.31 138 0:45 21:49 4:23 7:03 46 1.17.05 F 26
75 Moor,Pipes 235 15:19 64 1:30 34:01 33.69 20.93 59 0:52 25:36 5:09 8:17 169 1.17.16 M 40
76 Vogler,Amanda 289 15:07 59 1:00 36:08 31.70 19.70 119 0:52 24:10 4:51 7:49 120 1.17.17 F 32
77 Angold Stephens,Craig 143 18:01 172 1:57 34:55 32.82 20.39 86 0:42 21:43 4:22 7:01 42 1.17.18 M 43
78 Herrala,Wally 53 18:23 188 1:16 34:28 33.25 20.66 72 1:04 22:16 4:28 7:12 61 1.17.29 M 65
79 Pihiou,James 98 14:49 49 1:34 34:31 33.20 20.63 73 1:46 24:49 4:59 8:01 141 1.17.29 M 41
80 Patton,Erin 245 15:57 87 1:30 37:40 30.41 18.90 165 1:07 21:23 4:18 6:56 35 1.17.36 F 26
81 Kinnaman,Karen 206 16:04 91 1:04 39:00 29.38 18.26 198 0:31 20:58 4:13 6:47 29 1.17.36 F 25
82 Rosenberg,Daniel 257 14:01 28 1:16 37:55 30.22 18.78 172 1:18 23:16 4:40 7:31 90 1.17.47 M 39
83 Bedford,Julie 372 15:28 67 1:30 36:22 31.50 19.57 127 0:58 23:31 4:44 7:37 95 1.17.51 F 44
84 Stratton 117 16:40 120 2:19 38:07 30.05 18.67 177 0:30 20:16 4:04 6:33 24 1.17.51 M 17
85 Scott,Keith 110 16:49 129 1:19 33:31 34.17 21.23 41 0:58 25:19 5:05 8:11 157 1.17.57 M 50
86 Swanton,Peter 121 12:55 3 1:36 39:04 29.32 18.22 201 0:37 23:55 4:48 7:44 111 1.18.09 M 30
87 Tomaszewski,Xaver 317 18:00 171 2:19 34:12 33.51 20.82 64 1:37 22:07 4:27 7:09 56 1.18.15 M 35
88 Kendall-Williams,Michele 369 16:01 90 0:52 34:19 33.39 20.75 68 0:40 26:23 5:18 8:32 190 1.18.16 F 43
89 Cova,Charles 338 16:13 102 1:37 35:23 32.37 20.11 100 0:52 24:13 4:52 7:50 122 1.18.20 M 43
90 Kern,Stephanie 201 15:28 66 0:54 39:25 29.07 18.06 209 0:34 22:07 4:27 7:09 55 1.18.28 F 27
91 Mazurkiewicz,Andrew 225 19:03 213 2:16 35:19 32.43 20.15 97 1:46 20:07 4:02 6:31 18 1.18.32 M 28
92 Levan,Sara 212 18:46 201 0:58 36:46 31.17 19.37 133 0:49 21:22 4:18 6:55 34 1.18.42 F 39
93 Kolp,Ted 66 16:10 99 1:19 37:08 30.85 19.17 150 1:07 22:58 4:37 7:26 82 1.18.42 M 41
94 Manofsky,Laura 76 14:55 54 1:36 37:25 30.61 19.02 158 1:13 23:33 4:44 7:37 96 1.18.43 F 24
95 Williams,Bradley 138 18:22 187 1:57 33:00 34.73 21.58 31 1:58 23:43 4:46 7:40 102 1.19.01 M 30
96 Varkas,Ted 284 16:23 109 1:46 36:19 31.54 19.60 124 0:52 23:40 4:45 7:39 100 1.19.01 M 40
97 Perugia,Scott 248 15:58 89 1:19 37:46 30.33 18.85 170 0:34 23:28 4:43 7:36 93 1.19.07 M 27
98 Willson,Whitney 325 12:13 1 0:54 40:36 28.23 17.54 232 0:42 24:43 4:58 8:00 136 1.19.09 F 21
99 Parrish,Julie 91 16:16 104 0:57 33:38 34.06 21.16 49 1:01 27:31 5:32 8:54 226 1.19.25 F 40
100 Lis,Lance 216 14:51 50 1:18 35:28 32.31 20.08 103 1:34 26:22 5:18 8:32 189 1.19.32 M 47
101 Frazee,Brett 40 17:48 159 1:52 34:43 33.01 20.51 80 1:13 24:00 4:49 7:46 115 1.19.35 M 38
102 Pruss,Chester 253 16:06 95 1:28 35:25 32.36 20.11 102 0:58 25:49 5:12 8:22 175 1.19.46 M 43
103 Witt,Heather 297 16:15 103 1:46 36:22 31.50 19.57 128 0:55 24:30 4:55 7:56 128 1.19.48 F 38
104 Buell,James 345 17:19 148 1:34 34:58 32.76 20.36 89 1:01 25:01 5:02 8:06 148 1.19.55 M 38
105 Bartlett,Bill 146 17:23 150 1:12 34:13 33.49 20.81 65 1:21 26:00 5:13 8:25 180 1.20.08 M 38
106 Hetfield,Mandy 366 14:37 44 1:37 39:23 29.09 18.08 207 0:40 23:49 4:48 7:43 106 1.20.09 F 30
107 Scheck,Brad 260 15:43 76 0:54 37:43 30.38 18.88 166 0:52 25:01 5:02 8:06 147 1.20.13 M 32
108 Deininger,Peter 30 15:52 84 1:34 34:45 32.98 20.49 81 1:22 26:48 5:23 8:40 202 1.20.20 M 44
109 Weeks,Andrew 132 23:33 293 1:03 33:01 34.69 21.56 32 1:00 21:46 4:22 7:02 44 1.20.21 M 46
110 Mueller,Steffen 236 18:33 194 1:03 34:37 33.11 20.57 75 0:58 25:19 5:05 8:11 158 1.20.28 M 32
111 Bazzy,Richard 149 22:18 280 1:36 34:08 33.56 20.85 63 1:00 21:31 4:19 6:58 38 1.20.33 M 54
112 Vermillion,Lindsey 286 12:13 2 1:10 40:38 28.19 17.52 234 1:28 25:10 5:03 8:08 152 1.20.41 F 26
113 Buckhave,Eric 13 17:06 142 1:49 34:51 32.88 20.43 83 1:19 25:45 5:10 8:20 172 1.20.50 M 39
114 Reiser,Andy 102 21:15 253 1:13 35:42 32.10 19.95 108 0:57 21:48 4:23 7:03 45 1.20.52 M 45
115 Macks,Brian 220 16:40 121 1:16 37:37 30.47 18.93 162 0:37 24:42 4:58 7:59 135 1.20.53 M 47
116 Hlavaty,Don 54 21:37 264 0:57 34:04 33.64 20.90 61 1:03 23:15 4:40 7:31 88 1.20.54 M 53
117 Swain,Scott 119 16:34 114 1:16 39:49 28.77 17.88 219 0:37 22:36 4:33 7:19 66 1.20.55 M 49
118 Mielke,Ralt 378 21:00 248 1:49 34:01 33.67 20.92 60 0:55 23:19 4:41 7:32 92 1.21.04 M 33
119 Schultz,Mike 109 17:49 161 1:49 36:46 31.16 19.36 134 1:04 23:38 4:45 7:39 99 1.21.08 M 36
120 Lee,Carmela 72 18:13 181 1:12 37:13 30.79 19.13 154 0:55 23:38 4:45 7:39 98 1.21.11 F 31
121 Gomoll,Glen 316 13:30 17 1:49 38:28 29.79 18.51 185 1:12 26:21 5:18 8:31 188 1.21.18 M 46
122 Kotajarvi,Michael 67 18:52 204 1:12 34:25 33.28 20.68 70 1:03 25:52 5:12 8:22 177 1.21.24 M 41
123 Proos,Katie 252 14:25 40 1:37 40:21 28.40 17.65 230 0:39 24:22 4:54 7:54 124 1.21.24 F 23
124 DiGia,Richard 307 16:31 112 1:16 36:04 31.76 19.73 118 1:34 26:00 5:13 8:25 181 1.21.25 M 52
125 Peck,Dennis 93 15:37 73 1:55 35:55 31.91 19.83 113 1:28 26:31 5:20 8:35 195 1.21.26 M 47
126 Skelcy,Mark 113 19:37 231 2:01 35:45 32.06 19.92 110 1:39 22:31 4:31 7:17 64 1.21.33 M 45
127 Penders,John 320 18:55 205 1:42 35:57 31.88 19.81 114 1:18 23:53 4:48 7:44 109 1.21.43 M 46
128 Piasentin,Wendy 97 17:01 139 1:25 35:53 31.92 19.83 112 0:58 26:25 5:19 8:33 191 1.21.45 F 36
129 Cooper,Eric 170 18:19 184 1:30 34:53 32.84 20.41 85 1:28 25:43 5:10 8:19 171 1.21.54 M 44
130 Fielden,Jack 181 14:40 47 1:43 40:19 28.41 17.65 229 0:45 24:28 4:55 7:55 126 1.21.55 M 14
131 Hileman,Kevin 343 18:03 174 1:31 35:30 32.28 20.06 105 0:42 26:16 5:17 8:30 184 1.22.01 M 44
132 Sherman-marx,Jill 263 18:37 198 1:10 36:47 31.14 19.35 135 1:39 23:53 4:48 7:44 110 1.22.08 F 41
133 Curtis,Jonah 25 16:49 127 1:40 34:37 33.11 20.57 76 1:37 27:31 5:32 8:54 227 1.22.14 M 28
134 Scholl,James 108 18:03 175 1:21 38:17 29.92 18.59 181 1:01 23:45 4:46 7:41 104 1.22.26 M 56
135 Fallu,John 315 12:58 7 1:33 38:40 29.63 18.41 192 1:01 28:15 5:40 9:08 238 1.22.28 M 43
136 Rustia,Jose 258 17:48 160 1:45 36:34 31.34 19.47 130 0:58 25:27 5:07 8:14 161 1.22.30 M 38
137 Doescher,Matt 176 21:16 254 2:10 35:08 32.60 20.26 91 1:08 22:52 4:36 7:24 77 1.22.33 M 31
138 Butler,Brhett 162 17:42 156 2:58 37:02 30.93 19.22 147 0:48 24:07 4:51 7:49 119 1.22.37 M 30
139 Rodriguez,Marco 256 22:43 283 0:57 34:38 33.07 20.55 78 0:40 23:45 4:46 7:41 103 1.22.42 M 50
140 Walsh,Brian 292 21:16 255 0:39 35:42 32.10 19.95 107 1:04 24:04 4:51 7:48 117 1.22.45 M 26
141 Griffith,Daniel 47 16:12 100 1:40 34:37 33.09 20.56 77 1:45 28:36 5:45 9:15 246 1.22.48 M 34
142 Maxey,Michelle 224 16:57 136 1:30 37:38 30.44 18.91 163 1.22.50 F 37
143 Currie,Aaron 172 21:38 265 1:31 35:13 32.54 20.22 92 1:22 23:08 4:39 7:29 86 1.22.51 M 37
144 Garris,Jackie 43 15:04 57 1:28 35:52 31.95 19.85 111 1:21 29:07 5:51 9:25 255 1.22.54 F 46
145 Walker,Mark 290 19:10 218 0:58 37:23 30.64 19.04 157 1:31 24:04 4:51 7:48 118 1.23.08 M 20
146 Simonson,Bill 264 17:52 166 1:42 37:55 30.21 18.77 173 1:12 24:28 4:55 7:56 127 1.23.10 M 36
147 Heidebrink,Gregg 52 16:27 110 2:33 38:01 30.13 18.72 175 1:33 24:49 4:59 8:01 140 1.23.21 M 44
148 Milad,Angela 81 16:04 92 0:55 37:57 30.20 18.77 174 1:00 27:30 5:31 8:53 225 1.23.24 F 42
149 Scanlan,Bill 352 18:51 203 1:40 38:28 29.79 18.51 184 0:51 23:34 4:44 7:37 97 1.23.24 M 37
150 Feldman,Carol 34 14:37 45 1:28 36:58 31.00 19.26 142 1:18 29:06 5:51 9:25 252 1.23.27 F 45
151 Wiederhold,Stevin 137 17:34 154 1:25 40:07 28.55 17.74 223 0:52 23:31 4:43 7:36 94 1.23.30 M 40
152 Fillmore,Jim 318 20:57 246 1:18 35:45 32.06 19.92 109 1:18 24:30 4:55 7:56 129 1.23.45 M 35
153 Adams,Matt 340 17:52 165 1:40 38:40 29.64 18.42 191 0:19 25:16 5:05 8:11 155 1.23.47 M 37
154 Ziel,Erica 304 16:34 115 1:18 45:21 25.27 15.70 280 1:07 19:36 3:56 6:20 15 1.23.56 F 21
155 Fleshour,Dan 37 15:16 62 1:16 38:08 30.04 18.67 178 0:49 28:43 5:46 9:18 248 1.24.12 M 43
156 Wachter,Daniel 379 19:04 214 1:43 37:17 30.72 19.09 155 1:04 25:07 5:02 8:07 150 1.24.14 M 31
157 Tithof,Mark 276 17:46 158 2:30 37:40 30.42 18.90 164 0:58 25:28 5:07 8:14 163 1.24.21 M 38
158 Macarthur,Ella 218 14:27 41 1:18 40:47 28.09 17.45 236 1:04 26:58 5:25 8:44 210 1.24.34 F 36
159 Parent,Jeff 377 16:52 131 2:04 39:38 28.90 17.96 213 1:16 24:45 4:58 8:00 137 1.24.35 M 45
160 Lewicki Ii,Albert 214 21:25 259 2:55 36:01 31.82 19.77 117 1:08 23:18 4:41 7:32 91 1.24.47 M 31
161 Egan,Patrick 178 13:30 18 1:57 43:10 26.55 16.50 265 0:48 25:25 5:07 8:14 160 1.24.48 M 38
162 Ellis,Anthony 179 15:34 69 1:18 40:30 28.30 17.58 231 0:39 26:55 5:25 8:43 207 1.24.54 M 45
163 Lawson,Curt 365 17:53 167 1:25 39:32 28.98 18.01 212 0:31 25:33 5:08 8:16 167 1.24.54 M 38
164 Bish,Thomas 152 17:49 162 2:49 36:40 31.24 19.41 132 1:03 26:37 5:21 8:37 198 1.24.59 M 31
165 Denommee,So-Mee 376 18:55 206 1:51 36:13 31.63 19.65 122 1:04 26:55 5:25 8:43 208 1.24.59 F 37
166 Ryan,Thomas 350 19:04 215 2:52 37:28 30.57 19.00 159 1:03 24:40 4:58 7:59 133 1.25.09 M 44
167 Potapa,James 251 18:34 195 1:31 37:30 30.56 18.99 160 1:08 26:31 5:20 8:35 194 1.25.14 M 60
168 O'day,Adrienne 87 17:30 152 1:27 36:58 30.99 19.26 143 0:43 28:46 5:47 9:19 249 1.25.23 F 34
169 Paraventi,Sean 244 19:28 226 1:55 41:06 27.88 17.32 240 0:40 22:16 4:28 7:12 59 1.25.24 M 42
170 Harrington,Glenn 359 21:55 273 2:08 36:19 31.54 19.60 125 0:24 24:42 4:58 7:59 134 1.25.29 M 47
171 Brish,Krys 159 21:43 270 1:43 38:58 29.40 18.27 197 1:13 21:52 4:24 7:04 50 1.25.30 F 46
