Pterodactyl Tri
July 22, 2009
     
Results by RF Timing  
Software by ChuckScore  
     
Male10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
FemaleUnknown 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Rau,Ryan 355 13:43 54 29:44 40 17:30 1:02:29 1 1
Go to Top
Top Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Sophiea,Laura 331 13:45 1:02 30:40 35 22:20 1:08:20 14 1
Go to Top
10-14 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Fielden,Jack 181 14:41 1:43 40:20 45 24:28 1:21:55 130 103 Northville MI
2 Miller,Nathan 232 16:55 2:02 53:01 48 27:08 1:39:53 282 204 Warren MI
Go to Top
15-19 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Childers,John 17 13:07 1:45 33:36 1:27 19:40 1:09:34 20 18 Brighton MI
2 Monahan,Clayton 375 15:51 35 32:04 45 21:26 1:10:40 24 22
3 Licata,Danny 215 32:16 1:26 22:43 1:11:54 29 25 Dearborn MI
4 Brown,Cory 160 14:08 1:02 33:42 1:07 22:17 1:12:14 30 26 Allen Park United States
5 Blaszczyk,Mike 154 16:34 1:23 39:30 36 18:03 1:16:05 63 55 Novi MI
6 Stratton I I,Michael 117 16:41 2:19 38:08 30 20:16 1:17:51 84 69 Flushing MI
7 Baker,Adam 144 17:54 1:39 38:54 1:27 26:30 1:26:22 184 146 Commerce MI
8 Carless,Jacob 163 16:39 1:56 45:11 44 22:44 1:27:12 194 153 Novi MI
9 Martineau,Matthew 79 25:19 1:44 37:49 56 22:35 1:28:20 209 161 Saginaw MI
10 Gould,Brian 188 22:08 1:38 41:56 48 24:37 1:31:05 230 179 Plymouth MI
11 Naife,Christy 239 18:34 1:32 44:34 21 28:55 1:33:54 251 192 Commerce TwP. United States
Go to Top
20-24 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Smiarowski,Matt 265 13:18 34 32:12 23 18:30 1:04:55 7 7 Lapeer MI
2 White,Kenneth 135 14:16 1:06 33:02 25 18:26 1:07:13 11 11 Oxford MI
3 Crum,Ryan 171 17:04 1:41 35:58 45 21:16 1:16:42 70 61 Southgate MI
4 Walker,Mark 290 19:11 59 37:24 1:32 24:05 1:23:08 145 115 South Lyon MI
5 Vibbart,Jonathon 129 21:40 1:31 37:46 1:22 27:27 1:29:43 218 169 Whitmore Lake MI
6 DiLoreto,Anthony 326 18:57 1:48 41:38 1:05 27:40 1:31:06 231 180
7 Thomas,Matt 123 19:05 2:01 39:28 1:49 33:47 1:36:09 263 198 Highland MI
Go to Top
25-29 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Molloy,Ryan 356 15:33 52 32:04 22 18:29 1:07:18 12 12
2 Bishop,Doug 8 14:53 1:17 33:40 1:22 19:21 1:10:31 23 21 Ann Arbor MI
3 Creech,Darin 23 13:25 1:50 34:35 1:22 20:29 1:11:38 27 24 Ypsilanti MI
4 VanDusen,Jeff 361 16:39 1:35 33:33 48 20:13 1:12:47 36 32
5 Patterson,Rob 92 15:12 48 35:31 43 22:53 1:15:06 53 46 Berkley MI
6 Zimmer,Joe 141 16:42 48 34:14 32 22:55 1:15:09 55 47 Charlotte MI
7 Mazurkiewicz,Andrew 225 19:03 2:16 35:20 1:46 20:08 1:18:32 91 74 Novi MI
8 Perugia,Scott 248 15:59 1:19 37:47 35 23:29 1:19:07 97 78 South Lyon MI
9 Curtis,Jonah 25 16:49 1:40 34:37 1:37 27:32 1:22:14 133 105 Olivet MI
10 Walsh,Brian 292 21:16 39 35:42 1:05 24:05 1:22:45 140 112 Novi MI
11 Turner,Craig 358 27:01 1:54 36:12 1:31 26:29 1:33:04 245 187
12 Balasia,Brian 371 21:30 2:36 39:11 1:23 31:36 1:36:13 264 199
13 Kiley,Oliver 205 25:39 1:53 40:51 50 28:06 1:37:18 267 201 Ann Arbor MI
14 Johnson-lemieux,Tarran 200 27:29 4:00 55:27 2:10 34:39 2:03:43 328 215 Allen Park United States
Go to Top
30-34 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Durham,Brian 324 15:36 1:12 33:14 1:02 20:25 1:11:27 26 23
2 Thiel,Robert 273 14:46 1:13 33:33 53 23:01 1:13:25 39 34 Grosse Pointe Park Germany
3 Marr,Chris 344 16:41 43 33:33 50 22:17 1:14:02 43 38
4 Klemmer,Bobby 207 16:08 1:04 36:22 1:04 20:09 1:14:46 49 43 South Lyon MI
5 Hartman,Eric 193 14:03 1:16 33:29 1:13 24:49 1:14:47 50 44 New Hudson MI
6 Haberkorn,Adam 354 17:17 1:25 33:39 46 23:50 1:16:56 72 62
7 Swanton,Peter 121 12:56 1:36 39:05 38 23:55 1:18:09 86 71 Canton MI
8 Williams,Bradley 138 18:23 1:57 33:00 1:59 23:43 1:19:01 95 76 ST. Charles United States
9 Scheck,Brad 260 15:43 54 37:43 52 25:02 1:20:13 107 84 Wixom MI
10 Mueller,Steffen 236 18:33 1:03 34:37 58 25:19 1:20:28 110 87 Plymouth MI
11 Mielke,Ralt 378 21:00 1:50 34:02 55 23:20 1:21:04 118 94
12 Doescher,Matt 176 21:16 2:10 35:09 1:09 22:52 1:22:33 137 109 Berkley MI
13 Butler,Brhett 162 17:42 2:59 37:03 48 24:08 1:22:37 138 110 Farmington MI
14 Griffith,Daniel 47 16:12 1:40 34:38 1:45 28:36 1:22:48 141 113 Clyde MI
15 Wachter,Daniel 379 19:04 1:43 37:18 1:05 25:07 1:24:14 156 123
16 Lewicki Ii,Albert 214 21:26 2:55 36:01 1:09 23:18 1:24:47 160 126 Charlestown United States
17 Bish,Thomas 152 17:50 2:49 36:41 1:03 26:38 1:24:59 164 130 Florence KY
18 Vanderzanden,Joseph 127 18:44 3:54 37:04 1:28 25:01 1:26:09 179 141 Westland MI
19 Ivanovich,Maximiliano 335 19:14 2:14 37:03 2:09 25:35 1:26:13 180 142
20 Nesbitt,Richard 349 21:23 1:23 34:50 1:13 27:29 1:26:16 182 144
21 Salim,Irwan 105 18:25 1:39 39:56 1:10 25:32 1:26:39 189 150 Saline MI
22 Gomes,Erico 186 17:00 1:44 35:16 1:55 30:54 1:26:47 190 151 Ann Arbor MI
23 Osuna,Alfonso 243 17:50 2:58 40:00 39 25:32 1:26:57 192 152 Farmington Hills MI
24 Jackson,Jim 319 21:21 1:39 35:15 1:28 27:56 1:27:38 198 155
25 Martinez,Jose 222 16:42 2:06 43:01 53 25:22 1:28:02 205 159 Madison Hgts MI
26 Bentley,Matthew 6 18:56 3:10 40:16 1:00 24:53 1:28:12 206 160 Ypsilanti MI
27 Boudia,Ron 11 13:15 56 54:57 1:26 18:59 1:29:32 215 166 Macomb Twp MI
28 Veith,Jason 285 17:34 2:28 39:46 1:09 30:18 1:31:12 233 182 Ann Arbor MI
29 Fleming,Scott 36 18:09 2:35 47:28 1:34 21:51 1:31:35 237 184 Royal Oak MI
30 Trevathan,Jonathan 279 33:40 3:38 48:52 49 25:08 1:52:05 318 211 Walled Lake MI
Go to Top
35-39 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Krzyzanowski,Roman 70 12:58 1:01 30:02 50 17:42 1:02:31 2 2 Plymouth MI
2 Dolecki,Craig 31 13:50 1:11 29:42 57 18:55 1:04:33 6 6 Redford MI
3 Mandelaris,Chris 367 16:05 45 29:53 30 18:48 1:05:58 8 8
4 Jyawook,Shawn 63 14:12 56 30:09 1:08 20:13 1:06:35 9 9 Ann Arbor MI
5 Stromberg,James 271 15:26 44 29:08 29 21:04 1:06:49 10 10 Berkley MI
6 Tolfree,Chad 125 15:02 57 31:08 47 20:10 1:08:03 13 13 East Lansing MI
7 Wellman,Adam 133 13:25 56 32:32 35 20:56 1:08:22 15 14 Ann Arbor MI
8 Mcdonnell,Jonathan 80 16:55 47 32:12 43 21:44 1:12:19 31 27 Berkley MI
9 Haines,Jon 49 14:56 1:32 32:13 1:04 22:46 1:12:28 32 28 Pinckney MI
10 Hunter,Scott 195 14:59 58 33:46 1:01 22:13 1:12:54 37 33 Maumee OH
11 Throne,Craig 124 15:50 1:31 33:14 45 23:06 1:14:24 46 40 Ida United States
12 Guertin,Thierry 190 16:54 1:45 31:52 1:30 22:37 1:14:35 48 42 Windsor Canada
13 Sabatini,Jeff 104 14:00 57 36:10 1:03 23:46 1:15:54 61 53 Ann Arbor MI
14 Connelly,Travis 169 15:52 1:39 34:56 58 22:41 1:16:04 62 54 Pinckney MI
15 Mchugh,Tom 229 18:23 1:24 33:48 51 22:09 1:16:34 67 58 Brighton MI
16 Lulkin,Sam 74 14:11 1:38 35:02 50 24:55 1:16:34 68 59 Bloomfield Hills MI
17 Coleman,Jon 368 17:19 1:53 34:40 31 22:38 1:16:59 73 63
18 Rosenberg,Daniel 257 14:02 1:16 37:55 1:18 23:17 1:17:47 82 68 Novi United States
19 Tomaszewski,Xaver 317 18:00 2:19 34:12 1:37 22:08 1:18:15 87 72
20 Frazee,Brett 40 17:48 1:52 34:43 1:14 24:00 1:19:35 101 80 Commerce Township MI
21 Buell,James 345 17:20 1:35 34:59 1:01 25:02 1:19:55 104 82
22 Bartlett,Bill 146 17:24 1:12 34:13 1:21 26:00 1:20:08 105 83 Jackson MI
23 Buckhave,Eric 13 17:06 1:50 34:51 1:20 25:45 1:20:50 113 89 Ypsilanti United States
24 Schultz,Mike 109 17:49 1:50 36:47 1:05 23:39 1:21:08 119 95 New Hudson MI
25 Rustia,Jose 258 17:48 1:45 36:34 59 25:27 1:22:30 136 108 Ypsilanti MI
26 Currie,Aaron 172 21:39 1:31 35:13 1:22 23:09 1:22:51 143 114 Howell MI
27 Simonson,Bill 264 17:53 1:42 37:56 1:12 24:29 1:23:10 146 116 Grosse Pointefarms MI
28 Scanlan,Bill 352 18:51 1:40 38:28 51 23:34 1:23:24 149 118
29 Fillmore,Jim 318 20:57 1:18 35:45 1:18 24:30 1:23:45 152 120
30 Adams,Matt 340 17:52 1:40 38:40 20 25:17 1:23:47 153 121
31 Tithof,Mark 276 17:47 2:30 37:40 59 25:28 1:24:21 157 124 Northville MI
32 Egan,Patrick 178 13:30 1:57 43:10 48 25:26 1:24:48 161 127 Howell MI
33 Lawson,Curt 365 17:54 1:25 39:33 31 25:33 1:24:54 163 129
34 Dyson,Simon 177 18:27 2:03 36:29 1:20 27:17 1:25:34 173 136 Northville MI
35 Mcconnell,Jason 227 21:33 1:11 37:01 53 25:18 1:25:54 176 138 Ypsilanti MI
36 Johnson,Darren 313 24:47 1:23 34:52 1:04 23:57 1:26:01 178 140
37 Roy,Kevin 373 19:57 1:36 36:53 1:47 26:10 1:26:21 183 145
38 Pianczk,Brian 322 17:17 2:17 35:59 1:07 29:52 1:26:30 185 147
39 Vanhaaften,Joel 283 18:59 1:40 38:36 58 27:28 1:27:39 199 156 Ann Arbor MI
40 Daberko,Jason 27 16:20 1:56 40:09 1:05 28:16 1:27:44 202 158 Brighton MI
41 Mccall,David 226 18:20 3:26 41:42 1:04 25:28 1:29:58 222 172 Fenton MI
42 Pender,Craig 95 21:30 2:59 38:25 1:15 26:45 1:30:52 227 176 W. Bloomfield MI
43 Murphy,Donald 237 24:36 2:44 42:16 1:00 22:51 1:33:25 248 190 Dearborn MI
44 Carlson,Brad 164 19:27 2:26 40:04 48 31:03 1:33:47 249 191 Ypsilanti MI
45 Allen,James 1 16:06 1:19 37:12 1:42 38:31 1:34:49 253 193 Wixom MI
46 Kozole,Kevin 68 20:10 2:58 38:34 1:53 32:47 1:36:20 265 200 Belleville MI
47 Kesselring,Tom 203 18:27 1:54:32 320 212 Romeo MI
Go to Top
40-44 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Fitzsimmons,Tom 363 13:15 59 29:56 33 18:56 1:03:37 3 3
2 Savedes,Mark 306 14:04 49 29:23 44 19:05 1:04:03 4 4 South Lyon MI
3 Bennett,Jon 333 12:58 1:10 30:12 40 19:13 1:04:12 5 5
4 Guttilla,Michael 48 15:54 59 30:51 49 20:12 1:08:42 17 16 Bloomfield Hills MI
5 Riggs,Dave 255 13:20 48 31:01 37 23:58 1:09:43 21 19 Ann Arbor MI
6 Hnidei,Steve 348 15:38 55 33:14 54 21:57 1:12:37 34 30
7 Adox,Jim 309 15:36 1:13 32:39 1:17 21:56 1:12:39 35 31
8 Dehner,Michael 174 16:18 1:01 33:37 42 21:56 1:13:33 41 36 Owosso MI
9 Comiskey,Jeff 19 15:18 1:17 33:36 1:27 22:52 1:14:27 47 41 Howell MI
10 Williams,Steve 296 17:06 1:03 32:29 46 23:52 1:15:14 56 48 Pinckney MI
11 Van Alsburg,John 281 15:07 1:12 34:22 1:02 23:40 1:15:21 57 49 Ann Arbor MI
12 Valtadoros,Tassos 280 13:28 1:21 35:22 40 24:47 1:15:36 58 50 Ann Arbor MI
13 Havekost,Marc 194 17:17 1:33 34:06 50 21:53 1:15:37 59 51 Chattanooga TN
14 Graves,Wayne 308 15:43 1:03 33:51 53 25:04 1:16:31 66 57
15 Moor,Pipes 235 15:20 1:30 34:01 52 25:36 1:17:16 75 64 Northville MI
16 Angold Stephens,Craig 143 18:02 1:57 34:55 42 21:44 1:17:18 77 65 Canton MI
17 Pihiou,James 98 14:49 1:35 34:31 1:47 24:49 1:17:29 79 67 Canton MI
18 Cova,Charles 338 16:14 1:38 35:24 53 24:13 1:18:20 89 73
19 Kolp,Ted 66 16:10 1:19 37:09 1:07 22:59 1:18:42 93 75 Grosse Pointe Woods MI
20 Varkas,Ted 284 16:24 1:46 36:20 53 23:40 1:19:01 96 77
21 Pruss,Chester 253 16:06 1:28 35:25 59 25:50 1:19:46 102 81 Belleville MI
22 Deininger,Peter 30 15:53 1:34 34:45 1:22 26:48 1:20:20 108 85 Ann Arbor MI
23 Kotajarvi,Michael 67 18:53 1:12 34:26 1:03 25:52 1:21:24 122 97 West Bloomfield MI
24 Cooper,Eric 170 18:20 1:30 34:54 1:28 25:43 1:21:54 129 102 Milford MI
25 Hileman,Kevin 343 18:03 1:32 35:30 42 26:16 1:22:01 131 104
26 Fallu,John 315 12:59 1:33 38:41 1:02 28:15 1:22:28 135 107
27 Heidebrink,Gregg 52 16:27 2:33 38:02 1:33 24:49 1:23:21 147 117 Ann Arbor MI
28 Wiederhold,Stevin 137 17:35 1:26 40:08 53 23:31 1:23:30 151 119 Saginaw MI
29 Fleshour,Dan 37 15:17 1:16 38:09 49 28:43 1:24:12 155 122
30 Ryan,Thomas 350 19:05 2:52 37:29 1:03 24:41 1:25:09 166 131
31 Paraventi,Sean 244 19:29 1:55 41:06 40 22:16 1:25:24 169 133 Redford MI
32 Norton,Anthony 86 17:58 2:06 36:55 1:39 26:58 1:25:34 172 135 Ann Arbor MI
33 Peltz,Edward 94 19:58 54 37:47 56 26:19 1:25:53 175 137 Sterling Heights MI
34 Cueto,Anthony 24 18:58 1:38 37:10 1:21 26:50 1:25:56 177 139 Saline MI
35 Weeks,Joel 294 19:45 2:32 36:54 1:15 25:51 1:26:15 181 143 East Leroy MI
36 Silver,Brian 112 27:20 1:22 33:55 1:26 22:39 1:26:39 188 149 Farmington Hills MI
37 Edwards,Carmi 32 16:47 2:23 38:15 1:37 28:36 1:27:36 197 154 Linden MI
38 Snider,Al 267 19:21 2:05 39:49 1:08 26:20 1:28:42 213 164 Brighton MI
39 Erickson,Keith 336 14:31 2:04 39:19 1:10 32:30 1:29:32 216 167
40 Rippey,Rick 337 19:35 2:25 38:05 1:56 27:39 1:29:39 217 168
41 Severance,Keith 261 18:26 3:01 37:05 1:02 30:54 1:30:27 226 175 Ann Arbor MI
42 Rettell,David 103 17:41 1:00 37:32 1:44 33:08 1:31:03 229 178 Ann Arbor MI
43 Pranke,Robert 346 26:40 1:30 35:24 1:17 26:39 1:31:28 236 183
44 Hudson,Dan 58 18:56 2:51 40:38 1:50 28:08 1:32:21 244 186 Ortonville MI
45 Hornblower,Dan 57 18:47 2:01 41:06 2:01 31:19 1:35:12 254 194 Canton MI
46 Gesund,Todd 184 21:26 1:58 43:03 1:14 27:58 1:35:38 258 196 Commerce MI
47 Tippy,David 275 23:05 3:33 39:21 1:33 29:58 1:37:28 268 202 Ann Arbor MI
48 Oliveri,Anthony 88 22:59 2:15 47:15 1:25 33:25 1:47:18 306 210 Walled Lake MI
49 Miller,Don 231 37:47 3:04 53:19 1:21 30:13 2:05:42 330 216 New Baltimore MI
Go to Top
45-49 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Godula,Gary 185 15:11 1:09 31:39 41 19:49 1:08:27 16 15 Farmington Hills MI
2 Bielail,Jeff 362 14:09 1:48 32:10 1:17 23:13 1:12:35 33 29
3 White,Ed 136 13:54 51 33:56 58 24:24 1:14:01 42 37 Ann Arbor MI
4 Marvin,Ron 223 16:48 1:07 35:25 17 21:22 1:14:56 51 45 Farmington Hills MI
5 Charles,Ian 16 17:57 1:30 33:13 1:28 21:39 1:15:45 60 52 Bloomfield Hills MI
6 Droste,David 351 16:14 1:43 34:56 51 22:39 1:16:20 65 56
7 Emerick,Mark 180 14:53 1:21 35:14 44 24:31 1:16:42 69 60 Grosse Pte Woods MI
8 Lis,Lance 216 14:51 1:18 35:28 1:34 26:23 1:19:32 100 79 Bloomfield Hills MI
9 Weeks,Andrew 132 23:33 1:03 33:02 1:00 21:46 1:20:21 109 86 Battle Creek MI
10 Reiser,Andy 102 21:15 1:13 35:42 57 21:48 1:20:52 114 90 Ypsilanti MI
11 Macks,Brian 220 16:41 1:17 37:37 38 24:42 1:20:53 115 91 Shelby Twp MI
12 Swain,Scott 119 16:35 1:17 39:50 38 22:36 1:20:55 117 93 New Hudson MI
13 Gomoll,Glen 316 13:30 1:49 38:28 1:12 26:21 1:21:18 121 96
14 Peck,Dennis 93 15:38 1:55 35:55 1:29 26:31 1:21:26 125 99 Highland MI
15 Skelcy,Mark 113 19:38 2:02 35:45 1:39 22:32 1:21:33 126 100 Rochester Hills MI
16 Penders,John 320 18:55 1:42 35:57 1:18 23:54 1:21:43 127 101
17 Parent,Jeff 377 16:52 2:04 39:39 1:16 24:45 1:24:35 159 125
18 Ellis,Anthony 179 15:35 1:18 40:30 39 26:55 1:24:54 162 128 Flushing MI
19 Harrington,Glenn 359 21:55 2:09 36:20 24 24:42 1:25:29 170 134
20 Izzi,James 60 16:22 2:34 39:04 2:08 29:48 1:29:55 221 171 Highland MI
21 Muzzi,Joe 238 20:52 1:33 39:13 49 28:33 1:30:59 228 177 South Lyon MI
22 Horn,Dennis 55 24:04 1:27 41:56 1:42 26:58 1:36:05 262 197 Gregory MI
23 Green,Glenn 46 21:48 2:17 42:45 1:40 32:25 1:40:53 286 206 Dexter MI
24 Forsythe,John 39 24:47 2:06 42:03 1:35 30:53 1:41:21 287 207 Commerce MI
25 Sherbrooze,Wm 321 19:47 3:32 59:19 47 34:41 1:58:04 324 213
Go to Top
50-54 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Poore,Ron 347 15:50 50 31:23 43 20:25 1:09:09 19 17
2 Fitzsimmons,Michael 182 13:40 57 32:14 48 22:05 1:09:43 22 20 Ann Arbor MI
3 Muha,Mike 84 16:55 49 32:07 48 22:55 1:13:31 40 35 Wixom MI
4 Nicholson,Donald 370 16:50 1:51 33:17 52 21:27 1:14:15 45 39
5 Scott,Keith 110 16:50 1:19 33:32 58 25:19 1:17:57 85 70 Livonia MI
6 Bazzy,Richard 149 22:18 1:36 34:09 1:00 21:31 1:20:33 111 88 Northville MI
7 Hlavaty,Don 54 21:38 57 34:04 1:03 23:15 1:20:54 116 92 Livinia MI
8 DiGia,Richard 307 16:32 1:16 36:05 1:34 26:00 1:21:25 124 98
9 Rodriguez,Marco 256 22:43 57 34:39 40 23:45 1:22:42 139 111 Macomb Township MI
10 Kuzon,William 71 18:02 2:11 37:10 2:01 29:10 1:28:31 211 163 Dexter MI
11 Stevenson,Robert 116 21:51 1:15 38:44 1:42 27:42 1:31:11 232 181 Northville MI
12 Ickes,Daniel 197 20:51 57 40:51 51 28:21 1:31:50 241 185 Canton MI
13 Makie,Mark 221 17:25 3:20 43:02 1:29 36:13 1:41:27 289 208 Chesterfield MI
14 Greenman,Milt 189 26:42 2:28 45:46 54 30:42 1:46:29 303 209 West Bloomfield MI
Go to Top
55-59 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Scholl,James 108 18:03 1:21 38:18 1:01 23:45 1:22:26 134 106 Williamston MI
2 Moran,Marty 83 22:07 1:36 36:54 1:26:31 186 148 Sterling Heights MI
3 Bishop,Daniel 7 19:35 1:21 37:02 1:21 28:27 1:27:44 201 157 Grand Blanc MI
4 Walton,Kent 293 17:20 2:40 37:21 1:14 31:17 1:29:50 220 170 Ann Arbor MI
5 O'brien,James 242 26:44 2:22 38:27 1:00 21:51 1:30:22 223 173 Troy United States
6 Stieber,Michael 342 23:58 2:05 38:29 36 25:16 1:30:23 224 174
7 Steer,Michaael 269 20:52 2:31 42:17 48 26:57 1:33:22 246 188 Ann Arbor MI
8 Constantine,Len 20 22:03 3:08 42:16 1:09 27:01 1:35:36 257 195 Chesterfield MI
9 Betz,Robert 151 21:39 1:41 40:09 2:01 32:12 1:37:40 271 203 Ann Arbor MI
Go to Top
60-64 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Potapa,James 251 18:34 1:31 37:30 1:09 26:31 1:25:14 167 132 Kentwood MI
2 Cole,Rich 18 19:36 1:14 39:47 1:30 26:48 1:28:53 214 165 Ypsilanti MI
3 Spencer,Gerard 268 16:35 2:26 41:11 1:02 32:13 1:33:25 247 189 Ann Arbor MI
4 Reaume,Richard 101 18:05 2:15 41:32 1:38 36:52 1:40:20 285 205 Plymouth MI
5 Stepp,Honor 270 37:25 1:59 48:18 1:24 30:05 1:59:07 325 214 Walled Lake MI
Go to Top
65-69 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Herrala,Wally 53 18:24 1:17 34:28 1:05 22:17 1:17:29 78 66 Ann Arbor MI
2 Van Blaricum,Harlan 282 22:23 2:08 36:50 1:13 25:56 1:28:27 210 162 Dexter United States
Go to Top
Age Unknown - Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Spanbeyr,Andrea 339 42:39 4:26 57:05 1:45 40:25 2:26:17 334 118
Go to Top
15-19 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Segula,Kate 111 14:09 59 35:20 1:00 25:27 1:16:54 71 10 Pinckney MI
2 Bartoloni,Kelsey 147 20:48 2:12 48:33 42 24:32 1:36:44 266 66 Southgate MI
3 Dehnbostel,Lindsey 173 16:07 2:02 46:43 1:04 32:02 1:37:56 273 70 White Lake United States
4 Braun,Katrina 158 18:59 2:03 46:46 1:16 29:55 1:38:58 279 76 Ann Arbor MI
5 Sommer,Elizabeth 310 21:58 2:54 54:04 1:16 29:24 1:49:33 316 106
6 Tobel,Kiley 314 23:15 1:43 53:53 1:20 29:24 1:49:33 317 107
7 Sawecki,Julia 311 14:17 2:01 1:08:38 32 49:08 2:14:34 331 115
Go to Top
20-24 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Manofsky,Laura 76 14:56 1:36 37:26 1:14 23:33 1:18:43 94 19 Ann Arbor MI
2 Willson,Whitney 325 12:14 54 40:36 42 24:44 1:19:09 98 20
3 Proos,Katie 252 14:26 1:38 40:21 39 24:23 1:21:24 123 26 Ann Arbor MI
4 Ziel,Erica 304 16:35 1:18 45:21 1:08 19:36 1:23:56 154 33 Saginaw MI
5 Taylor-voss,Ashley 122 19:16 2:19 39:24 1:18 27:28 1:29:44 219 50 Detroit MI
6 Stieber,Laura 341 15:50 1:39 43:18 48 34:09 1:35:41 260 64
7 Levine,Shosh 213 31:46 4:27 46:46 1:27 24:00 1:48:24 311 101 Oak Park MI
8 Hern,Laura 312 15:57 2:04 57:35 54 39:43 1:56:11 322 110
Go to Top
25-29 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 O'mara,Erin 89 14:40 1:11 33:12 45 19:13 1:09:00 18 2 Ypsilanti MI
2 Kennedy,Melissa 364 15:55 1:44 36:53 45 21:50 1:17:05 74 11
3 Patton,Erin 245 15:57 1:30 37:41 1:07 21:24 1:17:36 80 13
4 Kinnaman,Karen 206 16:04 1:04 39:00 31 20:59 1:17:36 81 14 Ann Arbor MI
5 Kern,Stephanie 201 15:28 54 39:25 35 22:08 1:18:28 90 17 Berkly MI
6 Vermillion,Lindsey 286 12:14 1:10 40:39 1:29 25:10 1:20:41 112 24 Howell MI
7 Anderson,Julie 3 16:17 3:11 40:18 1:47 25:01 1:26:32 187 39 Ann Arbor MI
8 Kiley,Courtney 64 19:12 1:32 38:55 1:12 26:39 1:27:27 196 43 Ann Arbor MI
9 Woolls,Heather 140 24:46 1:21 36:40 46 24:11 1:27:42 200 44 Na MI
10 Hurn,Elizabeth 59 14:01 2:47 46:03 59 26:34 1:30:23 225 51 Garden City MI
11 Bartz,Jenna 148 14:12 2:08 46:14 1:41 27:13 1:31:25 235 53 Ypsilanti MI
12 Fleming,Lisa 35 19:21 2:14 42:53 1:31:35 238 54 Bay City MI
13 Reeves,Shannon 254 18:07 2:11 43:21 1:15 30:50 1:35:43 261 65 Wixom Oakland
14 Krolikowski,Lana 69 19:09 2:21 39:40 1:40 34:54 1:37:42 272 69 Ann Arbor MI
15 Potterton,Sarah 100 22:40 1:54 41:48 1:55 30:34 1:38:49 277 74 Ann Arbor MI
16 Lesnau,Kaelah 211 15:40 1:59 46:12 56 34:38 1:39:23 281 78 Livonia MI
17 Frisk,Beth 183 13:15 1:42 52:15 58 33:16 1:41:24 288 81 London Canada
18 Boyea,Melissa 156 22:14 2:41 46:45 43 30:55 1:43:17 294 86 Ypsilanti MI
19 Blanchard,Angela 153 21:56 4:16 47:34 4:02 31:23 1:49:08 314 104 Warren MI
20 Tesnow,Christina 272 18:11 7:57 50:43 57 31:22 1:49:09 315 105 New Baltimore MI
21 Johnson-lemieux,Lyndsay 199 27:29 4:00 55:25 2:13 34:40 2:03:43 329 114 Allen Park United States
Go to Top
30-34 Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
