| Windsor Triathlon Weekend Windsor Ontario Sunday August 9, 2009 TIM HORTONS 20th ANNUAL TRIATHLON Swim 800m, Bike 30 Km, Run 6 Km | |||||||||||||||
| |||||||||||||||
Swim T1 + Bike + T2 Run
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 113 Eric Fernando 1:25:33 TM40-44 1/14 3 11:18 1:25 1 48:41 37.0 5 25:35 4:16 Franklin
2 23 Jim Burrows 1:25:56 TM45-49 1/12 London
3 116 Jeff Emery 1:27:29 TM30-34 1/10 5 12:21 1:33 4 51:58 34.6 1 23:11 3:52 London
4 81 Randal Walker 1:27:52 TM50-54 1/6 6 12:43 1:36 2 50:20 35.8 3 24:50 4:09 Windsor
5 104 Derek Quick 1:29:51 TM-19 1/6 St George
6 109 Sean Ryan 1:30:31 TM35-39 1/15 4 11:27 1:26 7 53:46 33.5 4 25:20 4:14 Belle River
7 132 Steve Amlin 1:31:35 TM20-24 1/3 26 14:53 1:52 3 51:56 34.7 2 24:46 4:08 Harrow
8 21 Geoff Giroux 1:34:04 TM35-39 2/15 11 13:05 1:39 6 53:29 33.7 10 27:30 4:35 Windsor
9 110 Shawn Jyawook 1:34:13 TM35-39 3/15 9 12:59 1:38 12 54:21 33.1 8 26:55 4:30 Ann Arbor
10 45 Adam Carswell 1:36:23 TM35-39 4/15 12 13:15 1:40 10 53:53 33.4 17 29:16 4:53 Ancaster
11 133 Peter Evans 1:37:17 TM40-44 2/14 24 14:45 1:51 11 54:18 33.1 11 28:16 4:43 Windsor
12 137 Saci Mowinski 1:38:10 TM35-39 5/15 42 15:39 1:58 5 53:28 33.7 16 29:04 4:51 Tecumseh
13 87 Danielle McKibbon 1:38:11 TF30-34 1/8 13 13:37 1:43 13 55:02 32.7 20 29:33 4:56 Windsor
14 159 Mindy Fernando 1:40:12 TF30-34 2/8 20 14:36 1:50 30 58:53 30.6 7 26:44 4:28 Franklin MI
15 85 Kurt Powell 1:40:48 TM-19 2/6 10 13:03 1:38 23 57:55 31.1 23 29:51 4:59 Sarnia
16 103 Peter Marier 1:41:18 TM20-24 2/3 28 14:54 1:52 31 59:02 30.5 9 27:23 4:34 LaSalle
17 52 Mike Belawetz 1:41:30 TM20-24 3/3 27 14:54 1:52 24 58:03 31.0 13 28:34 4:46 Cottam
18 82 Thierry Guertin 1:42:38 TM35-39 6/15 39 15:32 1:57 17 56:48 31.7 26 30:19 5:04 Windsor
19 155 Spencer Leckie 1:42:55 TM-19 3/6 23 14:42 1:51 29 58:27 30.8 22 29:47 4:58 Bright's Crove
20 167 Jonathan Kemp 1:43:03 TM25-29 1/9 73 17:41 2:13 14 55:03 32.7 27 30:20 5:04 Sarnia
21 30 Robert Donaldson 1:43:04 TM45-49 2/12 38 15:30 1:57 20 57:38 31.2 25 29:58 5:00 Windsor
22 34 Michael Jury 1:43:29 TM30-34 2/10 30 14:58 1:53 32 59:14 30.4 18 29:18 4:53 Toronto
23 134 David Pluck 1:43:44 TM30-34 3/10 89 18:46 2:21 8 53:48 33.5 32 31:11 5:12 Belle River
24 136 Emily Hicks 1:44:17 TF20-24 1/6 22 14:39 1:50 35 59:45 30.1 24 29:54 4:59 Windsor
25 20 Ron Buchanan 1:44:19 TM50-54 2/6 56 16:43 2:06 16 56:29 31.9 31 31:09 5:12 Royal Oak
26 18 Paul Kostuch 1:44:21 TM40-44 3/14 15 14:21 1:48 42 1:00:37 29.7 19 29:23 4:54 Windsor
27 118 Russell Van Every 1:44:27 TM30-34 4/10 76 17:48 2:14 9 53:48 33.5 42 32:52 5:29 Belle River
28 89 Dawn Van Vlack 1:44:50 TF40-44 1/6 57 16:46 2:06 15 56:20 32.0 35 31:45 5:18 Belle River
29 44 Alexis Filip 1:45:05 TM40-44 4/14 46 16:03 2:01 18 57:07 31.5 36 31:57 5:20 Tecumseh
30 67 Travis Goron 1:45:08 TM-19 4/6 2 11:13 1:25 21 57:48 31.1 66 36:08 6:02 Wheatley
31 128 Jonathan Marcus 1:45:20 TM25-29 2/9 43 15:44 1:58 22 57:53 31.1 34 31:44 5:18 Windsor
32 150 Tyler Rickard 1:45:43 TM-19 5/6 21 14:38 1:50 34 59:44 30.1 33 31:23 5:14 Sarnia
33 101 Thomas Davids 1:45:50 TM45-49 3/12 77 17:52 2:14 27 58:14 30.9 21 29:45 4:58 Hazel Park
34 98 Jan Chauvin 1:46:10 TM35-39 7/15 19 14:33 1:50 61 1:02:59 28.6 14 28:39 4:47 Kingsville
35 161 Erin Porter 1:46:46 TF25-29 1/6 37 15:19 1:55 44 1:00:42 29.7 28 30:46 5:08 Windsor
36 117 Steve St Louis 1:46:47 TM30-34 5/10 25 14:52 1:52 33 59:31 30.2 38 32:26 5:25 Windsor
37 146 Megan Hamments 1:47:18 TF25-29 2/6 55 16:41 2:06 26 58:11 30.9 39 32:26 5:25 Windsor
38 62 Katie Hicks 1:47:53 TF20-24 2/6 18 14:29 1:49 58 1:02:32 28.8 30 30:53 5:09 Windsor
39 107 Rich Shearing 1:48:14 TM35-39 8/15 33 15:04 1:53 40 1:00:23 29.8 40 32:47 5:28 Canton
40 60 Robert Aguirre 1:48:48 TM45-49 4/12 44 15:50 1:59 43 1:00:40 29.7 37 32:20 5:24 Windsor
41 71 Doug Crowe 1:49:01 TM45-49 5/12 7 12:50 1:37 37 1:00:06 30.0 65 36:05 6:01 Essex
42 106 Wendy Lopez 1:49:47 TF30-34 3/8 16 14:26 1:49 49 1:00:58 29.5 55 34:24 5:44 Toronto
43 17 Mike Rajki 1:49:48 TM35-39 9/15 108 21:14 2:40 36 59:51 30.1 15 28:44 4:48 Windsor
44 73 Mark Wehner 1:50:25 TM45-49 6/12 50 16:28 2:04 46 1:00:45 29.6 47 33:13 5:33 Rochester,MI
45 70 Matt Brannagan 1:50:34 TM50-54 3/6 29 14:55 1:52 39 1:00:18 29.9 60 35:21 5:54 Belle River
46 91 Rosemary Power 1:50:38 TF45-49 1/4 41 15:39 1:58 51 1:01:25 29.3 51 33:36 5:36 Dunlap
47 93 Michael Koppeser 1:50:58 TM35-39 10/15 68 17:29 2:12 59 1:02:39 28.7 29 30:51 5:09 Windsor
48 63 David Cushman 1:51:18 TM45-49 7/12 49 16:28 2:04 25 58:04 31.0 71 36:46 6:08 Tecumseh
49 16 Brandon Meloche 1:51:44 TM25-29 3/9 36 15:12 1:54 62 1:03:35 28.3 43 32:58 5:30 Amherstburg
50 108 Katie Fleischer 1:52:16 TF-19 1/2 63 17:12 2:09 75 1:06:32 27.1 12 28:33 4:46 Sarnia
51 56 Ben Carswell 1:52:21 TM30-34 6/10 99 19:53 2:30 77 1:06:43 27.0 6 25:46 4:18 Windsor
52 165 Jim Cooke 1:52:53 TM60-64 1/4 70 17:37 2:13 54 1:02:13 28.9 44 33:05 5:31 Lighthouse Cove
53 163 Maria Eid 1:53:16 TF45-49 2/4 80 17:54 2:15 41 1:00:31 29.7 57 34:53 5:49 Tecumseh
54 125 Bruce Young 1:53:41 TM45-49 8/12 51 16:29 2:04 38 1:00:14 29.9 72 36:58 6:10 Soutgate MI
55 127 Laura Lanoue 1:53:43 TF35-39 1/3 31 15:01 1:53 45 1:00:42 29.7 76 38:01 6:21 Windsor
56 84 Michael Anning 1:53:53 TM25-29 4/9 47 16:14 2:02 53 1:02:12 28.9 62 35:28 5:55 Sarnia
57 42 Mark Jacques 1:54:03 TM50-54 4/6 65 17:20 2:10 28 58:15 30.9 78 38:28 6:25 Windsor
58 76 Andrew Vendrasco 1:54:28 TM25-29 5/9 59 17:02 2:08 65 1:03:55 28.2 50 33:32 5:36 Tecumseh
59 135 Chris Dowhanick 1:54:35 TM35-39 11/15 67 17:28 2:11 47 1:00:48 29.6 68 36:19 6:04 Windsor
60 50 Elvin Yeung 1:55:49 TM30-34 7/10 75 17:45 2:14 67 1:04:45 27.8 48 33:20 5:34 Canton, MI
61 102 Carey Vanderhagen 1:56:21 TM45-49 9/12 92 19:04 2:23 57 1:02:19 28.9 58 34:59 5:50 Hazel Park
62 68 Thomas Pratt 1:56:24 TM50-54 5/6 53 16:34 2:05 69 1:05:32 27.5 54 34:19 5:44 Troy,MI
63 55 Adam Desjarlais 1:56:34 TM-19 6/6 71 17:40 2:13 66 1:04:39 27.8 53 34:17 5:43 Windsor
64 126 Laura Docherty 1:57:38 TF40-44 2/6 85 18:28 2:19 73 1:06:03 27.3 45 33:08 5:32 Tecumseh
65 26 Kathryn Dionisi 1:57:48 TF-19 2/2 87 18:43 2:21 48 1:00:50 29.6 77 38:16 6:23 Windsor
66 49 Brian Allen 1:57:51 TM40-44 5/14 126 1:22:45 10:21 59 35:07 5:52 Windsor
67 28 Richard Kniaziew 1:57:52 TM60-64 2/4 54 16:41 2:06 56 1:02:15 28.9 81 38:57 6:30 Leamington
68 24 Gerry Dufour 1:58:00 TM25-29 6/9 74 17:42 2:13 50 1:01:10 29.4 83 39:09 6:32 LaSalle
69 69 Jeff Fabischek 1:58:01 TM25-29 7/9 83 18:15 2:17 78 1:06:58 26.9 41 32:50 5:29 Windsor
70 123 Charlie Morand 1:58:38 TM40-44 6/14 113 22:41 2:51 60 1:02:46 28.7 46 33:11 5:32 Windsor
71 131 Joe Guthrie 1:58:47 TM40-44 7/14 78 17:52 2:14 55 1:02:15 28.9 80 38:40 6:27 Windsor
72 145 Cj Beneteau 2:00:08 TM40-44 8/14 1 5:46 0:44 95 1:12:15 24.9 94 42:08 7:02 Hamer Bay
73 111 Lori McColl 2:00:37 TF30-34 4/8 34 15:06 1:54 72 1:06:01 27.3 84 39:31 6:36 Troy
74 162 Lisa Hutchinsnon 2:00:45 TF30-34 5/8 60 17:04 2:08 71 1:05:57 27.3 75 37:45 6:18 Windsor
75 148 Michael Calzone 2:00:52 TM35-39 12/15 32 15:04 1:53 68 1:05:09 27.6 88 40:41 6:47 Royal Oak, MI
76 151 Krista Revenberg 2:01:46 TF20-24 3/6 35 15:07 1:54 83 1:09:01 26.1 74 37:39 6:17 Essex
77 115 Craig Turner 2:01:50 TM25-29 8/9 112 22:41 2:51 63 1:03:38 28.3 63 35:32 5:56 Windsor
78 122 Thomas Toole 2:01:58 TM50-54 6/6 97 19:29 2:27 76 1:06:35 27.0 64 35:56 6:00 Windsor
79 59 Nicole Brouyette 2:03:18 TF20-24 4/6 79 17:53 2:15 92 1:11:27 25.2 52 33:59 5:40 Maidstone
80 75 Michelle Mastellotto 2:04:19 TF45-49 3/4 84 18:24 2:18 91 1:11:17 25.3 56 34:40 5:47 Tecumseh
81 77 Babs Dethomasis 2:04:52 TF25-29 3/6 17 14:28 1:49 97 1:13:16 24.6 73 37:09 6:12 Amherstburg
82 156 Dave Bellaire 2:05:23 TM40-44 9/14 90 18:52 2:22 74 1:06:15 27.2 87 40:17 6:43 Belle River
83 160 Armelle Richardson 2:05:51 TF30-34 6/8 81 17:59 2:15 93 1:11:33 25.2 67 36:19 6:04 Windsor
84 92 David Bedard 2:07:07 TM45-49 10/12 69 17:35 2:12 79 1:07:12 26.8 95 42:21 7:04 Tecumseh
85 94 Jeffrey Paquette 2:07:53 TM40-44 10/14 119 24:12 3:02 64 1:03:55 28.2 85 39:46 6:38 Windsor
86 88 Brian Sharratt 2:08:25 TM60-64 3/4 94 19:06 2:24 96 1:12:34 24.8 70 36:46 6:08 Guelph
87 90 Dayton Brown 2:08:37 TM35-39 13/15 86 18:42 2:21 81 1:08:40 26.2 91 41:16 6:53 Royal Oak,MI
88 164 Jessica Laesser 2:09:15 TF20-24 5/6 127 1:33:53 11:45 61 35:23 5:54 Thunder Bay
89 47 Nancy Banick 2:09:26 TF50-54 1/3 96 19:20 2:25 98 1:13:28 24.5 69 36:40 6:07 Sparta
90 25 Pauline Kniaziew 2:10:54 TF60-64 1/1 105 20:44 2:36 89 1:11:06 25.3 82 39:05 6:31 Leamington
91 112 Susan Stockwell Andrew 2:11:13 TF40-44 3/6 48 16:27 2:04 90 1:11:07 25.3 98 43:40 7:17 Lasalle
92 19 Nick Tonita 2:13:24 TM30-34 8/10 107 21:14 2:40 82 1:08:46 26.2 96 43:25 7:15 Windsor
93 120 Christine Desjarlais 2:13:53 TF35-39 2/3 45 15:57 2:00 110 1:17:47 23.1 86 40:10 6:42 Belle River
94 138 Darlene Mayo 2:13:54 TF40-44 4/6 61 17:11 2:09 86 1:09:59 25.7 106 46:45 7:48 Tecumseh
95 31 Eric Baetens 2:14:35 TM40-44 11/14 118 23:46 2:59 70 1:05:45 27.4 104 45:06 7:31 Amherstburg
96 119 Richard Barry 2:15:43 TM35-39 14/15 91 18:54 2:22 84 1:09:18 26.0 110 47:32 7:56 Chatham
97 99 Norm Beaulieu 2:16:05 TM45-49 11/12 82 18:13 2:17 80 1:08:02 26.5 117 49:52 8:19 Windsor
98 158 Rick Moroni 2:16:11 TM55-59 1/2 52 16:31 2:04 94 1:11:38 25.1 112 48:04 8:01 Clinton Townshi
99 65 Leslie Kaz 2:16:30 TF25-29 4/6 95 19:06 2:24 99 1:13:35 24.5 100 43:51 7:19 London
100 105 Susan McCormick 2:17:20 TF40-44 5/6 72 17:41 2:13 104 1:15:13 23.9 102 44:27 7:25 Windsor
101 43 Djordje Kukuruzovic 2:17:25 TM40-44 12/14 64 17:19 2:10 107 1:16:08 23.6 101 44:00 7:20 Windsor
102 153 Jeremie Gobbi 2:17:26 TM30-34 9/10 124 28:33 3:35 105 1:15:27 23.9 49 33:28 5:35 Windsor
103 130 Steve Schmith 2:18:35 TM35-39 15/15 58 16:48 2:06 102 1:14:18 24.2 109 47:30 7:55 DearbornHeights
104 79 Bob Garnett 2:18:46 TM55-59 2/2 104 20:36 2:35 109 1:17:18 23.3 89 40:53 6:49 Windsor
105 142 Ron Olson 2:19:03 TM60-64 4/4 98 19:48 2:29 106 1:15:34 23.8 99 43:42 7:17 Ann Arbor MI
106 129 Eleanor Leblanc 2:19:36 TF55-59 1/1 120 24:57 3:08 88 1:10:12 25.6 103 44:28 7:25 Tecumseh
107 86 Solveig Voelker 2:20:23 TF25-29 5/6 88 18:44 2:21 116 1:20:38 22.3 90 41:02 6:51 Windsor
108 46 Susan McNeil 2:21:32 TF45-49 4/4 101 20:16 2:32 111 1:17:50 23.1 97 43:27 7:15 St. Thomas
109 74 Michael McGhee 2:21:32 TM40-44 13/14 110 22:13 2:47 87 1:10:08 25.7 114 49:11 8:12 Hazel Park,MI
110 54 Matthew Kranz 2:21:54 TM25-29 9/9 106 21:07 2:39 114 1:18:41 22.9 93 42:07 7:02 Rochester Hills
111 147 Keith Depuis 2:23:03 TM45-49 12/12 115 22:49 2:52 118 1:21:42 22.0 79 38:33 6:26 Amherstburg
112 39 Sonja Odecki 2:25:10 TF20-24 6/6 102 20:17 2:33 120 1:23:24 21.6 92 41:31 6:56 Windsor
113 51 Diane Weiss 2:25:22 TF50-54 2/3 109 21:27 2:41 108 1:16:20 23.6 111 47:36 7:56 Detroit, MI
114 41 Renee Blanchette 2:26:17 TF25-29 6/6 122 25:49 3:14 101 1:13:52 24.4 105 46:37 7:47 Belle River
115 80 Sarah Bevan 2:29:08 TF30-34 7/8 117 23:18 2:55 113 1:18:37 22.9 107 47:14 7:53 Amherstburg
116 29 Grace Adams 2:30:25 TF50-54 3/3 123 28:24 3:33 103 1:14:35 24.1 108 47:26 7:55 Delaware
117 40 Vanessa Amlin-Harris 2:31:14 TF30-34 8/8 111 22:15 2:47 115 1:19:38 22.6 115 49:22 8:14 Amherstburg
118 124 Michelle Boyle 2:31:17 TF35-39 3/3 103 20:32 2:34 117 1:21:24 22.1 116 49:22 8:14 Essex
119 78 John Hansen 2:34:17 TM40-44 14/14 116 23:09 2:54 119 1:22:54 21.7 113 48:16 8:03 Ann Arbor
120 114 Kelly Azar 2:36:28 TF40-44 6/6 121 25:00 3:08 112 1:18:03 23.1 119 53:26 8:55 Lasalle
121 53 Andrew Miller 2:38:03 TM30-34 10/10 100 20:09 2:32 121 1:24:56 21.2 118 52:59 8:50 Grosse Pointe,
122 152 Christian Behr 2:46:12 TM65-69 1/1 114 22:46 2:51 122 1:25:17 21.1 120 58:11 9:42 Amherstburg
123 27 Phillip Tremblay TM20-24 / 14 13:37 1:43 Windsor
124 66 Steven Sciance TM45-49 / 40 15:33 1:57 Troy, MI
125 48 Henry Eldracher TM50-54 / 62 17:11 2:09 19 57:20 31.4 Windsor
126 64 Mitch Brady TM50-54 / 66 17:27 2:11 85 1:09:52 25.8 Tecumseh
127 83 Mike Pake TM40-44 / 93 19:05 2:24 100 1:13:50 24.4 Woodslee
128 22 Sarah Woodworth TF35-39 / 8 12:55 1:37 52 1:01:46 29.1 Windsor
129 61 Jeff Sharp TM35-39 / 125 32:50 4:07 Royal Oak,MI
DQ 96 Doug Staddon 1:18:34 DQ 3 16:06 2:01 2 32:09 56.0 2 30:21 5:04 Markham
DQ 169 Jim Kiritsis 1:27:14 DQ 4 21:44 2:43 3 35:46 50.3 1 29:45 4:58 Tecumseh
DQ 154 Ross Leckie 1:45:16 DQ 1 14:38 1:50 4 53:32 33.6 3 37:07 6:12 Bright's Grove
DQ 37 Robert McNeill DQ 2 15:56 2:00 1 29:24 61.2 London
|