T-REX Triathlon
September 19, 2009
     
Results by RF Timing  
Software by ChuckScore  
     
MaleUnknown 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Female10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Top Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Krzyzanowski,Roman 77 12:51 55 29:31 38 17:45 1:01:38 1 1 Plymouth MI
Go to Top
Top Female
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 O'mara,Erin 99 15:11 59 31:57 34 18:22 1:07:00 15 1 Ypsilanti MI
Go to Top
Age Unknown - Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Bartelt,Greg 512 33:13 2:08 42:50 1:02 28:54 1:48:06 437 286
Go to Top
10-14 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Henning,Andrew 262 11:46 2:43 42:19 1:11 30:08 1:28:05 272 206 Ann Arbor MI
Go to Top
15-19 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Rivamonte,Ryan 462 12:49 36 29:46 43 18:21 1:02:14 2 2
2 Larsen,Karl 296 11:47 29 31:23 29 21:04 1:05:10 7 7 Decorah United States
3 Licata,Danny 300 13:39 1:07 31:18 55 21:44 1:08:41 26 24 Dearborn MI
4 Allgeier,Matthew 2 13:42 1:39 35:10 25 21:37 1:12:31 50 44 Novi MI
5 Butler,Tj 188 14:09 1:45 39:48 24 18:15 1:14:20 68 58 Novi United States Of Ame
6 Carless,Jacob 190 14:16 1:37 39:33 25 18:30 1:14:20 69 59 Novi MI
7 Joseph,Paul 282 14:49 2:15 36:10 23 21:14 1:14:49 78 67 Grosse Pointe Woods MI
8 Naife,Nick 329 14:29 1:15 37:06 31 23:43 1:17:02 114 98 Commerce TwP. United States
9 Mateo,Emilio 310 13:40 1:33 37:08 51 24:12 1:17:21 120 102 Ann Arbor MI
10 Keeling,Ryan 72 17:01 2:23 37:26 34 20:01 1:17:23 122 104 Livonia MI
11 Dischler,Jack 208 10:16 1:43 37:12 17 28:43 1:18:09 134 115 Macoomb MI
12 Shecter,Jacob 378 16:06 1:15 36:25 1:16 26:20 1:21:19 187 149 Farmington Hills MI
13 Martineau,Matthew 88 19:15 1:41 36:36 1:40 23:31 1:22:41 203 159 Saginaw MI
14 Fagan,Tj 447 19:07 1:48 42:23 44 22:53 1:26:53 260 198
15 Mancuso,Robert 308 20:12 1:58 41:20 39 24:48 1:28:56 286 216 Canton United States
16 Spala,Nathan 387 13:08 1:01 47:24 41 28:55 1:31:07 322 238 Plymouth MI
17 Baker,Adam 164 14:19 1:18 48:37 1:32 28:44 1:34:27 357 256 Commerce MI
18 Stachowski,Alex 481 29:46 2:53 37:02 1:07 26:13 1:36:59 386 268
19 Boucher,Matt 177 20:28 2:30 51:41 41 23:59 1:39:17 397 271 Farmington Hills MI
Go to Top
20-24 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Smiarowski,Matt 129 12:50 33 30:03 26 18:51 1:02:41 3 3 Lapeer MI
2 Mahakian,Chad 84 12:53 39 32:13 34 19:32 1:05:50 11 11 Farmington Hills MI
3 White,Kenneth 147 13:32 1:04 31:57 44 18:49 1:06:05 12 12 Oxford MI
4 Whitenack,Evan 460 15:09 1:35 35:51 1:01 20:49 1:14:23 70 60
5 Olesky,Samuel 469 20:16 46 32:33 1:01 20:34 1:15:08 86 73
6 Dyke,Kellen 438 14:55 1:14 35:48 1:07 23:19 1:16:20 108 92
7 Diloreto,Anthony 207 16:24 1:23 41:22 59 26:17 1:26:24 255 194 Grosse Pointe Woods MI
8 Kosel,Aaron 293 21:43 1:23 38:48 1:07 23:29 1:26:28 256 195 Ann Arbor MI
9 Joseph,Steven 283 24:23 2:04 38:40 55 23:06 1:29:06 292 218 Grosse Pointe Woods MI
10 Thomas,Matt 136 17:20 1:55 37:09 33 32:48 1:29:44 299 222 Highland MI
11 Kinkema,Shawn 290 18:29 1:40 46:24 29 23:23 1:30:22 312 232 Essexville United States
12 Caldwell,Eduardo 189 15:37 1:59 41:31 56 32:28 1:32:30 334 244 Ypsilanti MI
13 Schulmeister,Kevin 373 28:49 1:59 36:47 2:14 26:09 1:35:56 371 261 Livonia MI
Go to Top
25-29 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Daprato,David 32 11:20 39 31:14 40 21:35 1:05:26 8 8 Grand Rapids MI
2 Vandusen,Jeff 139 14:10 1:43 30:04 29 20:08 1:06:32 14 14 Bay City MI
3 Patterson,Rob 102 13:00 53 33:02 34 20:01 1:07:29 17 16 Berkley MI
4 Larscheid,Ken 467 15:44 50 31:31 45 19:06 1:07:53 21 19
5 Gray,Alexander 486 12:04 1:05 33:40 1:31 22:55 1:11:13 37 33
6 Devries,Jeff 33 16:32 1:08 32:54 43 20:56 1:12:11 46 40 Hudsonville United States
7 Zimmer,Andy 427 10:36 1:06 34:11 1:21 25:08 1:12:19 48 42 Ann Arbor MI
8 Mazurkiewicz,Andrew 312 15:11 1:29 34:36 1:17 20:35 1:13:05 56 48 Novi MI
9 Savage,Kemp 501 15:52 1:04 33:32 1:01 23:43 1:15:10 87 74
10 Potterton,Jonathan 108 16:25 1:32 33:42 52 23:25 1:15:55 99 85 Ann Arbor MI
11 Graham,Richard 49 16:00 1:27 34:00 1:04 23:30 1:15:59 102 88 Livonia MI
12 Dickie,Ben 484 16:12 2:24 37:51 1:27 20:10 1:18:02 133 114
13 Perugia,Scott 346 13:35 1:08 38:20 30 24:42 1:18:12 135 116 South Lyon MI
14 Adam,Rada 153 16:44 1:14 33:26 42 26:09 1:18:14 136 117 Dearborn Heights MI
15 Stover,Burton 471 16:52 1:29 35:19 1:17 23:23 1:18:18 138 119
16 Caruso,William 191 18:27 1:08 35:24 57 24:42 1:20:35 175 141 Wyandotte MI
17 Curtis,Jonah 29 16:10 1:57 35:32 1:40 27:24 1:22:40 202 158 Olivet MI
18 Turner,Craig 400 18:55 1:18 35:29 1:13 26:01 1:22:53 207 162 Windsor Canada
19 Price,David 353 19:38 1:46 39:07 1:32 25:22 1:27:23 264 200 South Lyon MI
20 Ellwein,Aaron 38 15:47 2:29 38:11 1:16 30:09 1:27:49 268 203 Ann Arbor MI
21 Anderson,Austin 160 24:11 3:24 38:48 36 23:55 1:30:51 316 235 Ypsilanti MI
22 Grillo,Ryan 247 21:02 2:21 38:57 1:30 27:20 1:31:09 323 239 Madison Heights MI
23 Boggemes,Adam 12 16:40 2:25 37:08 1:04 36:32 1:33:46 352 254 Royal Oak MI
24 Cuschieri,Daniel 199 22:20 1:50 47:20 53 27:27 1:39:48 399 272 Berkley MI
Go to Top
30-34 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Boudia,Ron 15 12:57 1:02 32:21 1:02 19:57 1:07:17 16 15 Macomb Twp MI
2 Leo,Mark 81 13:56 1:03 31:09 40 21:18 1:08:03 22 20 Ann Arbor MI
3 Herriman,Douglas 437 14:17 51 31:18 50 21:01 1:08:15 23 21
4 Shipley,Joseph 506 14:56 1:34 31:34 1:17 20:56 1:10:15 31 28
5 Boos,Brian 444 15:13 56 33:31 55 20:30 1:11:03 35 32
6 Durham,Brian W 35 14:59 1:17 32:01 1:11 21:57 1:11:23 40 34 Ann Arbor MI
7 Klemmer,Bobby 291 18:10 50 33:47 1:09 19:31 1:13:24 59 51 South Lyon MI
8 Haberkorn,Adam 249 15:09 1:19 33:07 48 23:31 1:13:53 64 56 Pinckney MI
9 Speck,Joe 500 15:15 1:05 33:37 1:02 23:43 1:14:40 74 63
10 Swanton,Peter 133 11:18 1:33 38:59 28 22:48 1:15:03 81 68 Canton MI
11 Williams,Bradley 149 17:56 1:28 32:42 1:15:07 84 71 ST. Charles United States
12 Hartman,Eric 489 12:52 1:15 34:24 1:10 26:29 1:16:08 105 90
13 Heisel,Adam 503 16:33 1:40 31:57 34 25:37 1:16:18 107 91
14 Lorenz,Brandon 82 17:05 1:06 34:39 48 23:53 1:17:29 123 105 South Lyon MI
15 Scheck,Brad 370 14:12 1:06 36:27 45 26:23 1:18:52 147 126 Wixom MI
16 Mueller,Steffen 325 17:45 49 34:11 53 25:46 1:19:22 153 131 Plymouth MI
17 Williams,Steve 421 19:03 2:34 34:30 1:46 21:51 1:19:42 158 134 Howell MI
18 Huxley,Andrew 270 19:33 1:24 35:45 37 22:31 1:19:49 161 135 South Lyon MI
19 Spencer,Brad 497 14:17 1:13 35:05 1:37 27:39 1:19:50 162 136
20 Hanks,Anthony 254 18:44 1:28 35:10 1:06 23:32 1:19:59 168 137 Livonia MI
21 Nesbitt,Richard 490 16:14 1:16 34:04 1:27 29:03 1:22:03 194 152
22 Fleming,Scott 42 16:31 2:35 39:35 58 22:26 1:22:03 197 154 Royal Oak MI
23 Ellis,Ralph 218 16:39 1:01 34:41 46 29:27 1:22:31 201 157 Royal Oak MI
24 Stover,Bradley 479 13:53 2:14 36:29 1:49 28:31 1:22:54 208 163
25 Lynema,Chad 457 16:29 1:53 36:48 45 27:32 1:23:25 211 166
26 Flewelling,Brent 228 14:06 1:56 37:36 1:08 29:07 1:23:51 218 170 Northville MI
27 Osuna,Alfonso 336 15:59 2:16 39:26 33 25:41 1:23:53 219 171 Farmington Hills MI
28 Salim,Irwan 115 17:07 2:32 38:07 43 25:27 1:23:53 220 172 Saline MI
29 Griffith,Daniel 52 18:00 1:09 35:04 1:31 28:12 1:23:55 221 173 Clyde MI
30 Vanderzanden,Joseph 138 17:24 2:35 36:57 1:29 26:04 1:24:27 233 181 Westland MI
31 Henes,Everett 261 16:25 2:37 40:32 33 25:03 1:25:09 245 188 Hillsdale MI
32 Martinez,Jose 309 14:44 2:01 43:26 1:33 24:37 1:26:19 254 193 Madison Hgts MI
33 Bentley,Matthew 9 18:06 2:54 40:45 55 24:59 1:27:37 266 202 Ypsilanti MI
34 Basu,Amar 169 18:46 2:05 40:45 1:02 25:20 1:27:57 269 204 Novi MI
35 Marshall,Jordan 86 20:42 3:00 35:13 1:00 28:34 1:28:26 279 211 Brighton MI
36 Gaertner,Evan 235 21:33 1:24 35:29 1:36 28:31 1:28:31 280 212 Brighton MI
37 Doescher,Matt 209 18:28 1:10 46:19 45 22:50 1:29:29 297 221 Berkley MI
38 Kirby,Todd 513 18:47 1:57 40:14 49 28:12 1:29:56 303 225
39 Trahey,Steve 519 19:18 1:27 46:21 57 21:59 1:30:00 306 227
40 Furlow,Seth 234 17:17 2:11 38:08 1:38 31:06 1:30:19 311 231 Canton MI
41 Veith,Jason 407 18:52 1:48 40:08 1:22 32:38 1:34:46 360 258 Ann Arbor MI
42 Silversides,Craig 468 21:24 1:29 37:47 3:01 35:36 1:39:15 396 270
43 Brock,David 502 16:03 3:00 55:03 1:04 38:38 1:53:46 453 290
Go to Top
35-39 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Jyawook,Shawn 71 12:22 57 30:08 45 20:31 1:04:41 4 4 Ann Arbor MI
2 Dolecki,Craig 34 13:39 1:29 30:44 44 19:04 1:05:37 9 9 Redford MI
3 Sass,David 117 13:00 48 29:31 45 21:41 1:05:43 10 10 Bloomfield Hills MI
4 Wellman,Adam 144 13:52 48 32:08 31 21:13 1:08:30 25 23 Ann Arbor MI
5 Haines,Jon 54 14:40 1:01 30:31 52 22:44 1:09:46 29 26 Pinckney MI
6 Guertin,Thierry 248 16:49 36 31:26 49 22:29 1:12:07 45 39 Windsor Canada
7 Tomaslewski,Xaver 434 15:39 1:11 32:50 1:04 21:47 1:12:29 49 43
8 Metzger,Brandon 89 12:52 1:39 33:35 42 24:53 1:13:39 62 54 Canton MI
9 Hatfield,Rick 256 15:08 1:27 32:17 49 24:05 1:13:44 63 55 South Lyon MI
10 Sabatini,Jeff 114 13:37 58 36:11 37 23:14 1:14:36 73 62 Ann Arbor MI
11 Kraft,Martin 294 15:54 53 35:53 28 21:38 1:14:44 77 66 Canton MI
12 Lewand,Kevin 524 14:47 1:23 32:39 1:35 24:43 1:15:05 82 69
13 Willemstein,Jeff 419 14:52 1:02 33:15 52 25:18 1:15:16 89 76 Zeeland United States
14 Mchugh,Tom 318 16:26 1:20 34:11 1:00 22:40 1:15:36 93 80 Brighton MI
15 Hiipakka,Jonathan 265 15:51 1:51 35:48 1:46 20:35 1:15:50 97 83 Beverly Hills MI
16 Pagels,Mark 499 17:12 52 34:15 1:09 22:59 1:16:24 109 93
17 Simonson,Bill 126 15:01 1:23 34:47 1:08 24:19 1:16:36 111 95 Grosse Pointefarms MI
18 Currie,Aaron 198 17:49 1:04 34:38 55 22:34 1:16:58 113 97 Howell MI
19 Loveday,Steve 301 17:30 1:07 35:07 1:03 22:34 1:17:19 119 101 Milford MI
20 Egan,Patrick 216 12:07 1:52 38:43 43 24:17 1:17:39 125 107 Howell MI
21 Buell,Jim 184 18:07 54 33:01 1:06 24:33 1:17:40 126 108 Hudsonville MI
22 Goetz,Ken 242 15:00 2:18 35:02 1:07 24:50 1:18:16 137 118 Ypsilanti MI
23 Garvey,Chris 238 14:44 36 37:11 1:01 24:55 1:18:25 142 123 Canton MI
24 Buckhave,Eric 20 16:22 1:39 34:33 1:01 25:40 1:19:14 150 128 Ypsilanti MI
25 Adams,Matthew 154 15:29 1:26 38:04 28 25:25 1:20:50 178 143 South Lyon MI
26 Wachter,Daniel 527 16:12 1:47 36:39 2:02 24:26 1:21:04 184 146
27 Fillmore,Jim 226 17:43 1:31 35:16 39 26:14 1:21:22 188 150 Farmington Hills MI
28 Johnson,Darren 277 17:39 55 35:52 1:25 26:37 1:22:26 200 156 Tecumseh MI
29 Murphy,Matthew 327 15:58 1:46 38:58 1:23 24:45 1:22:48 205 160 Dexter United States
30 Mccall,David 314 15:58 2:26 38:43 48 25:13 1:23:06 209 164 Fenton MI
31 Milstein,Joshua 323 16:48 1:51 35:57 1:11 27:42 1:23:27 212 167 Ann Arbor MI
32 Rice,Michael 360 15:46 1:48 38:17 47 27:28 1:24:04 225 175 Westland MI
33 Bartlett,Bill 167 19:13 1:11 34:05 1:01 28:51 1:24:19 230 178 Jackson MI
34 Pianczk,Brian 349 16:10 1:56 35:45 1:14 29:42 1:24:46 241 185 Livonia MI
35 Mcmullen,John 319 17:07 1:26 38:43 31 27:08 1:24:52 243 187 Fowlerville MI
36 Tuzinsky,Richard 402 19:46 1:32 39:34 45 25:50 1:27:25 265 201 Ann Arbor United States
37 Gray,Greg 245 14:43 1:15 40:44 1:18 30:21 1:28:19 276 210 Brighton MI
38 Henderson,Kevin 58 18:05 2:05 38:02 53 29:33 1:28:37 281 213 Plymouth MI
39 Cimpan,Dan 393 17:16 2:24 38:53 1:19 29:11 1:29:01 289 217 Chelsea MI
40 Bopp,Kevin 14 16:35 3:10 36:46 2:07 32:12 1:30:47 315 234 West Bloomfield MI
41 Kozole,Kevin 75 18:57 1:52 37:28 1:08 33:00 1:32:22 332 243 Belleville MI
42 Pender,Craig 105 19:18 3:28 41:05 54 27:52 1:32:35 337 246 W. Bloomfield MI
43 Norgard,Jon 333 17:19 3:15 41:16 2:00 29:18 1:33:08 344 250 Farmington MI
44 Fuller,Gary 233 22:05 1:50 43:08 41 26:49 1:34:31 358 257 Sterling Heights MI
45 Karr,Michael 285 21:21 2:41 43:02 48 27:03 1:34:53 362 260 Ann Arbor MI
46 Nequist,Brian 332 21:05 1:23 45:40 1:35:57 373 262 Waterford MI
47 Williams,Paul 420 24:40 1:51 39:06 1:32 29:31 1:36:38 381 266 Wyandotte MI
48 Strassheir,Eric 521 23:06 3:04 44:52 1:32 30:14 1:42:45 418 280
49 Davis,Justin 526 25:03 4:19 39:16 2:34 31:41 1:42:52 419 281
50 Thomas-Dixon,Jonathan 137 24:46 2:29 42:31 1:23 32:50 1:43:57 422 282 Canton MI
51 Perovich,Michael 345 23:32 5:00 49:49 2:53 25:07 1:46:19 433 285 South Lyon MI
Go to Top
40-44 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Riemer,Gerrit 112 12:36 38 30:43 36 20:12 1:04:42 5 5 Troy U.S.A.
2 Guttilla,Michael 53 14:49 40 29:34 38 19:10 1:04:48 6 6 Bloomfield Hills MI
3 Scribner,Steven 120 11:32 1:14 31:17 39 21:33 1:06:13 13 13 Wyandotte MI
4 Riggs,Dave 361 12:59 39 29:43 41 23:30 1:07:29 18 17 Ann Arbor MI
5 Comiskey,Jeff 466 13:46 1:00 32:40 1:04 22:25 1:10:53 34 31
6 Porta,David 494 13:44 1:15 32:09 1:08 23:39 1:11:53 41 35
7 Porta,David 494 13:44 1:15 32:09 1:08 23:39 1:11:53 42 36
8 Moyer,Jeff 93 15:27 1:19 33:22 50 20:59 1:11:56 43 37
9 Blackburn,Michael 461 16:33 53 31:27 59 22:06 1:11:57 44 38
10 Angold Stephens,Craig 161 15:45 1:46 32:58 23 21:48 1:12:38 51 45 Canton MI
11 Abbott,Rick 473 17:04 1:38 32:31 1:07 20:24 1:12:42 52 46
12 Dehner,Michael 202 15:44 55 33:24 44 21:59 1:12:44 53 47 Owosso MI
13 Hoke,Paul 62 16:42 1:08 31:36 1:02 22:52 1:13:18 58 50 Plymouth MI
14 Ostmann,Ralf 522 17:51 2:02 31:45 1:25 21:15 1:14:17 67 57
15 Edson,Scott 214 14:42 1:14 37:22 1:23 20:03 1:14:42 76 65 Royal Oak MI
16 Wiederhold,Stevin 148 15:56 1:23 33:03 1:04 23:42 1:15:06 83 70 Saginaw MI
17 Graves,Wayne 435 15:28 50 32:47 1:04 25:13 1:15:21 90 77
18 Brown,William 19 16:41 1:35 33:21 58 23:16 1:15:49 96 82 Birmingham MI
19 Varkas,Ted 406 16:27 1:10 33:51 1:27 23:05 1:15:58 101 87
20 Reisner,Matthew 357 15:32 1:46 34:57 1:05 22:42 1:15:59 103 89 Ferndale MI
21 Valtadoros,Tassos 403 12:39 1:20 35:55 1:46 25:29 1:17:09 116 100 Ann Arbor MI
22 Pihiou,James 107 15:23 1:20 33:14 1:15 26:11 1:17:22 121 103 Canton MI
23 Deininger,Peter 459 16:12 57 33:14 1:32 25:49 1:17:43 130 111
24 Kotajarvi,Michael 74 17:56 1:00 33:02 46 25:16 1:17:59 131 112 West Bloomfield MI
25 Charlip,Joshua 455 16:43 1:19 34:03 1:37 24:21 1:18:01 132 113
26 Gregory,Mike 487 16:13 2:27 34:31 1:41 23:33 1:18:23 140 121
27 Heidebrink,Gregg 57 14:49 2:10 35:54 1:21 24:58 1:19:10 149 127 Ann Arbor MI
28 Stilber,Ted 295 16:37 1:32 34:48 53 25:26 1:19:15 151 129 Ann Arbor MI
29 Hileman,Kevin 60 17:58 1:07 34:06 46 26:10 1:20:06 170 138 Milan MI
30 Cueto,Anthony 28 17:13 1:11 34:20 54 27:21 1:20:57 180 145 Saline MI
31 Paraventi,Sean 338 17:46 1:38 38:39 41 22:33 1:21:14 186 148 Redford MI
32 Norton,Anthony 96 18:12 1:25 36:14 1:08 24:54 1:21:51 192 151 Ann Arbor MI
33 Edwards,Carmi 36 15:11 1:38 36:37 1:43 27:43 1:22:50 206 161 Linden MI
34 Weeks,Joel 412 18:35 1:51 36:03 1:06 25:44 1:23:17 210 165 East Leroy MI
35 Snider,Al 386 16:42 1:30 37:48 1:09 26:24 1:23:30 213 168 Brighton MI
36 Simtob,Richard 383 16:06 1:16 36:03 1:04 29:36 1:24:03 224 174 Farmington Hills MI
37 Rettell,David 111 15:27 1:14 35:54 2:16 29:19 1:24:08 227 177 Ann Arbor MI
38 Silva,Steven 381 16:34 1:29 35:11 1:12 30:00 1:24:24 232 180 Ann Arbor MI
39 Peltz,Edward 104 18:19 1:00 37:38 43 26:57 1:24:36 236 183 Sterling Heights MI
40 Deroche,Paul 204 15:42 2:20 39:26 1:14 26:00 1:24:39 238 184 Commerce Township MI
41 Zalesin,Lorne 425 17:33 2:29 37:16 1:41 26:29 1:25:26 250 190 Birmingham MI
42 Jefferies,Paul 67 16:19 1:50 38:16 1:01 29:08 1:26:33 257 196 Superior Township MI
43 Hudson,Dan 64 16:10 2:42 40:14 1:26 27:32 1:28:02 271 205 Ortonville MI
44 Bryan,Will 182 19:27 1:59 41:36 1:06 24:13 1:28:19 275 209 Novi MI
45 Severance,Keith 377 18:00 2:59 36:04 1:01 30:49 1:28:52 285 215 Ann Arbor MI
46 Pepper,Robert 483 21:55 1:42 37:50 45 27:53 1:30:04 308 229
47 Crawford,Harry 445 16:21 1:28 39:28 1:07 32:38 1:31:00 319 237
48 Stachowski,Tim 388 16:24 1:59 44:00 47 28:40 1:31:48 327 241 Howell MI
49 Doyle,Eric 210 19:58 2:54 40:35 1:33 27:02 1:32:01 329 242 Troy MI
50 Francis,James 231 9:48 1:30 49:44 49 30:44 1:32:33 336 245 South Lyon MI
51 Hornblower,Dan 63 16:18 1:42 39:16 1:29 33:53 1:32:37 339 247 Canton MI
52 Webb,Daniel 200 22:25 1:56 36:14 2:03 30:20 1:32:56 342 249 Troy MI
53 Silver,Brian 125 22:23 1:22 45:53 1:16 22:38 1:33:30 349 253 Farmington Hills MI
54 Stachowski,James 480 18:54 2:48 45:07 42 28:41 1:36:10 376 264
55 Mc Gahan,Paul 313 23:27 2:07 40:51 47 29:12 1:36:22 378 265 Brighton MI
56 Erickson,Keith 220 12:07 1:42 43:55 43 38:16 1:36:42 382 267 Plymouth MI
57 Inman,Andrew 273 17:19 2:02 41:48 1:21 37:20 1:39:49 400 273 Ann Arbor MI
58 Magolan,Allen 305 16:43 1:28 48:36 39 33:24 1:40:48 404 275 Brighon MI
59 Oliveri,Anthony 98 19:31 1:51 47:12 52 33:03 1:42:27 414 279 Walled Lake MI
60 Brown,David 18 21:25 3:30 44:13 1:08 35:59 1:46:13 431 284 Ann Arbor MI
Go to Top
45-49 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Godula,Gary 241 16:37 55 31:24 47 19:50 1:09:31 28 25 Farmington Hills MI
2 Levan,Michael 298 13:27 53 31:25 48 23:29 1:10:00 30 27 Gross Pointe Park MI
3 Bielak,Jeff 478 13:36 1:06 31:34 1:12 22:51 1:10:17 32 29
4 Charles,Ian 23 14:55 1:11 33:18 1:08 21:49 1:12:17 47 41 Bloomfield Hills MI
5 Gabrielson,Jeff 448 14:59 57 32:33 1:02 23:58 1:13:27 60 52
6 White,Ed 146 13:48 1:01 32:35 37 25:37 1:13:36 61 53 Ann Arbor MI
7 Droste,David 498 15:58 1:08 33:42 1:09 22:32 1:14:28 72 61
8 Hausman,Fred 56 16:53 1:08 34:00 1:14:40 75 64 Walker MI
9 Reiser,Andy 110 17:55 1:16 33:50 46 21:23 1:15:08 85 72 Ypsilanti MI
10 Comoll,Glen 430 12:00 1:42 36:46 1:09 24:15 1:15:50 98 84
11 Welsh,Thomas 451 13:29 1:49 33:27 1:20 25:54 1:15:56 100 86
12 Parent,Jeff 340 14:43 1:23 35:13 54 24:18 1:16:29 110 94 Royal Oak MI
13 Lemaster,Douglas 79 16:55 2:09 34:26 1:20 22:07 1:16:55 112 96 Ann Arbor United States
14 Swain,Scott 395 15:49 58 37:14 36 22:28 1:17:02 115 99 New Hudson MI
15 Skelcy,Mark 128 17:55 1:28 34:11 1:07 23:01 1:17:41 127 109 Rochester Hills MI
16 Lis,Lance 523 12:59 1:17 35:37 1:53 25:57 1:17:42 129 110
17 Macks,Brian 304 15:47 1:03 36:41 39 24:12 1:18:20 139 120 Shelby Township MI
18 Sabuda,Bruce 367 15:11 1:29 35:53 42 25:11 1:18:24 141 122 Gregory United States
19 Peck,Dennis 103 15:12 1:11 34:57 1:12 25:57 1:18:27 144 125 Highland MI
20 Ellis,Anthony 37 13:17 1:27 37:55 39 26:02 1:19:17 152 130 Flushing MI
21 Bourdeau,Robert 16 16:28 3:06 34:25 1:17 24:25 1:19:38 157 133 Fenton MI
22 Harrington,Glenn 255 18:29 1:44 35:58 21 24:06 1:20:36 176 142 Canton MI
23 Castiglione,Peter 192 14:55 1:38 40:12 1:05 23:04 1:20:53 179 144 West Bloomfield MI
24 Smith,Mark 525 18:04 43 34:19 1:14 26:47 1:21:04 185 147
25 Antor,William 162 20:45 1:30 36:51 56 23:47 1:23:47 215 169 Conklin MI
26 Sider,William 380 12:39 1:34 40:43 1:22 29:06 1:25:23 249 189 Huntington Woods MI
27 Izzi,James 66 14:49 1:41 38:18 1:23 30:40 1:26:49 259 197 Highland MI
28 Scarchilli,Frank 369 18:02 1:50 35:39 1:11 31:27 1:28:07 273 207 Sterling Heights MI
29 Forsythe,John 45 17:40 1:38 38:19 1:12 30:01 1:28:47 283 214 Commerce MI
30 Betts,Steve 172 14:40 2:20 41:51 28 29:50 1:29:07 293 219 Canton MI
31 Sherbrooke,Jim 379 15:14 53 37:05 1:02 35:04 1:29:16 295 220 Avon IN
32 Muzzi,Joe 328 21:39 51 39:19 51 27:18 1:29:56 302 224 South Lyon MI
33 Henning,George 263 11:48 2:43 40:11 2:15 35:53 1:32:49 341 248 Ann Arbor MI
34 Sherbrooke,William 124 16:57 2:15 39:52 50 34:21 1:34:13 356 255 Commerce Twp MI
35 Green,Glenn 51 18:17 1:50 42:24 1:13 32:27 1:36:08 375 263 Dexter MI
36 Gosselin,John 244 18:49 1:38 40:45 36 35:43 1:37:29 388 269 Commerce MI
37 Wetter,John 416 19:43 2:44 44:35 1:57 32:11 1:41:07 406 276 Canton MI
38 Milad,Mark 322 19:50 1:46 50:46 1:14 28:14 1:41:48 411 277 Plymouth MI
39 Fontanesi,Joseph 229 21:46 3:28 49:33 2:04 36:22 1:53:12 448 288 Bloomfield Hills MI
Go to Top
50-54 Male
  Total Overall Overall State/
Place Name Bib Swim Transition 1 Bike Transition 2 Run Time Place by Sex City Country
1 Poore,Ron 485 13:40 58 31:35 52 20:28 1:07:31 19 18
2 Kossak,Mark 510 13:50 1:00 32:06 59 20:30 1:08:23 24 22
3 Braun,Hugo 178 13:17 47 31:52 56 23:44 1:10:34 33 30 Ann Arbor MI
4 Muha,Mike 94 16:34 30 31:50 39 23:41 1:13:12 57 49 Wixom MI
5 Nicholson,D. Thomas 511 16:46 1:45 33:34 1:19 21:53 1:15:15 88 75
6 Scott,Keith 119 14:32 1:20 32:54 50 25:59 1:15:33 91 78 Livonia MI
7 Dorazio,Robert 456 15:00 1:44 34:26 1:01 23:36 1:15:45 95 81
8 Hlavaty,Don 61 18:11 1:00 33:46 59 23:41 1:17:35 124 106 Livinia MI
9 Bazzy,Richard 7 20:22 1:32 33:56 1:04 21:34 1:18:25 143 124 Northville United States
10 Duke,Gary 439 19:40 1:38 34:35 1:07 23:14 1:20:12 171 139
11 Shinsky,Marty 490 16:14 1:16 34:04 1:27 29:03 1:22:03 195 153
12 Simon,Larry 382 15:43 1:25 38:42 1:26 27:17 1:24:31 235 182 Grosse Ile MI
