Martian Invasion of Races - Half Marathon
Dearborn, MI
April 10, 2010
     
Results by RF Timing  
Software by ChuckScore  
     
MaleUnknown 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
FemaleUnknown 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Top_male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Peters,Nathan 2002 1:09:53.9 1:09:53.9 5:20 2 2 Ann Arbor MI
Go To Top
Top_female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Morgan,Kelly 2001 1:24:15.2 1:24:12.7 6:26 23 1 Rochester MI
Go To Top
Male Masters
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mescal,Jeff 3877 1:17:06.6 1:17:06.2 5:53 8 8 Hebron IN
Go To Top
Female Masters
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Sophiea,Laura 3442 1:35:13.9 1:35:08.2 7:16 110 11 Atlanata GA
Go To Top
Age Unknown - _male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Norton,Dustin 4124 1:30:57.0 1:30:56.1 6:56 73 66
2 Ravenscroft,Joe 4064 1:52:34.9 1:42:30.2 7:49 259 219
3 O'sullivan,Larry 4048 1:44:22.0 1:44:04.4 7:57 298 247 Ypsilanti MI
4 Reider,Jeff 4074 1:57:23.3 1:54:55.0 8:46 669 482
5 Lopez,Nick 4116 2:07:11.7 2:03:15.3 9:25 992 660
6 Urbaczewski,Andrew 3530 2:20:56.6 2:19:52.2 10:41 1401 803 Canton MI
Go To Top
10-14_male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Dalton,Mike 2331 1:54:49.7 1:50:53.4 8:28 522 394 Westland MI
2 Brown,David 2193 1:59:50.2 1:57:26.4 8:58 773 541 Milan MI
3 Sirois,Jacques 3415 2:02:07.6 2:01:40.0 9:17 937 633 Southgate MI
Go To Top
15-19_male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Briscoe,Cody 2185 1:28:40.3 1:25:08.1 6:30 27 25 Howell MI
2 Comfort,Jacob 2286 1:36:17.0 1:36:15.1 7:21 126 113 Eastpointe United States
3 Stralnic,Garret 3963 1:41:11.5 1:39:31.6 7:36 196 173 Milan MI
4 Evans,Harondo JR. 2415 1:43:28.3 1:42:58.1 7:52 269 225 Southfield
5 Regoni,Craig 3283 2:00:36.5 1:43:14.9 7:53 273 228 Royal Oak MI
6 Hainer,Jacob 2567 1:50:24.6 1:48:46.7 8:18 438 342 Decatur MI
7 Limback,Nathaniel 2912 1:55:16.5 1:49:53.1 8:23 483 369 Harper Woods U.S.A.
8 Perczuk,Joshua 4094 1:53:34.2 1:52:37.1 8:36 579 428
9 Mcgrail,David 3872 2:16:13.3 1:57:45.4 8:59 787 548
10 Barber,Aaron 2084 2:06:12.7 2:01:22.6 9:16 926 625 Clarkston MI
11 Wizinsky,Justin 3639 2:04:38.4 2:02:24.7 9:21 965 645 Livonia MI
12 Fountain,Robert 2458 2:05:32.2 2:05:07.5 9:33 1055 681 Taylor MI
13 Wenger,David 3593 2:10:58.7 2:08:36.5 9:49 1168 721 Taylor MI
14 Fanelli,Brian 3753 2:22:31.3 2:18:42.9 10:35 1387 798 Macomb United States
15 Nickert,Alexander 3136 2:38:04.5 2:19:36.1 10:39 1398 801 Canton MI
16 Wellman,Tyler 3993 2:30:34.2 2:26:45.8 11:12 1513 839 Macomb United States
17 Nickert,Mitchell 3137 3:01:08.6 2:37:59.1 12:04 1626 871 Canton MI
18 Rowe,Sean 3932 2:50:07.5 2:44:28.2 12:33 1669 878 Milford United States
19 Kucel,Eric 2842 3:00:42.5 2:53:58.1 13:17 1717 895 Sterling Heights MI
20 Sprietzer,Michael 4137 4:13:13.5 3:51:06.5 17:39 1837 918
Go To Top
20-24_male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Bechard,Vince 2106 1:12:53.9 1:12:52.5 5:34 3 3 Dearborn MI
2 Mahakian,Jason 2954 1:15:08.9 1:15:07.7 5:44 7 7 Farmington Hills MI
3 Christian,Samuel 3714 1:22:17.5 1:22:15.3 6:17 15 15 Lansing MI
4 Curie,Josh 2322 1:23:24.6 1:22:37.7 6:18 19 19 Detroit MI
5 Harsha-strong,Alex 2594 1:25:27.4 1:25:17.8 6:31 28 26 Chicago IL
6 Van,Curt 3537 1:32:49.7 1:27:20.1 6:40 43 39 Sault Sainte Marie MI
7 Culps,Eric 2319 1:37:39.3 1:35:30.1 7:17 113 102 Canton MI
8 Sutton,Joe 3469 1:42:40.3 1:38:36.7 7:32 176 157 Ypsilanti MI
9 Moreno,Jesus 3885 1:49:07.8 1:38:36.9 7:32 177 158 Detroit United States
10 Hilk,Matt 2636 1:41:54.0 1:38:58.4 7:33 182 161 Middleton WI
11 Hunter,Trevor 2680 1:41:55.3 1:38:59.2 7:33 183 162 Essexville MI
12 Koenig,Daniel 2806 1:40:32.8 1:40:08.1 7:39 206 182 Midland U.S.A.
13 Kinolli,Evis 2792 1:51:01.9 1:41:24.2 7:44 235 202 Clinton Twp MI
14 Buer,Benjamin 2207 1:52:26.0 1:44:08.3 7:57 300 249 Ann Arbor MI
15 Mann,Edward 3860 1:51:46.6 1:49:20.6 8:21 462 359 Ann Arbor MI
16 Hylenski,Alex 3808 1:54:28.8 1:50:42.8 8:27 515 389 Dearborn Heights MI
17 Rada,Jusitn 3269 1:54:29.0 1:50:43.4 8:27 516 390 Dearborn Heights MI
18 Debone,Joseph 2343 1:58:15.6 1:53:48.4 8:41 626 460 Canton United States
19 Trampel,Michelle 3516 1:55:06.2 1:54:12.5 8:43 646 471 Ypsilanti MI
20 Pfeiffer,Stephen 3219 2:03:48.2 1:55:05.1 8:47 675 486 Holland OH
21 Wang,Andy 3577 1:56:47.8 1:55:41.5 8:50 692 496
22 Vanderkolk,Chris 3543 1:57:50.9 1:56:44.8 8:55 732 520 Ypsilanti MI
23 Wojciak,Justin 3640 2:00:06.3 1:56:50.2 8:55 738 523 Detroit MI
24 Bringer,David 2184 2:26:03.7 1:58:12.3 9:01 810 564 Millington United States
25 Fishel,Adam 2445 2:02:47.0 1:59:06.5 9:06 854 587 Okemos MI
26 Wasielewski,Chris 3580 2:03:58.4 2:00:32.7 9:12 903 614 Royal Oak United States
27 O'malley,Mike 3900 2:09:33.0 2:01:42.4 9:17 941 636 Dearborn MI
28 Vendramini,Alex 3553 2:07:02.2 2:05:55.9 9:37 1071 686
29 England,Dylan 2408 2:07:30.2 2:06:59.5 9:42 1112 699 Lincoln Park MI
30 Ali,Amin 2034 2:08:12.0 2:07:43.7 9:45 1133 704 Dearborn MI
31 Matteson,Geoff 3865 2:15:06.3 2:11:31.3 10:02 1240 747 Hillsdale MI
32 Kern,Mark 2776 2:28:04.3 2:24:44.0 11:03 1479 827 Gasport NY
33 Mchenry,Tom 3010 2:44:28.2 2:25:50.9 11:08 1494 832 Fraser MI
34 Danowski, JR.,Thomas 2333 2:32:29.0 2:29:07.9 11:23 1548 849 Farmington Hills United States
35 Marshall,Brad 2973 2:52:14.2 2:32:40.7 11:39 1579 857 Livonia MI
36 Zeqiri,Valon 3659 2:35:18.5 2:34:16.4 11:47 1591 859 Taylor MI
37 Gilbert,Wayne 2510 3:07:19.7 2:38:00.0 12:04 1627 872 Romulus United States
38 Cook,Ryan 2296 3:09:52.8 2:41:46.8 12:21 1654 875 Detroit United States
39 Saad,Mohamed 3345 3:20:17.8 3:14:01.9 14:49 1774 907 Dearborn United States
Go To Top
25-29_male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Brooks,Kenneth 2191 1:13:42.7 1:13:42.4 5:38 5 5 Portage MI
2 Ormsby,Kyle 3170 1:14:09.2 1:14:08.9 5:40 6 6 Ann Arbor MI
3 Avenius,Kevin 3678 1:17:21.2 1:17:19.9 5:54 9 9 Farmington Hills MI
4 Signs,Daniel 3951 1:17:49.9 1:17:37.4 5:56 10 10 Ann Arbor United States
5 Pline,Kevin 3235 1:22:00.6 1:21:58.0 6:15 14 14 Plymouth MI
6 Dresser,Chris 3743 1:22:25.0 1:22:19.2 6:17 16 16 Ann Arbor MI
7 Gooch,Nicholas 2529 1:26:16.0 1:24:37.0 6:28 25 24 Haslett MI
8 Case,Ryan 2238 1:25:35.2 1:25:28.0 6:31 29 27 Ann Arbor United States
9 Jordan,Shaun 2732 1:31:15.5 1:26:20.7 6:35 34 31 Northville MI
10 Ovcina,Enes 3903 1:26:43.6 1:26:31.5 6:36 35 32 Ann Arbor United States
11 Ohrn,Eric 3155 1:27:31.2 1:26:32.1 6:36 36 33 Ann Arbor MI
12 Discenna,Michael 2361 1:44:49.2 1:28:26.2 6:45 51 46 Ferndale MI
13 King,Brenton 2789 1:34:27.2 1:31:10.0 6:58 79 71 Center Line MI
14 Frankland,Craig 3762 1:31:39.1 1:31:22.3 6:58 80 72 Ann Arbor MI
15 Martin,Kyle 2977 1:31:41.3 1:31:31.3 6:59 82 74 Lansing MI
16 Chandler,Derek 2243 1:42:46.3 1:33:38.7 7:09 99 90 Livonia MI
17 Deguia,Arwin 2347 1:36:31.5 1:34:27.1 7:13 106 96 Chicago IL
18 Rau,Jay 3276 1:45:56.0 1:35:30.7 7:17 114 103 Brighton MI
19 Quinones,Diego 3267 1:49:48.7 1:36:36.8 7:23 131 118 Madison Heights MI
20 Arreaza,Manuel 3675 1:40:17.2 1:36:38.2 7:23 132 119
21 Zdrodowski,James 3656 1:41:17.2 1:37:25.7 7:26 145 129 Chicago IL
22 Kap,Andy 2747 1:37:59.3 1:37:48.5 7:28 150 133 Royal Oak MI
23 Zeichman,Paul 3657 1:41:28.8 1:39:27.4 7:36 194 171 Birmingham MI
24 Potterton,Jonathan 3247 1:48:15.8 1:39:28.7 7:36 195 172 Ann Arbor MI
25 Smith,Matthew 3429 1:42:18.9 1:39:34.6 7:36 198 175 Allen Park MI
26 Ozanich,Mike 3180 1:47:06.4 1:43:42.4 7:55 287 240 Farmington MI
27 Green,Dan 2544 2:04:04.2 1:44:26.6 7:58 307 255 ST. Clair MI
28 Plotzke,Jeff 3236 1:45:09.9 1:44:33.3 7:59 316 263 Farmington Hills MI
29 Peaney,Brandon 3198 1:47:27.4 1:45:37.9 8:04 346 284 Detroit MI
30 Garbacik,Alan 4083 1:48:29.0 1:46:32.1 8:08 371 300
31 Bosman,David 3700 2:15:21.4 1:46:34.3 8:08 373 301 Troy MI
32 Snearly,Kyle 3434 1:52:45.1 1:46:56.4 8:10 379 307 Northville MI
33 Mcnamara,Dan 3023 1:48:16.1 1:47:18.2 8:11 387 312
34 Kokoszka,Aleksandr 3835 1:49:41.0 1:47:22.6 8:12 388 313 Birmingham MI
35 Huybers,Brandon 3807 1:51:30.7 1:47:55.4 8:14 403 325 Camlachie Canada
36 Stalhandske,William 3960 1:48:20.3 1:48:07.1 8:15 406 328 Hobart IN
37 Berry,Dan 2126 1:52:17.5 1:48:59.2 8:19 448 349 Center Line MI
38 Scott,Aaron 3947 1:50:02.6 1:49:09.8 8:20 453 351 Oak Park MI
39 Willmuth,Lee 4000 1:54:24.8 1:49:47.0 8:23 479 366 Dearborn MI
40 White,Jeff 3599 1:59:15.8 1:51:08.6 8:29 532 402 Brighton MI
41 Meyer,Scott 3036 2:19:59.4 1:51:13.4 8:29 536 404 Novi MI
42 Burdick,Lawrence 2210 1:55:17.5 1:51:54.2 8:33 553 414 New Boston United States
43 Holbrook,Bill 3805 1:56:02.1 1:51:56.8 8:33 554 415 Taylor MI
44 Fisher,Jeremy 2447 1:55:27.1 1:51:58.0 8:33 556 417 Westland MI
45 Bobiney,Mike 2148 2:13:35.4 1:52:18.0 8:34 570 423 Livonia MI
46 Turner,Craig 3976 1:55:20.0 1:52:57.4 8:37 590 436 Windsor ON
46 Turner,Craig 3976 1:55:20.0 1:52:57.4 8:37 590 436 Windsor ON
47 Mashni,Adam 2983 1:57:30.5 1:53:24.8 8:39 608 449 Ypsilanti MI
48 Hesselgrave,Paul 4027 1:59:37.0 1:53:28.0 8:40 615 454 Westland MI
49 Jaroszewski,Jim 2707 1:58:45.7 1:53:37.7 8:40 620 455 Belleville MI
50 Ashmore,Craig 3677 2:20:48.3 1:53:50.8 8:41 630 462 Livonia MI
51 Boyea,Rob 2172 2:09:30.7 1:55:08.4 8:47 679 488 Royal Oak MI
52 Aronoff,Nathan 2062 1:57:14.8 1:55:58.5 8:51 700 502 Wyandotte MI
53 Bourgault,Jean Paul 2163 2:00:17.3 1:56:07.2 8:52 708 507 Detroit MI
54 Glover,Luke 2515 2:01:56.9 1:56:35.1 8:54 723 514 Oak Park MI
55 Amolsch,Derek 3671 1:59:57.0 1:56:42.6 8:55 730 518 Howell MI
56 Buck,Ryan 4096 2:27:19.0 1:56:54.8 8:55 742 525
57 Lubaway,Joseph 2939 1:59:04.6 1:57:03.8 8:56 749 530 Riverview MI
58 Rice,Jeff 3298 2:05:14.4 1:57:07.8 8:56 752 531 Ferndale MI
59 Bandla,Rajesh 3679 1:59:57.7 1:57:19.2 8:57 765 538 Ann Arbor MI
60 Vandusen,Luke 3544 2:28:16.7 1:57:55.6 9:00 793 553 Royal Oak MI
61 Hanks,Brian 2578 2:02:19.4 1:57:59.6 9:00 796 555 Ann Arbor MI
62 Farnham,Mark 4113 2:00:59.7 1:58:06.2 9:01 805 559
63 Bergman,Jason 2122 1:59:55.2 1:58:14.1 9:02 813 566 Ann Arbor MI
64 Jones,Thomas 3814 2:02:15.9 2:01:10.8 9:15 921 622 Ann Arbor United States
65 Morris,Mike 3080 2:04:10.8 2:01:37.6 9:17 933 630 Bloomfield MI
66 Harris,Mathew 2593 2:20:11.1 2:01:38.1 9:17 934 631 Huron Twp MI
67 Lamar,Brent 2869 2:07:25.8 2:01:48.0 9:18 944 638 Auburn Hills MI
68 Wingard,Dan 3628 2:12:13.3 2:01:51.7 9:18 948 639 Royal Oak MI
69 Gerlach,Gustav 3767 2:16:39.0 2:02:17.1 9:20 961 643 Royal Oak MI
70 Kelly,Jeffrey 3824 2:24:35.3 2:03:18.6 9:25 996 662 Detroit United States Of Ame
71 Nei,Yuan-wei 3116 2:18:51.1 2:04:19.3 9:29 1024 669 Troy MI
72 Carson,Arvin 2235 2:07:28.8 2:04:24.4 9:30 1026 671 Southgate MI
73 Orlowsk,Ryan 3901 2:19:48.2 2:06:46.6 9:41 1102 696
74 Cook,John 2294 2:13:02.5 2:07:18.3 9:43 1120 702 Saint Clair Shores MI
75 Ross,Donovan 3328 2:37:05.0 2:07:57.7 9:46 1145 708 Bloomfield Township MI
76 Gray,Bryan 2541 2:15:51.7 2:08:12.4 9:47 1150 712 Birmingham MI
77 Knierbein,Ryan 3832 2:44:39.0 2:08:26.0 9:48 1160 718 Birmingham MI
78 Shallcross,John 3949 2:31:51.2 2:13:42.8 10:12 1291 766
79 Schumacher,Andy 3377 2:24:30.9 2:15:53.9 10:22 1338 780 Canton MI
80 Goodman,Jeremy 3774 2:19:53.8 2:17:07.0 10:28 1359 787 Swartz Creek MI
81 Bellemore,Derek 2115 2:24:09.7 2:17:46.4 10:31 1373 794 London Canada
82 Vaught,Chris 3550 2:21:25.5 2:17:48.7 10:31 1375 795 Venetia United States
83 Cuschieri,Daniel 2324 2:30:04.0 2:18:21.4 10:34 1381 796 Berkley MI
84 Franco,Robert 4047 2:20:21.3 2:19:52.6 10:41 1404 805
85 Lentz,Charles 2896 2:37:13.6 2:21:02.4 10:46 1414 810 Howell MI
86 Bedard,Andy 3689 2:23:59.3 2:21:19.4 10:47 1424 812 Westland MI
87 Reynolds,Ben 3295 2:22:10.6 2:21:23.2 10:48 1426 813 Paw Paw MI
88 Bremer,Jeff 4098 2:45:00.4 2:23:31.2 10:57 1457 819
89 Grzankowski,Adam 2555 2:31:01.9 2:27:09.0 11:14 1517 842 Warren MI
90 Miller,Jeffrey 3043 2:44:17.0 2:29:45.4 11:26 1557 850 Dearborn MI
91 Ross,Jared 3330 2:55:44.1 2:50:08.4 12:59 1701 886 Westland MI
92 Cajamarca,Santiago 2224 4:13:44.0 4:00:49.1 18:23 1860 923 Macomb MI
Go To Top
30-34_male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Bondy,Trevor 4091 1:22:47.1 44:23.0 3:23 1 1
2 Mooney,David 3884 1:13:33.7 1:13:33.2 5:37 4 4 Peninsula OH
3 Lewis,Matthew 2908 1:20:31.5 1:20:27.1 6:08 12 12 Ann Arbor MI
4 Mcgowan,Matthew 4040 1:21:25.5 1:21:22.3 6:13 13 13 Grand Rapids MI
5 Allen,Joshua 2038 1:24:54.1 1:24:06.4 6:25 22 22 Harrison Twp MI
6 Smith,Brian 3424 1:27:20.1 1:27:16.6 6:40 42 38 Caledonia MI
7 Bothe,Steven 3702 1:27:29.4 1:27:22.7 6:40 44 40 Newnan GA
8 Tatti,David 3493 1:29:24.0 1:27:26.5 6:40 45 41 Port Huron United States
9 White,Justin 3600 1:28:02.9 1:27:52.4 6:42 48 44 Royal Oak MI
10 Blakemore,Aaron 2139 1:28:45.1 1:28:26.3 6:45 52 47 Milford MI
11 Lovell,Timothy 3849 1:28:43.7 1:28:30.4 6:45 53 48 Plymouth MI
12 Fryer,Mickey 2471 1:38:06.1 1:28:52.8 6:47 56 51 Amhertburg Canada
13 Sieber,Bryan 3408 1:31:58.4 1:29:02.7 6:48 59 54 Royal Oak MI
14 Trahey,Steve 3515 1:30:25.4 1:29:58.0 6:52 64 59 Wayne MI
15 Cuson,Michael 2325 1:31:27.9 1:31:09.3 6:58 78 70 Clawson MI
16 Hornisch,Holger 2663 1:35:39.9 1:31:33.2 6:59 83 75 Royal Oak MI
17 Morris,Peter 3081 1:31:43.7 1:31:35.8 7:00 84 76 Livonia United States
18 Palmer,Shaun 3183 1:32:00.6 1:31:44.8 7:00 85 77 Livonia MI
19 Edick,Rusty 2386 1:32:45.4 1:31:46.9 7:00 86 78 Bay City MI
20 Waller,Shane 3574 1:32:51.9 1:31:51.4 7:01 87 79 Bay City MI
21 Boyd,James 2170 1:44:54.7 1:31:54.9 7:01 88 80 Rochester MI
22 Mckissen,Brian 3873 1:35:41.7 1:31:55.9 7:01 89 81 Royal Oak MI
23 Szumlanski,Edward 3483 1:59:37.0 1:32:38.4 7:04 92 84 Troy MI
24 Carrington,Brett 2234 1:33:32.7 1:33:00.6 7:06 94 86 Indianapolis IN
25 Crowe,Ryan 2315 1:38:34.2 1:35:55.3 7:19 120 109 Royal Oak U.S.
26 Mayrand,Bruce 2991 1:46:56.8 1:36:03.3 7:20 124 112 Brighton MI
27 Lacasse,Charles 2857 1:50:17.8 1:36:28.6 7:22 128 115 Plymouth MI
28 Courtney,Kevin 3720 1:37:01.7 1:36:36.6 7:22 130 117 Canton United States
29 Calma,Sam 2225 1:42:08.4 1:36:47.2 7:23 136 122 Wixom MI
30 Fleming,Scott 2451 1:38:00.2 1:36:56.4 7:24 137 123 Royal Oak MI
31 Reinhart,Eric 3286 1:38:53.1 1:37:57.3 7:29 156 139 West Bloomfield MI
32 Huysken,Erik 2683 1:45:51.8 1:38:23.4 7:31 168 149 Royal Oak MI
33 Pettie,Seth 3214 1:41:51.2 1:39:04.7 7:34 185 163 Ann Arbor MI
34 Wilmoth,Jason 3622 1:40:00.3 1:39:14.3 7:35 188 165 Livonia MI
35 Murphy,Jason 3095 1:52:16.6 1:39:15.9 7:35 190 167 Waterford MI
36 Orlowski,Christopher 3166 1:42:03.5 1:39:45.0 7:37 201 177 Ann Arbor United States
37 Poulin,Robert 3249 1:41:11.7 1:40:23.2 7:40 211 185 Jackson MI
38 Hendricks,Jeremy 2614 1:43:04.3 1:41:00.7 7:43 224 194 Mattawan MI
39 Huntsperger,David 2681 1:58:16.1 1:41:06.3 7:43 226 195 Ferndale MI
40 Budd,Raymond 2206 1:42:36.5 1:41:08.3 7:43 227 196 Washington DC
41 Sangster,Colin 3936 1:41:29.6 1:41:27.1 7:45 237 204 Windsor,ontario,cana Canada
42 Lane,Kevin 2873 1:42:34.3 1:41:59.5 7:47 247 211 Waterford MI
43 Falko,Todd 2424 1:43:58.2 1:42:38.9 7:50 263 222 West Bloomfield MI
44 Rau,Kevin 3277 1:53:19.0 1:42:53.7 7:51 266 223 Brighton MI
45 Ivanovich,Maximiliano 4044 1:43:40.2 1:43:10.5 7:53 272 227
46 Forsyth,Kdristofer 4077 1:43:42.5 1:43:21.7 7:53 276 231
47 Bartholomew,Brian 2092 1:45:46.6 1:43:30.6 7:54 283 237 Dearborn Heights MI
48 Heisel,Adam 2609 1:45:44.7 1:43:46.8 7:55 290 242 Garden City MI
49 Hachey,Josh 2563 1:45:25.4 1:44:02.6 7:57 296 246 Fraser MI
50 Fulton,Paul 2474 1:46:40.1 1:44:27.3 7:58 308 256 Ann Arbor MI
51 Larose,Thomas 3842 1:45:39.3 1:44:46.4 8:00 327 272 Redford MI
52 Allee,Kristian 2035 1:45:21.1 1:44:54.2 8:00 330 274 East Lansing MI
53 Dolney,Marc 2368 1:48:06.5 1:44:55.7 8:01 331 275 Saint Clair Shores MI
54 Edwards,Jay 2389 1:50:18.7 1:45:05.5 8:01 334 277 Belleville MI
55 Bedogne,Anthony 2110 1:48:04.5 1:45:24.4 8:03 338 280 Ypsilanti MI
56 Carmody,Tim 2233 1:45:46.7 1:45:41.7 8:04 347 285 Plymouth MI
57 Therrian,Brad 3499 1:48:48.1 1:45:46.2 8:04 349 286 South Lyon MI
58 Kim,Bj 2787 2:10:15.7 1:45:51.8 8:05 352 289 Northville MI
59 Marginet,Rodrigo 2966 1:52:59.2 1:47:11.7 8:11 383 310 Commerce MI
60 Nagel,Jerod 3104 1:51:57.2 1:47:33.2 8:13 396 319 Ypsilanti MI
61 Winegardner,Jim 3627 1:51:59.2 1:47:34.6 8:13 398 321 Rochester MI
62 Mcnally,Pete 3875 1:49:48.4 1:47:49.0 8:14 400 323 Brighton MI
63 Nuechterlein,James 3144 1:57:37.0 1:48:00.3 8:15 405 327 Royal Oak MI
64 Cruzen,Ryan 3723 1:49:41.4 1:48:16.8 8:16 413 331 Wixom MI
65 Berdasono,Andrew 3694 1:49:30.6 1:49:05.3 8:20 451 350 Royal Oak MI
66 Owens,Matthew 4038 1:50:08.1 1:49:14.0 8:20 457 354
67 Riley,Michael 3306 1:52:09.3 1:49:19.4 8:21 461 358 Brownstown MI
68 Scheck,Brad 3940 2:08:37.8 1:49:59.0 8:24 484 370 Wixom MI
69 Alexander,Tony 3667 1:53:38.2 1:50:06.4 8:24 492 377 Sarnia Canada
70 Kalmat,Chandoo 3819 2:00:47.9 1:50:37.0 8:27 512 387
71 Wideen,Eric 3603 1:56:22.6 1:50:46.0 8:27 518 392 Redford MI
72 Zuk,Mick 4123 1:54:32.3 1:52:09.3 8:34 565 420
73 Chang,Steve 2244 2:02:22.4 1:52:25.7 8:35 572 424 Farmington MI
74 Akiba,Daisuke 2031 1:55:47.1 1:52:45.0 8:36 583 431 Detroit MI
75 Bruns,David 4076 1:55:00.8 1:52:45.8 8:36 584 432
76 Mcculley,Daniel 3001 1:55:20.5 1:53:10.4 8:38 596 441 Livonia MI
77 Michael,Christopher 3037 2:16:01.6 1:53:12.4 8:39 598 442 Saline MI
78 Dugan,Chris 3744 1:55:38.3 1:53:14.5 8:39 600 444 Denver CO
79 Harris,Corey 3791 1:56:23.7 1:53:17.0 8:39 604 446 Troy MI
80 Bergstrom,Michael 2123 1:57:30.5 1:53:24.9 8:39 609 450 Redford MI
81 Koory,Andy 2818 2:06:44.6 1:53:39.4 8:41 622 457 Royal Oak MI
82 Moede,Doug 3058 1:59:28.5 1:53:46.2 8:41 625 459 Ann Arbor MI
83 Pearson,Chris 3910 1:58:41.1 1:53:50.4 8:41 629 461 Windsor Canada
84 Watson,Jim 3581 1:54:50.3 1:53:58.2 8:42 636 467 Oxford MI
85 Hill,Tad 2639 2:00:23.6 1:54:19.0 8:44 647 472 Livonia MI
86 Jacobson,Andrew 2700 2:00:23.6 1:54:19.3 8:44 649 473 Canton MI
87 Baldock,Andrew 2079 2:06:54.4 1:54:26.5 8:44 653 475 Ann Arbor MI
88 Ruesch,Cameron 3339 1:57:12.3 1:55:15.1 8:48 680 489 Dearborn MI
89 Boduch,David 2152 1:58:36.0 1:56:13.9 8:52 713 510 Northville MI
90 Rogers,Brett 3318 1:57:54.8 1:56:22.8 8:53 717 512 Rochester Hills United States
91 Grzesiak,Steven 3781 2:16:33.1 1:56:41.4 8:54 727 516 Detroit MI
92 Sumner,Scott 3965 1:58:39.8 1:56:55.9 8:56 743 526 Dearborn Heights MI
93 Ceuca,George 2242 2:24:13.7 1:57:25.3 8:58 770 540 Warren United States
94 Sarazin,Robert 3353 2:02:40.8 1:57:30.7 8:58 778 545 Flat Rock MI
95 Mcelmurry,Shawn 3002 2:00:03.7 1:57:55.5 9:00 792 552 Royal Oak MI
96 Francis,Paul 2464 1:58:33.3 1:58:00.2 9:00 797 556 Windsor Canada
97 Swegles,Matthew 3478 1:59:49.2 1:58:12.9 9:01 811 565 Grosse Pointe Woods MI
98 Robichaud,Patrick 3316 2:00:16.9 1:58:42.9 9:04 838 578 Belleville MI
99 Cadena,Robert 2222 2:00:59.5 1:58:44.2 9:04 839 579 Dearborn MI
100 Van Sickle,Paul 3540 2:00:22.2 1:58:57.4 9:05 847 585 Sterling Heights MI
101 Bhagat,Neeraj 2134 2:05:07.5 1:59:13.4 9:06 859 592 Royal Oak MI
102 Dalton,Jeff 2329 2:03:14.7 1:59:18.2 9:06 862 595 Westland MI
103 Trovini,Kevin P. 3520 2:01:02.5 2:00:14.6 9:11 894 607 Redford MI
104 Harris,Charles 2591 2:04:18.4 2:00:57.7 9:14 905 615 Novi MI
105 Parsons Iii,Taft 3908 2:01:54.8 2:01:01.6 9:14 910 617
106 Kozlowski,Paul 2832 2:14:09.0 2:01:04.5 9:15 913 618 Warren MI
107 Mietelski,Joshua 3878 2:03:11.3 2:01:10.5 9:15 918 621
108 Demgen,Nick 2350 2:05:40.0 2:01:20.1 9:16 923 623 Sterling Heights MI
109 Adams,Kurt 2024 2:06:57.5 2:01:22.4 9:16 925 624 Milford MI
110 Toone,Kelly 3973 2:04:06.2 2:01:32.4 9:17 930 628 Bloomfield United States
111 Tosch,Joe 3512 2:23:39.4 2:01:40.4 9:17 939 634 Birmingham United States
112 Hires,Chris 2646 2:28:23.0 2:03:15.9 9:25 993 661 Chicago
113 Long,Gregory 2927 2:04:10.7 2:03:32.0 9:26 1006 664 Lincoln Park MI
114 Matthews,Emily 2985 2:08:36.7 2:04:39.3 9:31 1036 673 Laingsburg MI
115 Botosan,Anton 2162 2:08:30.2 2:04:57.8 9:32 1047 677 Canton MI
116 Lin,Andy 2914 2:06:42.9 2:05:00.8 9:33 1049 679 Ann Arbor
117 Procissi,Mike 3260 2:08:59.6 2:05:15.1 9:34 1058 682 Macomb MI
118 Kachnowski,Steven 2740 2:10:27.3 2:06:43.6 9:40 1101 695 Ferndale United States
119 Luckow,Matt 2942 2:12:42.3 2:06:48.1 9:41 1103 697 Bloomfield Hills MI
120 Fitzgibbons,Jason 2449 2:08:18.4 2:07:43.8 9:45 1134 705 Jackson MI
121 Miuccio,James 3057 2:10:44.7 2:08:05.2 9:47 1147 709 Lasalle Canada
122 Kamin,Carl 2744 2:09:55.8 2:09:52.0 9:55 1196 729 ST. Clair Shores MI
123 Maurin,Mark 3866 2:11:05.9 2:10:05.6 9:56 1199 731 Westland MI
