|
Tomatoman Triathlon
Leamington, Ontario Sunday June 20, 2010 Triathlon Swim 750m, Bike 20 Km, Run 5 Km | |||||||||||||||
| |||||||||||||||
Swim T1 + Bike + T2 Run
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 312 Josh Seifarth 59:57 TM20-24 1/8 2 10:18 1:23 1 31:28 38.1 2 18:13 3:39 Windsor
2 341 Andrew Lee 1:05:53 TMNOAGE 1/1 5 12:29 1:40 3 34:06 35.2 4 19:20 3:52 Port Lambton
3 346 Lionel Sanders 1:06:13 TM20-24 2/8 52 15:50 2:07 2 33:18 36.0 1 17:06 3:26 Harrow
4 223 Steve Amlin 1:07:19 TM20-24 3/8 22 14:19 1:55 4 34:09 35.1 3 18:52 3:47 Harrow
5 292 Alex Vanderlinden 1:07:21 TM20-24 4/8 104 49:04 6:33 Chatham
6 255 David Hopton 1:07:48 TM-19 1/3 3 11:52 1:35 16 36:27 32.9 6 19:30 3:54 Ancaster
7 300 Colin McEachtan 1:08:21 TM20-24 5/8 8 12:35 1:41 7 34:59 34.3 13 20:48 4:10 Blenheim
8 360 Trevor Bondi 1:08:43 TM30-34 1/8 16 13:48 1:51 11 35:17 34.0 7 19:39 3:56 Windsor
9 247 Geoff Giroux 1:08:46 TM35-39 1/19 9 12:52 1:43 9 35:09 34.1 12 20:46 4:10 Windsor
10 297 Tom Omstead 1:08:48 TM50-54 1/8 19 14:09 1:54 5 34:43 34.6 9 19:56 4:00 Kingsville
11 295 Les Feher 1:10:54 TM35-39 2/19 13 13:15 1:46 13 35:48 33.5 17 21:51 4:23 Amherstburg
12 237 Barry Dalton 1:11:16 TM30-34 2/8 4 12:29 1:40 20 37:19 32.2 14 21:30 4:18 Wheatley
13 310 David Keaume 1:11:29 TM40-44 1/16 44 15:25 2:04 12 35:44 33.6 11 20:20 4:04 Tecumseh
14 248 Tyler Good 1:12:06 TM-19 2/3 27 14:38 1:57 London
15 266 David Petro 1:12:10 TM40-44 2/16 46 15:30 2:04 6 34:50 34.4 16 21:51 4:23 Harrow
16 335 Todd Small 1:13:02 TM35-39 3/19 23 14:20 1:55 34 39:20 30.5 5 19:23 3:53 Oldcastle
17 311 Gino Dicarlo 1:13:42 TM35-39 4/19 76 18:47 2:31 8 35:09 34.1 8 19:47 3:58 Tecumseh
18 232 Ron G Buchanan 1:13:46 TM50-54 2/8 26 14:33 1:57 19 37:02 32.4 21 22:12 4:27 Royal Oak
19 251 Thierry Guertin 1:13:54 TM35-39 5/19 39 15:05 2:01 10 35:11 34.1 41 23:39 4:44 Windsor
20 323 Emilie Potvin 1:14:07 TF-19 1/1 17 13:52 1:51 18 36:53 32.5 35 23:24 4:41 Leamington
21 268 Guy Phillips 1:14:41 TM55-59 1/2 31 14:52 1:59 14 36:04 33.3 42 23:46 4:46 Kingston
22 256 Brian Kelly 1:15:54 TM30-34 3/8 37 15:02 2:01 22 37:35 31.9 33 23:18 4:40 Amherstburg
23 234 Jan Chauvin 1:16:11 TM35-39 6/19 51 15:50 2:07 21 37:20 32.1 30 23:02 4:37 Kingsville
24 242 Jeff Fabischek 1:16:11 TM25-29 1/5 35 14:56 2:00 25 38:07 31.5 32 23:10 4:38 Windsor
25 283 Stef Wood 1:16:25 TF35-39 1/6 15 13:46 1:51 38 40:01 30.0 25 22:39 4:32 Chatham
26 302 Robert Lynch 1:17:12 TM40-44 3/16 30 14:51 1:59 30 39:02 30.7 34 23:21 4:41 Belle River
27 245 Wayne Fetter 1:17:20 TM40-44 4/16 54 15:54 2:08 23 38:01 31.6 37 23:25 4:41 Tecumseh
28 330 Jeff Wilson 1:17:24 TM35-39 7/19 21 14:14 1:54 27 38:26 31.2 51 24:45 4:57 Delle River
29 253 Katie Hicks 1:17:50 TF25-29 1/3 11 13:02 1:45 59 42:07 28.5 26 22:43 4:33 Windsor
30 275 Steve St Louis 1:17:57 TM30-34 4/8 34 14:54 2:00 26 38:11 31.4 52 24:53 4:59 Windsor
31 342 Rachel Skubel 1:18:26 TF20-24 1/4 47 15:37 2:05 43 40:32 29.6 22 22:18 4:28 London
32 284 Sarah Woodworth-Giroux 1:18:30 TF35-39 2/6 7 12:34 1:41 46 40:47 29.4 54 25:10 5:02 Windsor
33 296 David Pollard 1:18:39 TM35-39 8/19 28 14:47 1:59 40 40:20 29.8 40 23:33 4:43 Chatham
34 344 Laura Lanoue 1:18:47 TF35-39 3/6 25 14:24 1:56 32 39:11 30.6 55 25:12 5:03 Windsor
35 304 Don Bauder 1:19:07 TM50-54 3/8 32 14:52 1:59 24 38:04 31.5 70 26:11 5:15 Kingsville
36 260 Jim McCamon 1:19:18 TM45-49 1/7 42 15:21 2:03 41 40:27 29.7 39 23:31 4:43 Windsor
37 244 Mark Fergusson 1:19:18 TM40-44 5/16 40 15:11 2:02 17 36:28 32.9 86 27:40 5:32 London
38 350 Greg Defrancisco 1:19:32 TM40-44 6/16 90 20:15 2:42 31 39:05 30.7 10 20:13 4:03 Leamington
39 299 Karen Deason 1:19:37 TF25-29 2/3 18 14:00 1:52 36 39:31 30.4 68 26:07 5:14 Chatham
40 228 Cj Beneteau 1:20:03 TM40-44 7/16 20 14:12 1:54 37 39:59 30.0 66 25:53 5:11 Windsor
41 257 Jeff Mackinnon 1:20:14 TM35-39 9/19 43 15:24 2:04 39 40:14 29.8 49 24:37 4:56 Amherstburg
42 263 Butch Mitchell 1:20:19 TM45-49 2/7 36 15:00 2:00 49 41:01 29.3 44 24:19 4:52 Leamington
43 221 Robert Aguirre 1:20:32 TM45-49 3/7 56 16:09 2:10 35 39:23 30.5 53 25:01 5:01 Windsor
44 291 Tony Reed 1:20:33 TM45-49 4/7 41 15:17 2:03 Chatham
45 313 Mario Valeri 1:20:50 TM40-44 8/16 97 21:33 2:53 15 36:14 33.1 31 23:03 4:37 Tecumseh
46 271 Adam Rempel 1:20:50 TM25-29 2/5 49 15:46 2:07 44 40:41 29.5 46 24:24 4:53 Wheatley
47 285 Bruce Young 1:21:42 TM45-49 5/7 48 15:41 2:06 54 41:39 28.8 45 24:23 4:53 Southgate
48 227 Ron Belanger 1:21:49 TM40-44 9/16 38 15:04 2:01 58 42:01 28.6 50 24:44 4:57 Woodstock
49 314 Ryan Oaleer 1:21:57 TM20-24 6/8 1 9:54 1:20 96 50:28 23.8 15 21:36 4:20 Windsor
50 298 Lance Allin 1:22:04 TM50-54 4/8 67 17:01 2:17 66 43:01 27.9 20 22:04 4:25 Sarnia
51 250 Mark Gryn 1:22:20 TM30-34 5/8 94 21:05 2:49 33 39:16 30.6 19 22:00 4:24 Tecumseh
52 243 Kerry Fergusson 1:22:32 TF40-44 1/3 24 14:24 1:56 65 42:43 28.1 58 25:27 5:06 London
53 332 Bill Folliott 1:22:33 TM60-64 1/2 66 16:59 2:16 29 38:53 30.9 77 26:41 5:21 Kingsville
54 282 Brad Willms 1:22:48 TM30-34 6/8 12 13:04 1:45 71 43:57 27.3 65 25:49 5:10 London
55 294 Julie Feher 1:23:03 TM35-39 10/19 77 19:08 2:34 42 40:27 29.7 38 23:29 4:42 Amherstburg
56 252 Joseph Guthrie 1:23:16 TM40-44 10/16 69 17:22 2:19 28 38:48 30.9 82 27:07 5:26 Windsor
57 368 Maria Eid 1:23:18 TF45-49 1/2 58 16:12 2:10 48 40:54 29.3 71 26:14 5:15 Tecumsch
58 272 Justin Rusenstrom 1:23:29 TM35-39 11/19 70 17:55 2:24 70 43:44 27.4 18 21:52 4:23 Amherstburg
59 277 Tim Tetzlaff 1:23:35 TM45-49 6/7 79 19:20 2:35 57 41:55 28.6 23 22:21 4:29 Leamington
60 293 Jim Waters 1:23:36 TM35-39 12/19 29 14:50 1:59 68 43:08 27.8 60 25:39 5:08 Chatham4
61 235 Nicholas Cober 1:23:48 TM20-24 7/8 14 13:46 1:51 83 46:09 26.0 43 23:54 4:47 Ottawa
62 246 Alexis Filip 1:24:04 TM40-44 11/16 59 16:25 2:12 67 43:06 27.8 48 24:34 4:55 Tecumseh
63 328 Steve Wright 1:24:08 TM50-54 5/8 84 19:45 2:38 53 41:33 28.9 27 22:50 4:34 Tecumseh
64 361 Lisa Hutchinson 1:24:13 TF30-34 1/3 55 15:59 2:08 56 41:51 28.7 73 26:23 5:17 Windsor
65 254 Wil Hodgins 1:24:52 TM35-39 13/19 53 15:51 2:07 64 42:38 28.1 75 26:24 5:17 Lasalle
66 249 Kyle Gregoire 1:24:53 TM35-39 14/19 73 18:22 2:27 47 40:50 29.4 62 25:42 5:09 Lasalle
67 236 Jim Cooke 1:24:58 TM60-64 2/2 85 19:51 2:39 45 40:44 29.5 47 24:24 4:53 Lighthouse Cove
68 278 Craig Turner 1:25:11 TM25-29 3/5 62 16:31 2:13 62 42:36 28.2 67 26:06 5:14 Windsor
69 279 Robert Turner 1:25:21 TM40-44 12/16 71 18:01 2:25 76 44:21 27.1 29 23:00 4:36 Toronto
70 241 Heather Douglas 1:25:31 TF30-34 2/3 63 16:37 2:13 69 43:10 27.8 63 25:45 5:09 Windsor
71 336 Paula Radouch 1:25:43 TF40-44 2/3 57 16:10 2:10 85 46:35 25.8 28 22:59 4:36 Lasalle
72 316 Jordan Digon 1:25:46 TM30-34 7/8 72 18:02 2:25 50 41:12 29.1 76 26:33 5:19 Windsor
73 230 Andrew Bridgen 1:26:09 TM20-24 8/8 80 19:26 2:36 75 44:14 27.1 24 22:30 4:30 Kingsville
74 287 Derek Robinson 1:26:48 TM-19 3/3 61 16:29 2:12 74 44:11 27.2 69 26:10 5:14 Wheatley
75 276 Daniel Staley 1:27:04 TM55-59 2/2 93 21:03 2:49 63 42:37 28.2 36 23:25 4:41 Kingsville
76 239 Britney Debruyn 1:27:09 TF20-24 2/4 45 15:27 2:04 81 45:55 26.1 64 25:48 5:10 Blenheim
77 331 Susan Pelletier 1:27:26 TF50-54 1/2 50 15:48 2:07 84 46:19 25.9 56 25:20 5:04 Leamington
78 224 Christopher Anderson 1:27:40 TM25-29 4/5 68 17:14 2:18 72 44:04 27.2 74 26:23 5:17 Belle River
79 286 Scott Teron 1:28:09 TM40-44 13/16 6 12:30 1:40 80 45:49 26.2 91 29:52 5:59
80 373 Peter Evans 1:28:13 TM40-44 14/16 10 12:53 1:43 93 49:06 24.4 72 26:16 5:16 Windsor
81 367 Chris Dowhaniuk 1:28:21 TM35-39 15/19 95 21:19 2:51 52 41:26 29.0 59 25:37 5:08 Windsor
82 345 Armelle Richardson 1:28:36 TF30-34 3/3 60 16:26 2:12 78 45:20 26.5 79 26:51 5:23 Windsor
83 265 Al Pazur 1:28:39 TM50-54 6/8 83 19:41 2:38 51 41:23 29.0 85 27:36 5:32 Windsor
84 238 Josette Debrouwer 1:28:48 TF45-49 2/2 64 16:42 2:14 77 44:39 26.9 84 27:29 5:30 Blenheim
85 231 Scott Brown 1:31:09 TM35-39 16/19 78 19:16 2:35 55 41:46 28.7 92 30:08 6:02 Kingsville
86 229 Tamara Bosnjak 1:31:34 TF20-24 3/4 65 16:45 2:14 79 45:22 26.5 87 29:28 5:54 Windsor
87 270 Steve Radovich 1:31:34 TM35-39 17/19 89 20:05 2:41 82 46:09 26.0 57 25:22 5:05 Lasalle
88 274 Michael Sealy 1:31:46 TM30-34 8/8 81 19:38 2:37 60 42:26 28.3 90 29:43 5:57 London
89 347 Hoam Metdtoo 1:32:06 TM35-39 18/19 75 18:39 2:30 61 42:35 28.2 97 30:53 6:11 LaSalle
90 259 Samantha Maybee 1:33:48 TF35-39 4/6 33 14:52 1:59 90 48:17 24.9 94 30:39 6:08 Tecumseh
91 321 Jason Riley 1:33:57 TM40-44 15/16 86 19:53 2:39 86 47:06 25.5 81 26:59 5:24 Lakeshore
92 233 Janet Casey 1:34:13 TF25-29 3/3 74 18:39 2:30 92 48:43 24.6 80 26:53 5:23 Lasalle
93 355 Randy Morris 1:36:05 TM50-54 7/8 98 21:38 2:54 73 44:07 27.2 93 30:20 6:04 Windsor
94 226 Wanda Baird 1:36:27 TF50-54 2/2 91 20:27 2:44 91 48:37 24.7 83 27:23 5:29 Davison
95 264 Jean-Marc Mongeau 1:36:35 TM25-29 5/5 100 21:55 2:56 88 47:51 25.1 78 26:50 5:22 Lasalle
96 329 Mark Temblay 1:37:40 TM35-39 19/19 87 19:56 2:40 89 48:08 24.9 89 29:36 5:56 Stoney Point
97 225 Mark Armstrong 1:38:25 TM50-54 8/8 92 20:31 2:45 87 47:09 25.5 96 30:46 6:10 Chatham
98 269 Sheri Radovich 1:39:21 TF35-39 5/6 82 19:40 2:38 99 54:03 22.2 61 25:40 5:08 Lasalle
99 267 Mary Jane Phillips 1:42:57 TF55-59 1/1 88 20:05 2:41 94 49:09 24.4 99 33:45 6:45 Kingston
100 303 Stephanie Hammond 1:43:03 TF40-44 3/3 96 21:32 2:53 97 50:51 23.6 95 30:41 6:09 Wheatley
101 305 Elizabeth O'Neil 1:45:00 TF35-39 6/6 99 21:43 2:54 98 51:07 23.5 98 32:12 6:27 Woodslee
102 281 Brent Webster 1:45:47 TM40-44 16/16 102 26:13 3:30 95 50:01 24.0 88 29:34 5:55 Tecumseh
103 240 Erika Donald 1:55:57 TF20-24 4/4 101 22:53 3:04 100 56:05 21.4 100 36:59 7:24 Holly
104 327 Kirk Wilson 2:01:40 TM45-49 7/7 103 26:52 3:35 101 56:31 21.2 101 38:18 7:40 Windsor
DQ 309 Kzysztof Derewiedi 1:19:28 DQ 1 20:15 2:42 1 46:14 26.0 1 13:00 2:36 Kingsville
|