|
Loaring Triathlon
Essex County, Ontario Saturday July 17, 2010 Sprint Triathlon Swim 400m, Bike 22 Km, Run 5 Km | |||||||||||||||
| |||||||||||||||
Swim Bike T2 + Run
Place Bib Name Total Class Place Place Time Pace T1 Place Time Speed Place Time Pace
Time /100m Km/h /Km City
----- ----- ------------------ -------- ----------------- ------------------ ----- ------------------ ------------------ ----------
1 1 David Sharratt 57:32 LM20-29 1/9 2 7:11 1:48 0:45 1 32:27 40.7 1 17:11 3:27
2 188 Josh Seifarth 58:56 LM20-29 2/9 1 7:03 1:46 0:46 2 33:03 39.9 2 18:06 3:38 Windsor
3 163 Matt Gervais 1:03:11 LM20-29 3/9 5 7:53 1:59 0:40 6 35:41 37.0 4 18:58 3:48
4 169 Thierry Guertin 1:04:39 LM30-39 1/17 11 8:55 2:14 1:09 3 34:54 37.8 7 19:42 3:57 Windsor
5 182 Larry Optis 1:04:50 LM30-39 2/17 29 9:33 2:24 0:52 5 35:21 37.3 5 19:05 3:49 Toronto
6 138 Nissim Abergel 1:04:56 LM30-39 3/17 4 7:45 1:57 0:46 9 37:44 35.0 3 18:43 3:45
7 164 Geoff Giroux 1:08:50 LM30-39 4/17 9 8:32 2:08 1:02 11 38:43 34.1 10 20:35 4:07
8 183 David Petro 1:08:56 LM40-49 1/14 23 9:27 2:22 1:03 7 37:03 35.6 13 21:24 4:17 Harrow
9 178 Jeff Medd 1:09:51 LM30-39 5/17 21 9:25 2:22 1:02 13 38:54 33.9 9 20:32 4:07
10 158 Geoff Fellows 1:10:32 LM40-49 2/14 20 9:25 2:22 1:04 8 37:35 35.1 16 22:29 4:30 Kitchener
11 141 Ian Aseltine 1:12:06 LM20-29 4/9 52 10:07 2:32 1:18 28 41:10 32.1 6 19:32 3:55 London
12 160 Alexis Filip 1:12:11 LM40-49 3/14 28 9:31 2:23 0:56 10 38:17 34.5 22 23:28 4:42 Tecumseh
13 166 Tim Gordon 1:12:21 LM30-39 6/17 27 9:31 2:23 1:12 21 40:35 32.5 12 21:05 4:13
14 122 Danielle McKibbon 1:12:25 LF30-39 1/11 15 9:10 2:18 0:51 12 38:45 34.1 24 23:41 4:45
15 151 Jan Chauvin 1:12:34 LM30-39 7/17 24 9:28 2:22 0:58 15 39:24 33.5 21 22:46 4:34
16 149 Matthew Brannagan 1:13:32 LM50-59 1/9 33 9:47 2:27 1:00 20 40:24 32.7 14 22:22 4:29 Belle River
17 110 Sheri Darlison 1:13:37 LF40-49 1/14 61 10:40 2:40 1:04 27 41:03 32.2 11 20:52 4:11 belle river
18 135 Ashley Thompson 1:13:57 LF20-29 1/4 66 11:00 2:45 1:06 33 41:56 31.5 8 19:57 4:00
19 175 Dan Logan 1:14:05 LM20-29 5/9 31 9:39 2:25 1:54 18 39:49 33.2 20 22:45 4:33 Windsor
20 191 Andrew Vendrasco 1:14:07 LM30-39 8/17 22 9:26 2:22 1:26 16 39:29 33.4 26 23:48 4:46 Tecumseh
21 185 Paul Schuurman 1:14:10 LM50-59 2/9 38 9:51 2:28 1:43 19 40:01 33.0 17 22:36 4:32
22 156 Jeff Fabischek 1:15:13 LM20-29 6/9 37 9:51 2:28 1:18 17 39:29 33.4 33 24:36 4:56 windsor
23 152 Douglas Crowe 1:15:48 LM40-49 4/14 6 8:09 2:03 1:18 24 40:58 32.2 40 25:24 5:05 Essex
24 115 Katie Hicks 1:16:19 LF20-29 2/4 17 9:18 2:20 1:17 45 43:18 30.5 15 22:26 4:30 Windsor
25 146 Ron Belanger 1:16:44 LM40-49 5/14 25 9:29 2:23 1:08 36 42:11 31.3 27 23:57 4:48 Woodstock
26 120 Rachelle Leonard 1:16:44 LF40-49 2/14 62 10:42 2:41 1:07 37 42:16 31.2 19 22:42 4:33 LaSalle
27 177 James McCamon 1:16:50 LM40-49 6/14 10 8:48 2:12 1:26 41 42:54 30.8 25 23:44 4:45
28 154 Dustin Dobransky 1:16:51 LM-19 1/1 18 9:23 2:21 1:38 29 41:16 32.0 32 24:36 4:56 London
29 132 Stefanie Rossi 1:17:14 LF20-29 3/4 12 8:58 2:15 1:11 43 42:59 30.7 28 24:07 4:50 Oldcastle
30 167 Glenn Grainger 1:17:20 LM40-49 7/14 64 10:52 2:43 1:32 30 41:28 31.8 23 23:29 4:42 LaSalle
31 157 Brian Faulkner 1:18:23 LM40-49 8/14 70 11:22 2:51 1:41 22 40:45 32.4 35 24:37 4:56 RR1 Belle River
32 165 Gary Good 1:18:38 LM50-59 3/9 36 9:50 2:28 3:03 14 39:14 33.6 42 26:33 5:19 London
33 142 Jim Augerman 1:19:03 LM40-49 9/14 65 10:55 2:44 2:17 31 41:33 31.8 29 24:20 4:52 Kingsville
34 172 Bill Kehn 1:19:29 LM50-59 4/9 43 9:56 2:29 1:40 25 40:59 32.2 43 26:56 5:24 harrow
35 128 Emilie Potvin 1:19:39 LF-19 1/2 14 9:05 2:17 0:52 23 40:55 32.3 52 28:48 5:46 Leamington
36 145 Don Bauder 1:19:42 LM50-59 5/9 35 9:49 2:28 1:39 26 41:02 32.2 45 27:14 5:27 Kingsville
37 184 David Schulz 1:20:05 LM20-29 7/9 8 8:27 2:07 1:43 40 42:36 31.0 47 27:21 5:29 London
38 161 Bill Folliott 1:20:27 LM60-69 1/3 48 10:04 2:31 1:06 32 41:34 31.8 49 27:44 5:33
39 180 Robert Mitchell 1:20:55 LM40-49 10/14 39 9:52 2:28 1:43 46 43:37 30.3 41 25:45 5:09 Leamington
40 113 Laura Docherty 1:20:56 LF40-49 3/14 77 12:04 3:01 1:41 39 42:33 31.0 36 24:39 4:56 Tecumseh
41 162 Paul Francis 1:21:25 LM30-39 9/17 34 9:48 2:27 2:01 54 44:39 29.6 37 24:59 5:00 Windsor
42 129 Paula Radovich 1:21:36 LF40-49 4/14 56 10:18 2:35 1:33 63 47:09 28.0 18 22:37 4:32 Lasalle
43 123 Leah Meloche 1:21:49 LF40-49 5/14 68 11:10 2:48 1:22 48 44:07 29.9 38 25:12 5:03 Leamington
44 194 Maria Eid 1:22:40 LF40-49 6/14 69 11:17 2:50 1:21 42 42:58 30.7 44 27:06 5:26
45 170 Jonathan Hansen 1:22:51 LM20-29 8/9 7 8:17 2:05 2:00 67 48:08 27.4 30 24:27 4:54 Forest
46 147 Gary Belanger 1:23:19 LM40-49 11/14 30 9:37 2:25 1:24 34 41:57 31.5 64 30:23 6:05
47 139 Brian Allen 1:24:49 LM40-49 12/14 32 9:43 2:26 1:37 47 44:03 30.0 57 29:27 5:54 Windsor
48 153 Jorden Digou 1:24:51 LM30-39 10/17 47 10:03 2:31 1:44 51 44:14 29.8 53 28:52 5:47 Windsor
49 187 Paul Sebastian 1:25:09 LM30-39 11/17 59 10:33 2:39 2:08 44 43:02 30.7 56 29:26 5:54 Windsor
50 150 Scott Brown 1:25:16 LM30-39 12/17 42 9:54 2:29 2:09 35 42:04 31.4 70 31:11 6:15 kingsville
51 143 Basem Baalbaki 1:25:26 LM30-39 13/17 41 9:53 2:29 1:51 57 44:59 29.3 51 28:44 5:45 windsor
52 155 Colin Docherty 1:25:35 LM40-49 13/14 49 10:05 2:32 1:37 38 42:19 31.2 71 31:35 6:19 Tecumseh
53 174 Joe Leatherdale 1:26:05 LM40-49 14/14 54 10:13 2:34 1:20 62 46:24 28.4 50 28:10 5:38 Corunna
54 114 Ingrid Guttin 1:26:25 LF30-39 2/11 19 9:23 2:21 1:05 59 45:18 29.1 67 30:41 6:09 ankeny
55 159 Tobias Fellows 1:26:26 LM30-39 14/17 26 9:30 2:23 1:32 55 44:51 29.4 66 30:35 6:07 Ottawa
56 168 Kyle Gregoire 1:27:00 LM30-39 15/17 45 9:57 2:30 1:58 50 44:12 29.9 69 30:54 6:11 LaSalle
57 189 Adam Simmons 1:27:09 LM20-29 9/9 44 9:57 2:30 2:51 74 49:49 26.5 31 24:34 4:55 Windsor
58 181 Karl Neudorf 1:27:21 LM50-59 6/9 55 10:15 2:34 2:21 76 50:10 26.3 34 24:36 4:56 Cottam
59 108 Tamara Bosnjak 1:27:32 LF20-29 4/4 58 10:24 2:36 1:30 70 48:20 27.3 46 27:19 5:28 windsor
60 107 Michelle Belton 1:27:54 LF30-39 3/11 63 10:43 2:41 1:35 56 44:52 29.4 68 30:45 6:09 London
61 111 Josette Debrouwer 1:28:37 LF40-49 7/14 83 12:38 3:10 2:09 49 44:11 29.9 59 29:40 5:56
62 134 Susan Stockwell Andrew 1:28:39 LF40-49 8/14 67 11:08 2:47 1:37 61 45:40 28.9 63 30:15 6:03 LaSalle
63 173 Richard Kniaziew 1:29:09 LM60-69 2/3 46 10:02 2:31 1:45 60 45:36 28.9 72 31:46 6:22
64 131 Helen Robertson 1:29:37 LF50-59 1/1 82 12:37 3:10 1:22 58 45:09 29.2 65 30:30 6:06
65 130 Sheri Radovich 1:30:24 LF30-39 4/11 72 11:34 2:54 2:57 77 50:33 26.1 39 25:22 5:05 Lasalle
66 193 Randy Morris 1:30:25 LM50-59 7/9 51 10:07 2:32 1:53 52 44:19 29.8 78 34:07 6:50
67 109 Cynthia Ciavaglia 1:31:29 LF30-39 5/11 16 9:17 2:20 1:15 72 48:49 27.0 73 32:11 6:27 Windsor
68 121 Jennifer McGill 1:31:34 LF30-39 6/11 76 11:46 2:57 1:32 73 49:05 26.9 55 29:14 5:51 London
69 148 Tim Belton 1:33:34 LM30-39 16/17 50 10:06 2:32 2:27 79 51:51 25.5 54 29:11 5:51 London
70 179 Frank Meloche 1:33:59 LM60-69 3/3 80 12:15 3:04 2:21 64 47:09 28.0 74 32:15 6:27 leamington
71 140 Mark Armstrong 1:34:08 LM50-59 8/9 60 10:35 2:39 2:36 71 48:38 27.1 75 32:21 6:29 Chatham
72 126 Laura Nageleissen 1:34:41 LF40-49 9/14 79 12:13 3:04 1:51 68 48:10 27.4 76 32:27 6:30 Kingsville
73 186 Michael Sealy 1:35:05 LM30-39 17/17 74 11:38 2:55 2:01 53 44:34 29.6 84 36:53 7:23 Kingsville
74 112 Jaclyn Deneau 1:35:07 LF30-39 7/11 75 11:43 2:56 1:40 84 54:07 24.4 48 27:39 5:32 Amherstburg
75 116 Sydney Kale 1:36:28 LF30-39 8/11 73 11:36 2:54 1:37 66 47:39 27.7 82 35:37 7:08 Windsor
76 119 Carole Lanoue 1:36:57 LF40-49 10/14 78 12:04 3:01 2:07 82 53:20 24.8 58 29:27 5:54 Belle River
77 106 Suzie Beaulieu 1:37:40 LF30-39 9/11 53 10:12 2:33 3:37 83 53:40 24.6 62 30:13 6:03 Belle River
78 133 Cheryl Singer 1:37:48 LF40-49 11/14 86 15:51 3:58 1:55 75 50:03 26.4 60 30:00 6:00 Belle River
79 41 Sarah Newton 1:39:29 LF30-39 10/11 40 9:53 2:29 2:04 81 53:06 24.9 79 34:27 6:54 Essex
80 124 Mary Minutella 1:40:38 LF30-39 11/11 84 14:29 3:38 1:30 78 51:03 25.9 77 33:37 6:44 Windsor
81 127 Beth Oakley 1:41:01 LF40-49 12/14 71 11:32 2:53 2:38 86 56:44 23.3 61 30:09 6:02
82 190 Robert Stafford 1:41:07 LM50-59 9/9 57 10:18 2:35 2:21 4 34:54 37.8 86 53:35 10:43 Kingsville
83 34 Dar Mayo 1:41:11 LF40-49 13/14 85 15:14 3:49 2:16 69 48:15 27.4 80 35:27 7:06 tecumseh
84 136 Margaret Wojtowicz 1:41:17 LF60-69 1/1 87 16:06 4:02 1:55 65 47:19 27.9 83 35:58 7:12
85 125 Lisa Mitchell 1:42:11 LF40-49 14/14 81 12:23 3:06 2:15 80 52:08 25.3 81 35:27 7:06 Leamington
86 105 Emily Armstrong 1:43:04 LF-19 2/2 13 9:05 2:17 1:35 85 55:07 23.9 85 37:18 7:28 Chatham
87 176 Karsten Night Hawk Mad LM-19 / 3 7:28 1:52 0:39 Kitchener
|