|
Windsor Triathlon Weekend
Windsor Ontario Sunday August 15, 2010 TIM HORTONS 21st ANNUAL TRIATHLON Swim 800m, Bike 30 Km, Run 6 Km | |||||||||||||||
| |||||||||||||||
Swim T1 + Bike + T2 Run
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 384 Sean Ryan 1:28:57 TM35-39 1/17 1 12:13 1:32 10 52:03 34.6 6 24:42 4:07 Belle River
2 323 Jim Burrows 1:29:31 TM45-49 1/13 11 15:04 1:53 2 50:23 35.7 4 24:05 4:01 London
3 329 Gerrit Riemer 1:29:38 TM40-44 1/20 3 13:13 1:40 6 51:07 35.2 7 25:18 4:13 Troy
4 376 James Morand 1:30:00 TM45-49 2/13 9 14:40 1:50 8 51:27 35.0 3 23:54 3:59 St. Clair Beach
5 302 Thierry Guertin 1:30:10 TM35-39 2/17 7 14:18 1:48 1 49:32 36.3 11 26:21 4:24 Windsor
6 294 Shannon Falconer 1:30:21 TM40-44 2/20 24 16:08 2:01 3 50:30 35.6 2 23:44 3:58 Amherstburg
7 275 Steve Amlin 1:31:39 TM20-24 1/3 33 16:46 2:06 4 50:39 35.5 5 24:16 4:03 harrow
8 254 Geoff Giroux 1:32:54 TM35-39 3/17 5 14:07 1:46 11 52:04 34.6 12 26:44 4:28 windsor
9 306 Kurt Powell 1:33:40 TM-19 1/2 6 14:13 1:47 9 51:36 34.9 17 27:52 4:39 Sarnia
10 373 Trevor Bondy 1:35:16 TM30-34 1/13 17 15:28 1:56 13 53:29 33.7 10 26:21 4:24 Windsor
11 320 Neal Fisher 1:36:37 TM35-39 4/17 8 14:34 1:50 15 53:52 33.4 18 28:12 4:42 London
12 381 Saci Mowinski 1:37:48 TM35-39 5/17 30 16:32 2:04 5 50:58 35.3 42 30:19 5:04 Tecumseh
13 256 Jonathan Kemp 1:38:04 TM25-29 1/7 64 18:10 2:17 7 51:23 35.0 21 28:32 4:46 Sarnia
14 383 John Trajansek 1:38:31 TM40-44 3/20 51 17:19 2:10 44 58:48 30.6 1 22:25 3:45 Windsor
15 307 David Petro 1:38:39 TM40-44 4/20 31 16:34 2:05 14 53:41 33.5 19 28:26 4:45 Harrow
16 301 Peter Evans 1:38:47 TM40-44 5/20 15 15:23 1:56 18 54:36 33.0 23 28:49 4:49 Windsor
17 262 Ralph Iannitelli 1:39:44 TM45-49 3/13 23 16:06 2:01 20 55:03 32.7 22 28:35 4:46 lakeshore
18 265 Adam Carswell 1:39:49 TM35-39 6/17 13 15:08 1:54 12 53:16 33.8 54 31:26 5:15 ancaster
19 280 Dale Radin 1:40:16 TM35-39 7/17 10 14:42 1:51 38 58:16 30.9 15 27:18 4:33 Toronto
20 252 Charlotte Loaring 1:40:27 TF35-39 1/8 4 13:20 1:40 37 58:06 31.0 27 29:02 4:51 Windsor
21 375 Natalie Mullins 1:41:16 TF35-39 2/8 27 16:20 2:03 24 56:04 32.1 25 28:53 4:49 Toronto
22 372 Jon Marcus 1:41:29 TM30-34 2/13 37 16:57 2:08 21 55:23 32.5 30 29:09 4:52 Windsor
23 350 David Pluck 1:41:50 TM35-39 8/17 54 17:30 2:12 19 55:00 32.7 32 29:21 4:54 Belle River
24 281 Amanda Vyce 1:42:02 TF35-39 3/8 21 15:55 2:00 48 58:58 30.5 14 27:10 4:32 Hamilton
25 263 Jan Chauvin 1:42:04 TM35-39 9/17 50 17:19 2:10 22 55:50 32.2 26 28:56 4:50 kingsville
26 369 Noelle Kniaziew 1:42:12 TF30-34 1/5 25 16:09 2:02 29 56:34 31.8 34 29:30 4:55 Windsor
27 257 Mark Gryn 1:43:12 TM30-34 3/13 48 17:18 2:10 41 58:28 30.8 16 27:26 4:35 Tecumseh
28 312 Dan Logan 1:43:12 TM25-29 2/7 58 17:50 2:14 25 56:17 32.0 29 29:06 4:51 Windsor
29 318 Jason Petro 1:43:13 TM40-44 6/20 71 18:33 2:20 49 59:10 30.4 9 25:31 4:16 Tecumseh
30 255 Steven Gombai 1:43:25 TM40-44 7/20 2 12:33 1:35 34 57:53 31.1 65 32:59 5:30 windsor
31 340 Steve St Louis 1:43:33 TM30-34 4/13 20 15:53 2:00 26 56:19 32.0 52 31:22 5:14 Windsor
32 291 Wayne Fetter 1:43:44 TM40-44 8/20 32 16:35 2:05 32 56:59 31.6 40 30:11 5:02 Tecumseh
33 287 Alexis Filip 1:43:46 TM40-44 9/20 29 16:31 2:04 23 55:52 32.2 53 31:24 5:14 Tecumseh
34 342 Brian Kelly 1:43:53 TM30-34 5/13 62 18:05 2:16 27 56:30 31.9 31 29:19 4:54 Amherstburg
35 314 Megan Hamments 1:44:04 TF25-29 1/4 52 17:19 2:10 16 54:17 33.2 59 32:29 5:25 Windsor
36 324 Emily Hicks 1:44:10 TF20-24 1/3 16 15:26 1:56 47 58:54 30.6 36 29:50 4:59 Windsor
37 326 Steve Quick 1:44:35 TM45-49 4/13 75 18:41 2:21 30 56:52 31.7 28 29:04 4:51 St. George
38 366 Jeff Fabischek 1:45:00 TM25-29 3/7 36 16:57 2:08 33 57:08 31.5 47 30:56 5:10 Windsor
39 289 Ian Tuffley 1:45:32 TM25-29 4/7 34 16:49 2:07 52 59:54 30.1 24 28:50 4:49 Belle River
40 286 Stefanie Rossi 1:45:32 TF25-29 2/4 14 15:22 1:56 55 59:58 30.0 41 30:13 5:03 Oldcastle
41 259 Greg Defrancisco 1:46:10 TM40-44 10/20 72 18:37 2:20 56 1:00:33 29.7 13 27:01 4:31 leamington
42 330 Mike Cuming 1:46:14 TM35-39 10/17 78 18:54 2:22 31 56:55 31.6 44 30:26 5:05 Windsor
43 272 James McCamon 1:46:41 TM45-49 5/13 26 16:13 2:02 53 59:55 30.0 45 30:34 5:06 Windsor
44 336 Eric Collard 1:46:50 TM30-34 6/13 73 18:37 2:20 17 54:26 33.1 70 33:48 5:38 Ottawa
45 258 Paul Kostuch 1:46:54 TM40-44 11/20 28 16:29 2:04 57 1:00:44 29.6 35 29:43 4:58 Windsor
46 385 Matthew Brannigan 1:47:06 TM50-54 1/4 39 17:02 2:08 46 58:53 30.6 50 31:12 5:12 Belle River
47 279 Andrew Vendrasco 1:47:17 TM30-34 7/13 35 16:53 2:07 42 58:42 30.7 56 31:43 5:18 Tecumseh
48 295 Robert Aguirre 1:47:48 TM45-49 6/13 55 17:31 2:12 39 58:17 30.9 57 32:01 5:21 Windsor
49 328 Katie Hicks 1:48:03 TF25-29 3/4 19 15:43 1:58 63 1:01:15 29.4 49 31:05 5:11 Windsor
50 335 Daryl Bondy 1:48:04 TM45-49 7/13 63 18:07 2:16 45 58:53 30.6 48 31:05 5:11
51 271 Jim Cooke 1:49:19 TM60-64 1/2 101 21:32 2:42 28 56:33 31.8 51 31:15 5:13 Lighthouse Cove
52 269 Ben Carswell 1:49:27 TM30-34 8/13 90 19:48 2:29 77 1:04:16 28.0 8 25:24 4:14 Windsor
53 42 Brian Allen 1:49:32 TM40-44 12/20 43 17:04 2:08 54 59:56 30.0 62 32:32 5:26
54 352 Rachelle Leonard 1:49:36 TF40-44 1/6 80 19:00 2:23 58 1:00:45 29.6 37 29:52 4:59 lasalle
55 305 Larissa Robinson 1:49:45 TF30-34 2/5 53 17:22 2:11 69 1:02:01 29.0 43 30:23 5:04 Ancater
56 266 Leslie Chortos 1:50:28 TM50-54 2/4 12 15:05 1:54 66 1:01:30 29.3 73 33:54 5:39 ruthven
57 273 Maria Eid 1:51:15 TF45-49 1/5 83 19:12 2:24 36 58:06 31.0 75 33:58 5:40 Tecumseh
58 345 Craig Turner 1:51:39 TM25-29 5/7 74 18:39 2:20 50 59:19 30.3 68 33:42 5:37 Windsor
59 380 Rosemary Power 1:52:31 TF45-49 2/5 45 17:08 2:09 71 1:02:54 28.6 60 32:30 5:25 Dunlap
60 370 Maureen Flanagan 1:53:06 TF30-34 3/5 56 17:41 2:13 70 1:02:05 29.0 67 33:21 5:34 Windsor
61 278 Joseph Guthrie 1:53:12 TM40-44 13/20 77 18:43 2:21 40 58:27 30.8 87 36:03 6:01 Windsor
62 300 David Cushman 1:53:49 TM45-49 8/13 67 18:23 2:18 35 58:00 31.0 95 37:27 6:15 Tecumseh
63 268 Thomas Toole 1:53:53 TM50-54 3/4 81 19:00 2:23 61 1:01:12 29.4 69 33:43 5:38 windsor
64 349 Dave Bellaire 1:54:17 TM40-44 14/20 40 17:02 2:08 67 1:01:56 29.1 82 35:20 5:54 St Joachim
65 339 S Docherty 1:54:20 TM45-49 9/13 38 17:00 2:08 59 1:00:54 29.6 90 36:27 6:05 Windsor
66 392 Kyle Gregoire 1:54:31 TM35-39 11/17 84 19:15 2:25 65 1:01:25 29.3 72 33:53 5:39 Lasalle
67 343 Joe Elschner 1:54:33 TM40-44 15/20 68 18:24 2:18 74 1:03:55 28.2 58 32:16 5:23 Windsor
68 261 Bernie Collins 1:54:43 TM60-64 2/2 112 25:07 3:09 60 1:01:11 29.4 20 28:26 4:45 kingsville
69 283 Kevin Henderson 1:54:51 TM40-44 16/20 66 18:16 2:17 62 1:01:13 29.4 83 35:23 5:54 Plymouth
70 387 Julian Gauthier 1:54:53 TM-19 2/2 107 23:21 2:56 64 1:01:22 29.3 39 30:11 5:02 Tecumseh
71 327 Ben Eberhard 1:55:04 TM20-24 2/3 49 17:18 2:10 83 1:04:47 27.8 66 33:00 5:30 Windsor
72 386 Chris Dowhaniuk 1:55:17 TM35-39 12/17 94 20:40 2:35 51 59:50 30.1 81 34:48 5:48 Windsor
73 276 Paula Radovich 1:56:00 TF40-44 2/6 59 17:51 2:14 96 1:08:43 26.2 33 29:28 4:55 lasalle
74 315 Jacob Manteuffel 1:56:59 TM30-34 9/13 87 19:27 2:26 84 1:04:58 27.7 63 32:34 5:26 Detroit
75 251 Ron Belanger 1:57:49 TM40-44 17/20 41 17:03 2:08 79 1:04:20 28.0 89 36:27 6:05 Woodstock
76 344 Jennifer Colebourn 1:57:56 TF45-49 3/5 69 18:25 2:19 86 1:05:26 27.5 76 34:06 5:41 Windsor
77 303 Heather Douglas 1:59:35 TF30-34 4/5 97 21:23 2:41 76 1:04:05 28.1 77 34:08 5:42 Windsor
78 378 Brad Stirling 1:59:49 TM45-49 10/13 105 23:15 2:55 90 1:06:25 27.1 38 30:10 5:02 Belle River
79 313 Paul Sebastian 1:59:50 TM40-44 18/20 91 19:48 2:29 88 1:05:55 27.3 78 34:09 5:42 Windsor
80 317 Heidi Petro 2:00:02 TF35-39 4/8 99 21:25 2:41 75 1:03:58 28.1 80 34:40 5:47 Tecumseh
81 292 Suzie Fetter 2:00:14 TF40-44 3/6 92 19:54 2:30 94 1:07:50 26.5 61 32:31 5:26 Tecumseh
82 274 Gary Belanger 2:00:15 TM45-49 11/13 57 17:45 2:14 43 58:44 30.6 107 43:47 7:18 Windsor
83 293 Brad St. Louis 2:00:24 TM30-34 10/13 88 19:30 2:27 73 1:03:47 28.2 94 37:08 6:12 Novi
84 288 James Lilly 2:00:35 TM45-49 12/13 86 19:23 2:26 87 1:05:37 27.4 85 35:36 5:56 Tecumseh
85 341 Susan Stockwell Andrew 2:01:07 TF40-44 4/6 61 18:04 2:16 82 1:04:43 27.8 97 38:21 6:24 Lasalle
86 374 Al McCabe 2:01:09 TM45-49 13/13 89 19:38 2:28 93 1:07:44 26.6 71 33:48 5:38 Windsor
87 260 Cathy Siu 2:01:22 TF45-49 4/5 104 23:05 2:54 85 1:05:25 27.5 64 32:53 5:29 windsor
88 353 John Grgicak 2:01:22 TM35-39 13/17 65 18:12 2:17 72 1:03:28 28.4 102 39:43 6:38 Lakeshore
89 377 Brynelle Glover 2:01:49 TF20-24 2/3 18 15:40 1:58 107 1:15:26 23.9 46 30:43 5:08 Chatham
90 371 Natalie Jackson 2:01:59 TF35-39 5/8 79 18:59 2:23 80 1:04:32 27.9 98 38:29 6:25 Windsor
91 333 Steve Radovich 2:03:04 TM35-39 14/17 60 17:51 2:14 99 1:09:27 25.9 86 35:48 5:58 Lasalle
92 348 Mark Tremblay 2:03:58 TM35-39 15/17 85 19:17 2:25 91 1:07:04 26.8 96 37:38 6:17 Stoney Point
93 347 Helen Robertson 2:04:19 TF50-54 1/1 95 20:43 2:36 81 1:04:39 27.8 101 38:59 6:30 Chatham
94 388 Patrick Chittle 2:04:56 TM30-34 11/13 102 22:07 2:46 97 1:08:56 26.1 74 33:55 5:40 Essex
95 304 Barb Szybka 2:05:07 TF25-29 4/4 113 26:35 3:20 78 1:04:18 28.0 79 34:14 5:43 St.catharines
96 390 A. J. Hegg 2:05:26 TM30-34 12/13 108 23:42 2:58 68 1:02:00 29.0 103 39:45 6:38 Detroit
97 332 Sheri Radovich 2:05:40 TF35-39 6/8 98 21:25 2:41 105 1:12:47 24.7 55 31:29 5:15 Lasalle
98 308 Shawn Vogel 2:06:59 TM30-34 13/13 76 18:42 2:21 89 1:05:58 27.3 104 42:19 7:04 Auburn Hills
99 298 Jamila Faraj 2:08:16 TF30-34 5/5 44 17:06 2:09 106 1:14:29 24.2 93 36:43 6:08 Hamilton
100 290 Michael Tracey 2:10:17 TM20-24 3/3 103 22:28 2:49 102 1:11:07 25.3 92 36:42 6:07 Woodslee
101 316 Sydney Kale 2:11:24 TF35-39 7/8 82 19:09 2:24 92 1:07:30 26.7 110 44:46 7:28 Windsor
102 310 William Lootens 2:12:57 TM35-39 16/17 47 17:12 2:09 100 1:09:36 25.9 112 46:10 7:42 Chesterfield Tw
103 253 Camille Armour 2:13:29 TF40-44 5/6 100 21:30 2:42 95 1:07:54 26.5 108 44:07 7:22 Belle River
104 309 Sonny Kekelj 2:13:49 TM40-44 19/20 106 23:16 2:55 103 1:11:46 25.1 100 38:48 6:28 Windsor
105 264 Beth Oakley 2:13:51 TF45-49 5/5 93 20:14 2:32 111 1:17:33 23.2 88 36:04 6:01 tecumseh
106 334 Leo Bacon 2:13:53 TM40-44 20/20 96 21:23 2:41 108 1:16:00 23.7 91 36:31 6:06 Belle River
107 285 Joel Bezaire 2:16:17 TM25-29 6/7 70 18:32 2:19 113 1:22:15 21.9 84 35:31 5:56 Windsor
108 325 Jason Keller 2:18:09 TM25-29 7/7 46 17:11 2:09 112 1:17:42 23.2 106 43:16 7:13 Windsor
109 299 Jane Loyer 2:18:56 TF20-24 3/3 42 17:03 2:08 109 1:16:41 23.5 111 45:14 7:33 Chatham
110 297 Mary Minutella 2:19:17 TF35-39 8/8 109 24:04 3:01 104 1:12:41 24.8 105 42:34 7:06 Windsor
111 319 Dan Renaud 2:21:16 TM50-54 4/4 111 24:59 3:08 98 1:09:19 26.0 113 46:59 7:50 Windsor
112 277 Sonia Schoebe 2:25:40 TF40-44 6/6 110 24:28 3:04 110 1:16:57 23.4 109 44:15 7:23 windsor
113 311 Robert Macan 2:32:28 TM35-39 17/17 114 29:36 3:42 114 1:24:08 21.4 99 38:45 6:28 Windsor
114 296 Pauline Lindsay 2:57:00 TF60-64 1/1 115 31:33 3:57 115 1:32:14 19.5 114 53:14 8:53 Mississauga
115 346 Samantha Maybee TF35-39 / 22 15:57 2:00 101 1:10:29 25.5 Tecumseh
DQ 267 Kathryn Dionisi DQ 1 24:10 3:02 1 44:48 40.2 Windsor
|