| Tomatoman Triathlon Leamington, Ontario Sunday June 29, 2011 Sprint Triathlon Swim 750m, Bike 20 Km, Run 5 Km | |||||||||||||||
| |||||||||||||||
Swim T1 + Bike + T2 Run
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 155 Josh Seifarth 1:02:05 TM20-24 1/8 1 10:24 1:24 1 31:45 37.8 6 19:58 4:00 Windsor
2 176 Alexander Vanderlinden 1:02:52 TM20-24 2/8 4 11:31 1:33 4 33:18 36.0 2 18:04 3:37 Chatham
3 145 Ryan Power 1:04:27 TM20-24 3/8 8 11:56 1:36 3 33:00 36.4 3 19:32 3:55 London
4 72 Thierry Guertin 1:06:01 TM35-39 1/16 15 12:47 1:43 2 32:13 37.2 11 21:02 4:13 Windsor
5 66 Jeremy Granger 1:06:36 TM-19 1/4 2 11:04 1:29 18 35:51 33.5 4 19:42 3:57 Dorchester
6 219 Andrew Lee 1:06:51 TM20-24 4/8 7 11:49 1:35 9 34:34 34.7 7 20:29 4:06 Port Lambton
7 230 Geoff Giroux 1:07:23 TM35-39 2/16 9 12:03 1:37 7 34:12 35.1 12 21:09 4:14 Windsor
8 210 Sean Ryan 1:07:24 TM35-39 3/16 5 11:40 1:34 17 35:48 33.5 5 19:57 4:00 Belle River
9 126 Darren Moroziuk 1:08:21 TM40-44 1/13 10 12:06 1:37 14 35:26 33.9 10 20:50 4:10 Kalamazoo
10 8 Tomas Baetz 1:09:49 TM35-39 4/16 14 12:45 1:42 11 34:44 34.5 19 22:22 4:29 Birmingham
11 134 Tom Omstead 1:09:55 TM50-54 1/13 16 13:06 1:45 15 35:29 33.8 14 21:20 4:16 Kingsville
12 4 Steve Amlin 1:09:58 TM25-29 1/3 32 14:19 1:55 12 35:08 34.2 8 20:31 4:07 Harrow
13 27 Thom Burberry 1:10:01 TM35-39 5/16 11 12:37 1:41 5 33:59 35.3 33 23:27 4:42 Dorchester
14 50 Jeff Fabischek 1:10:34 TM25-29 2/3 17 13:10 1:46 10 34:37 34.7 24 22:48 4:34 Windsor
15 180 Harold Walker 1:10:36 TM40-44 2/13 63 15:56 2:08 6 34:06 35.2 9 20:35 4:07 St Thomas
16 23 Andrew Bridgen 1:10:59 TM20-24 5/8 34 14:23 1:56 8 34:24 34.9 18 22:13 4:27 Kingsville
17 21 Stevie Blankenship 1:12:40 TM-19 2/4 6 11:41 1:34 33 38:13 31.4 23 22:47 4:34 Aylmer
18 140 Guy R. Phillips 1:14:08 TM55-59 1/5 33 14:22 1:55 16 35:29 33.8 46 24:18 4:52 Kingston
19 222 Kirstie Kniaziew 1:14:10 TF35-39 1/9 25 13:46 1:51 41 38:31 31.2 16 21:54 4:23 Leamington
20 175 Dawn Van Vlack 1:14:12 TF40-44 1/8 65 16:05 2:09 13 35:26 33.9 22 22:43 4:33 Belle River
21 177 Andrew Vendrasco 1:14:21 TM30-34 1/10 35 14:26 1:56 23 36:57 32.5 25 22:58 4:36 Tecumseh
22 107 Garrick Loewen 1:14:34 TM-19 3/4 31 14:14 1:54 45 39:07 30.7 13 21:14 4:15 Lasalle
23 165 Amanda Switzer 1:14:40 TF20-24 1/3 21 13:28 1:48 29 37:30 32.0 35 23:44 4:45 London
24 39 Lloyd Dell 1:14:43 TM35-39 6/16 12 12:38 1:42 24 37:01 32.4 59 25:05 5:01 Cambridge
25 90 Noelle Kniaziew 1:14:50 TF30-34 1/7 20 13:26 1:48 31 37:38 31.9 39 23:47 4:46 Windsor
26 131 Demetra Mydlo 1:15:41 TF25-29 1/5 40 14:46 1:59 19 35:53 33.4 55 25:02 5:01 Kingsville
27 65 Mike Godfrey 1:15:43 TM55-59 2/5 26 13:52 1:51 26 37:19 32.2 51 24:33 4:55 Delaware
28 40 Robert Demarco 1:15:55 TM-19 4/4 18 13:15 1:46 65 40:45 29.4 17 21:56 4:24 Lasalle
29 112 Jon Marcus 1:16:01 TM30-34 2/10 48 15:10 2:02 27 37:27 32.0 32 23:24 4:41 Windsor
30 89 Brian Kelly 1:16:05 TM35-39 7/16 46 15:07 2:01 25 37:14 32.2 36 23:45 4:45 Amherstburg
31 188 Amanda Yates 1:16:06 TF35-39 2/9 36 14:27 1:56 35 38:27 31.2 29 23:13 4:39 North Bay
32 78 Katie Hicks 1:16:43 TF25-29 2/5 22 13:31 1:49 52 39:55 30.1 30 23:18 4:40 Windsor
33 26 Ron G Buchanan 1:17:05 TM50-54 2/13 51 15:23 2:03 40 38:31 31.2 28 23:12 4:39 Royal Oak
34 183 Jeff Wilson 1:17:11 TM40-44 3/13 47 15:10 2:02 30 37:30 32.0 49 24:32 4:55 Belle River
35 32 Laura Clark 1:17:24 TF30-34 2/7 30 14:14 1:54 21 36:42 32.7 76 26:29 5:18 London
36 86 Keith Jones 1:17:33 TM35-39 8/16 85 17:35 2:21 20 36:20 33.0 34 23:39 4:44 Amherstburg
37 151 Justin Rusenstrom 1:18:04 TM35-39 9/16 64 16:01 2:09 49 39:35 30.3 20 22:29 4:30 Amherstburg
38 186 Stef Wood 1:18:13 TF35-39 3/9 28 14:02 1:53 54 40:01 30.0 45 24:11 4:51 Chatham
39 77 Emily Hicks 1:18:37 TF20-24 2/3 41 14:48 1:59 Windsor
40 85 David Jenkin 1:18:59 TM55-59 3/5 24 13:39 1:50 34 38:19 31.3 84 27:02 5:25 Bolton
41 56 Wayne Fetter 1:19:03 TM40-44 4/13 56 15:34 2:05 36 38:27 31.2 56 25:03 5:01 Tecumseh
42 220 Michael Toniolo 1:19:06 TM30-34 3/10 43 15:02 2:01 62 40:43 29.5 31 23:22 4:41 Windsor
43 58 Daryl Flacks 1:19:19 TM40-44 5/13 115 19:55 2:40 32 38:04 31.5 15 21:21 4:17 Windsor
44 36 Scott Craig 1:19:20 TM45-49 1/10 62 15:55 2:08 50 39:41 30.2 37 23:45 4:45 Waterloo
45 123 Butch Mitchell 1:19:44 TM50-54 3/13 39 14:40 1:58 55 40:12 29.9 53 24:53 4:59 Leamington
46 125 Steve Moore 1:19:45 TM40-44 6/13 89 17:39 2:22 42 38:59 30.8 27 23:08 4:38 Chatham
47 189 Jodie Zimmer 1:19:51 TF40-44 2/8 49 15:16 2:03 28 37:29 32.0 85 27:06 5:26 London
48 122 Kyle Miller 1:19:59 TM35-39 10/16 58 15:38 2:06 51 39:52 30.1 48 24:29 4:54 Windsor
49 164 John Strang 1:20:13 TM45-49 2/10 3 11:22 1:31 95 42:56 28.0 68 25:56 5:12 Burlington
50 182 Brad Willms 1:20:13 TM30-34 4/10 13 12:40 1:42 77 41:32 28.9 69 26:02 5:13 London
51 208 Paul Schuurman 1:20:21 TM50-54 4/13 83 17:23 2:19 43 39:03 30.7 41 23:55 4:47 Lasalle
52 114 Terry Mason 1:20:35 TM30-34 5/10 75 16:52 2:15 48 39:35 30.3 44 24:10 4:50 Lasalle
53 117 James McCamon 1:20:45 TM45-49 3/10 60 15:42 2:06 60 40:40 29.5 47 24:24 4:53 Windsor
54 76 Keith Henry 1:20:52 TM50-54 5/13 27 13:57 1:52 83 42:14 28.4 52 24:42 4:57 Amherstburg
55 119 Adam McIndoo 1:21:12 TM35-39 11/16 50 15:17 2:03 46 39:12 30.6 79 26:44 5:21 Lasalle
56 120 Christine McLean 1:21:47 TF60-64 1/3 73 16:27 2:12 47 39:17 30.5 70 26:04 5:13 North York
57 51 Julie Feher 1:21:53 TF40-44 3/8 74 16:27 2:12 57 40:24 29.7 57 25:03 5:01 Amherstburg
58 53 Mark Fergusson 1:22:28 TM45-49 4/10 45 15:06 2:01 37 38:27 31.2 106 28:56 5:48 London
59 101 Jeremy Legue 1:22:46 TM35-39 12/16 79 17:08 2:18 79 41:50 28.7 40 23:49 4:46 Chatham
60 38 Greg Defrancisco 1:22:59 TM40-44 7/13 116 19:57 2:40 56 40:24 29.7 21 22:39 4:32 Leamington
61 236 Lisa Hutchinson 1:23:35 TF30-34 3/7 57 15:38 2:06 68 40:57 29.3 83 27:00 5:24 Windsor
62 169 Deb Thorne 1:23:36 TF45-49 1/6 54 15:29 2:04 90 42:37 28.2 61 25:30 5:06 Waterdown
63 44 Laura Docherty 1:23:40 TF45-49 2/6 98 18:05 2:25 80 41:50 28.7 38 23:46 4:46 Tecumseh
64 139 David Petro 1:23:44 TM40-44 8/13 99 18:12 2:26 22 36:52 32.5 104 28:41 5:45 Harrow
65 30 Leslie Chortos 1:23:46 TM55-59 4/5 105 18:46 2:31 53 39:59 30.0 54 25:02 5:01 Ruthven
66 45 Heather Douglas 1:23:51 TF30-34 4/7 76 16:53 2:16 74 41:18 29.1 65 25:41 5:09 Windsor
67 152 Sherry Schipper 1:23:54 TF35-39 4/9 61 15:44 2:06 88 42:30 28.2 64 25:41 5:09 Amherstburg
68 159 Don St John 1:24:01 TM20-24 6/8 103 18:33 2:29 67 40:57 29.3 50 24:32 4:55 Belle River
69 61 William Folliott 1:24:04 TM60-64 1/5 88 17:37 2:21 39 38:31 31.2 94 27:57 5:36 Kingsville
70 80 Wil Hodgins 1:24:24 TM35-39 13/16 52 15:26 2:04 71 41:03 29.2 92 27:55 5:35 Lasalle
71 97 Laura Lanoue 1:24:38 TF35-39 5/9 42 14:52 1:59 66 40:49 29.4 107 28:58 5:48 Windsor
72 57 Janice Field 1:24:41 TF40-44 4/8 59 15:41 2:06 61 40:42 29.5 101 28:18 5:40 Toronto
73 132 Katelyn Norton 1:24:47 TF25-29 3/5 38 14:30 1:56 102 43:51 27.4 75 26:27 5:18 London
74 110 Mariah Mammoletti 1:24:56 TF-19 1/1 23 13:34 1:49 104 44:00 27.3 87 27:23 5:29 Hamilton
75 34 Jim Cooke 1:25:02 TM60-64 2/5 118 20:22 2:43 44 39:05 30.7 63 25:36 5:08 Lighthouse Cove
76 73 Joe Guthrie 1:25:06 TM40-44 9/13 102 18:28 2:28 38 38:29 31.2 96 28:10 5:38 Windsork
77 214 Jim Stewart 1:25:07 TM55-59 5/5 95 17:57 2:24 72 41:06 29.2 72 26:05 5:13 Windsor
78 87 Janice Jones-Skinner 1:25:18 TF55-59 1/4 55 15:31 2:05 87 42:26 28.3 86 27:21 5:29 Lindsay
79 92 Richard Kniaziew 1:25:44 TM60-64 3/5 68 16:08 2:09 69 41:01 29.3 103 28:36 5:44 Leamington
80 52 Kerry Fergusson 1:25:44 TF40-44 5/8 37 14:28 1:56 98 43:22 27.7 91 27:55 5:35 London
81 15 Cj Beneteau 1:26:19 TM45-49 5/10 29 14:07 1:53 84 42:23 28.3 111 29:50 5:58 Windsor
82 83 Joe Iwaniw 1:26:27 TM40-44 10/13 86 17:36 2:21 100 43:41 27.5 60 25:11 5:03 Beller River
83 75 Ken Hatt 1:26:37 TM60-64 4/5 111 19:20 2:35 76 41:26 29.0 67 25:52 5:11 Staples
84 234 Bernie Collins 1:26:40 TM60-64 5/5 139 33:05 4:25 85 42:23 28.3 1 11:13 2:15 Kingsville
85 69 Scott Grigsby-Lehmann 1:26:42 TM50-54 6/13 71 16:11 2:10 110 45:01 26.7 62 25:32 5:07 Fergus
86 5 Greg Andrew 1:26:47 TM45-49 6/10 72 16:26 2:12 70 41:02 29.2 109 29:20 5:52 Leamington
87 55 Suzie Fetter 1:26:52 TF40-44 6/8 92 17:48 2:23 99 43:23 27.7 66 25:42 5:09 Tecumseh
88 185 Kevin Wong 1:26:58 TM30-34 6/10 90 17:40 2:22 58 40:26 29.7 105 28:53 5:47 Mississauga
89 227 Dave Bellaire 1:27:01 TM40-44 11/13 80 17:18 2:19 64 40:45 29.4 108 29:00 5:48 St. Joachim
90 153 Rory Scully 1:27:02 TM45-49 7/10 127 21:27 2:52 59 40:32 29.6 58 25:04 5:01 Port Perry
91 160 Brad St. Louis 1:27:11 TM30-34 7/10 82 17:22 2:19 78 41:49 28.7 95 28:02 5:37 Novi
92 232 Maria Eid 1:27:24 TF45-49 3/6 66 16:05 2:09 73 41:11 29.1 114 30:08 6:02 Tecumseh
93 168 Tim Tetzlaff 1:27:28 TM50-54 7/13 110 19:13 2:34 106 44:13 27.1 43 24:03 4:49 Leamington
94 171 Michael Tracey 1:27:28 TM20-24 7/8 81 17:21 2:19 105 44:03 27.2 71 26:05 5:13 South Woodslee
95 93 Brett Knowles 1:27:51 TM50-54 8/13 93 17:53 2:23 86 42:25 28.3 89 27:34 5:31 Toronto
96 82 David Hunt 1:27:53 TM50-54 9/13 87 17:37 2:21 93 42:48 28.0 88 27:29 5:30 Kingsville
97 116 Susan McCallum 1:28:13 TF45-49 4/6 69 16:09 2:10 115 45:25 26.4 78 26:40 5:20 Richmond Hill
98 136 Susan Pelletier 1:28:15 TF50-54 1/5 53 15:26 2:04 117 45:51 26.2 82 26:59 5:24 Leamington
99 173 Craig Turner 1:28:37 TM30-34 8/10 126 21:24 2:52 63 40:45 29.4 77 26:30 5:18 Windsor
100 46 Lindsay Drozdz 1:28:41 TF30-34 5/7 70 16:09 2:10 118 46:16 25.9 74 26:17 5:16 Essex
101 7 Cynthia Aukema 1:29:12 TF50-54 2/5 94 17:56 2:24 97 43:22 27.7 93 27:55 5:35 Chatham
102 31 Cynthia Ciavaglia 1:29:13 TF35-39 6/9 19 13:15 1:46 108 44:25 27.0 120 31:34 6:19 Windsor
103 163 Brad Stirling 1:29:37 TM45-49 8/10 130 22:55 3:04 92 42:46 28.1 42 23:57 4:48 Belle River
104 1 Jamie Aalbers 1:29:54 TM40-44 12/13 84 17:26 2:20 75 41:23 29.0 117 31:06 6:14 Barrie
105 108 Maxwel Lowther 1:30:12 TM20-24 8/8 129 21:50 2:55 82 42:11 28.4 73 26:12 5:15 Chatham
106 111 Patricia Man 1:30:15 TF50-54 3/5 114 19:53 2:39 89 42:36 28.2 90 27:47 5:34 Richmond Hill
107 100 Trevor Leboeuf 1:31:05 TM35-39 14/16 133 25:10 3:22 94 42:52 28.0 26 23:04 4:37 Belleriver
108 94 Jennifer Knowles 1:31:32 TF55-59 2/4 112 19:29 2:36 114 45:15 26.5 80 26:49 5:22 Toronto
109 2 Jane Abel 1:31:46 TF55-59 3/4 67 16:07 2:09 111 45:06 26.6 116 30:33 6:07 Mississauga
110 156 Ken Sherman 1:32:13 TM25-29 3/3 77 17:01 2:17 109 44:51 26.8 115 30:21 6:05 Lasalle
111 109 Ron Malolepszy 1:32:45 TM45-49 9/10 91 17:43 2:22 121 46:49 25.6 98 28:14 5:39 Comber
112 68 Mary Grigsby-Lehmann 1:32:53 TF50-54 4/5 78 17:07 2:17 107 44:14 27.1 119 31:33 6:19 Fergus
113 233 Mitch Brady 1:32:55 TM50-54 10/13 106 18:46 2:31 124 47:13 25.4 81 26:56 5:24 Tecumseh
114 121 Cameron Miller 1:33:19 TM30-34 9/10 96 18:00 2:24 123 47:03 25.5 100 28:17 5:40 Windsor
115 29 Christy Chak 1:33:55 TF20-24 3/3 44 15:05 2:01 125 47:23 25.3 118 31:29 6:18 Toronto
116 47 Krysztof Dziewiecki 1:34:51 TM50-54 11/13 117 20:12 2:42 119 46:30 25.8 97 28:10 5:38 Kingsville
117 24 Scott Brown 1:34:58 TM40-44 13/13 100 18:16 2:27 101 43:47 27.4 124 32:56 6:36 Kingsville
118 37 Josette Debrouwer 1:35:17 TF45-49 5/6 97 18:02 2:25 113 45:13 26.5 122 32:03 6:25 Blenheim
119 150 Helen Robertson 1:35:40 TF50-54 5/5 113 19:45 2:38 103 43:53 27.3 121 32:03 6:25 Chatham
120 172 Mark Tremblay 1:35:53 TM35-39 15/16 107 18:51 2:31 122 47:01 25.5 112 30:01 6:01 Stoney Point
121 106 Ian Lindsey 1:36:18 TM50-54 12/13 109 18:58 2:32 126 48:51 24.6 102 28:30 5:42 Windsor
122 95 Kelly Krahn 1:37:41 TF25-29 4/5 101 18:19 2:27 116 45:44 26.2 127 33:39 6:44 Kingsville
123 13 Chris Bell 1:38:43 TM35-39 16/16 108 18:57 2:32 81 42:05 28.5 130 37:42 7:33 Chatham
124 35 Kevin Corriveau 1:39:50 TM45-49 10/10 123 20:50 2:47 127 49:26 24.3 110 29:35 5:55 Mcgregor
125 129 Randy Morris 1:40:30 TM50-54 13/13 131 24:50 3:19 91 42:43 28.1 125 32:58 6:36 Lasalle
126 62 Jennifer Fox 1:40:54 TF30-34 6/7 120 20:35 2:45 129 50:18 23.9 113 30:03 6:01 Leamington
127 10 Basem Balbaki 1:43:14 TM30-34 10/10 134 25:52 3:27 96 43:20 27.7 129 34:02 6:49 Windsor
128 91 Pauline Kniaziew 1:46:45 TF60-64 2/3 119 20:33 2:45 131 52:37 22.8 126 33:35 6:43 Leamington
129 22 Christiana Bonneau 1:48:53 TF35-39 7/9 122 20:50 2:47 128 50:02 24.0 132 38:02 7:37 Leamington
130 154 Tricia Seguin 1:50:16 TF40-44 7/8 135 27:15 3:38 112 45:10 26.6 131 37:51 7:35 Windsor
131 20 Lara Bishop 1:51:27 TF35-39 8/9 136 27:28 3:40 135 55:44 21.5 99 28:15 5:39 Leamington
132 84 Rachel Jacobson 1:54:02 TF25-29 5/5 121 20:39 2:46 130 52:01 23.1 136 41:23 8:17 Stoney Point
133 141 Mary Jane Phillips 1:55:11 TF55-59 4/4 125 20:59 2:48 132 53:14 22.5 134 40:59 8:12 Kingston
134 135 Margaret Page 1:56:08 TF45-49 6/6 132 25:05 3:21 136 57:20 20.9 128 33:44 6:45 Lasalle
135 213 Melisse Craig 1:56:48 TF40-44 8/8 128 21:38 2:54 138 1:02:39 19.2 123 32:32 6:31 Toronto
136 179 Kelly Wales 2:02:31 TF35-39 9/9 138 28:53 3:52 133 53:18 22.5 133 40:21 8:05 Leamington
137 137 Linda Penner 2:03:53 TF60-64 3/3 137 28:00 3:44 134 54:43 21.9 135 41:11 8:15 Leamington
138 9 Kim Baillargeon 2:04:12 TF30-34 7/7 124 20:51 2:47 137 1:01:11 19.6 137 42:10 8:26 Windsor
139 33 Carrie Cook TF35-39 / 104 18:40 2:30 120 46:40 25.7 Chatham
|